We could use some help on this page. Hit the edit button to get started.
| Paul Burke | Col. Joseph Anson Gallagher | 48 eps. | |
| Chris Robinson | Sgt. Sandy Komansky | 47 eps. | |
| Frank Overton | Maj. Harvey Stovall | 35 eps. | |
![]() |
Robert Lansing | General Frank Savage | 32 eps. |
| Barney Phillips | Doc Kaiser | 28 eps. | |
| John Larkin | Major General Wiley Crowe | 25 eps. | |
| Robert Dornan | Capt. Fowler | 22 eps. | |
| Lew Gallo | 14 eps. | ||
| Sasha Harden | 8 eps. | ||
![]() |
Andrew Duggan | 8 eps. |
| 1 | Golden Boy Had Nine Black Sheep | 09/18/1964 | |
| 2 | Follow the Leader | 09/25/1964 | |
| 3 | The Men and the Boys | 10/02/1964 | |
| 4 | The Sound of Distant Thunder | 10/16/1964 | |
| 5 | The Climate of Doubt | 10/23/1964 | |
| 6 | Pressure Point | 10/30/1964 | |
| 7 | Decision | 11/06/1964 | |
| 8 | The Hours Before Dawn | 11/13/1964 | |
| 9 | Appointment at Liege | 11/20/1964 | |
| 10 | Interlude | 11/27/1964 | |
| 11 | Here's to Courageous Cowards | 12/04/1964 | |
| 12 | Soldiers Sometimes Kill | 12/11/1964 | |
| 13 | The Suspected | 12/18/1964 | |
| 14 | An Act of War | 12/25/1964 | |
| 15 | Those Who Are About to Die | 01/01/1965 | |
| 16 | In Search of My Enemy | 01/08/1965 | |
| 17 | The Albatross | 01/15/1965 | |
| 18 | The Lorelei | 01/22/1965 | |
| 19 | Faith Hope and Sgt. Aaronson | 01/29/1965 | |
| 20 | To Heinie - With Love | 02/05/1965 | |
| 21 | The Clash | 02/12/1965 | |
| 22 | The Ticket | 02/26/1965 | |
| 23 | The Trap | 03/05/1965 | |
| 24 | The End of the Line | 03/12/1965 | |
| 25 | The Threat | 03/19/1965 | |
| 26 | Mutiny at Ten Thousand Feet | 03/26/1965 | |
| 27 | The Mission | 04/02/1965 | |
| 28 | Cry of Fallen Birds | 04/09/1965 | |
| 29 | V for Vendetta | 04/16/1965 | |
| 30 | P.O.W.: Part 1 | 04/23/1965 | |
| 31 | P.O.W.: Part 2 | 04/30/1965 | |
| 32 | The Hero | 05/07/1965 |
| Name | 12 O'Clock High |
| Status | Ended |
| Date of 1st Airing | Sept. 18, 1964 |
| Date of Last Airing | Jan. 13, 1967 |
| Show Type | |
| Original Air Day | Friday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) | |
| Alias(es) |
We don't have any info about 12 O'Clock High's related shows. Help us fill it in! |