2 Fast 2 Furious [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | July 28, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025195055178 |
| ASIN: | B002BVYBC4 |
| Run Time: | 108 |
| Disc Count: | 0 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | PG-13 |
2 Fast 2 Furious
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | March 24, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192019500 |
| ASIN: | B001QWQJ4M |
| Run Time: | 107 |
| Disc Count: | 2 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | PG-13 |
2 Fast 2 Furious [HD DVD]
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Sept. 26, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025193001924 |
| ASIN: | B000GW8OAK |
| Run Time: | 108 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | PG-13 |
2 Fast 2 Furious (Widescreen Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Sept. 30, 2003 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192297526 |
| ASIN: | B00005JM4Z |
| Run Time: | 107 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | PG-13 |
2 Fast 2 Furious (Full Screen Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Sept. 30, 2003 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192352027 |
| ASIN: | B0000AMJED |
| Run Time: | 107 |
| Disc Count: | 1 |
| Aspect ratio: | 1.33:1 |
| Languages: | English |
| MPAA: | PG-13 |
|
Here's What You Missed: The Fast and The Furious
Buckle up for a feverishly fast ride through the first four films of the Fast and Furious franchise. |
| review | 2 Fast + 2 Furious = 1 Fail. (2 out of 5) | CherryBomb |
| review | Succeeds The Impossible: It Sucks Even More (1 out of 5) | MasterPr0phet |
| blog | Screenedcast Summary 02-07-2011 ep#39 | CrazyCraven |
| Domestic | $127,154,901 |
| Foreign | +$109,195,760 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $127,154,901 |
| Foreign | +109,195,760 |