Stanley Kubrick: Limited Edition Collection [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | May 31, 2011 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929165834 |
| ASIN: | B004O724NG |
| Run Time: | None |
| Disc Count: | 10 |
| Aspect ratio: | 1.77:1 |
| Languages: | English |
| MPAA: | R |
Stanley Kubrick: The Essential Collection
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | May 31, 2011 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929165827 |
| ASIN: | B004O724M2 |
| Run Time: | None |
| Disc Count: | 10 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | R |
TCM Greatest Classic Films Collection: Sci-Fi [DVD] [2009] [Region 1] [US Import] [NTSC]
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929048847 |
| ASIN: | B002945DU2 |
| Run Time: | 447 |
| Disc Count: | 2 |
| Aspect ratio: | 16:9 - 2.35:1 |
| Languages: | English |
| MPAA: | None |
2001 - A Space Odyssey [Blu-ray] [1968]
|
|
| Platform: | Blu-Ray |
| Region: | United Kingdom |
| Release Date: | March 3, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B0013K1190 |
| Run Time: | 136 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 1.78:1 |
| Languages: | English |
| MPAA: | None |
2001: A Space Odyssey [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | Oct. 23, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569798380 |
| ASIN: | B000Q66J1M |
| Run Time: | 141 |
| Disc Count: | 1 |
| Aspect ratio: | 2.20:1 |
| Languages: | English |
| MPAA: | None |
2001 - A Space Odyssey (Two-Disc Special Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Oct. 23, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B000UJ48SG |
| Run Time: | 141 |
| Disc Count: | 2 |
| Aspect ratio: | 2.20:1 |
| Languages: | English |
| MPAA: | G |
2001 - A Space Odyssey [HD DVD]
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Oct. 23, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569792067 |
| ASIN: | B000I0RR62 |
| Run Time: | 141 |
| Disc Count: | 1 |
| Aspect ratio: | 2.40:1 |
| Languages: | English |
| MPAA: | G |
2001: A Space Odyssey [1968] [DVD]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | June 1, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B000056WOM |
| Run Time: | 136 |
| Disc Count: | 1 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | None |
2001 - A Space Odyssey (Limited Edition Collector's Set)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | June 12, 2001 add expected date |
| Expected Release Date: | add real date |
| UPC: | 663286201235 |
| ASIN: | B00005B8LW |
| Run Time: | 141 |
| Disc Count: | 2 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | G |
2001 - A Space Odyssey
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | June 12, 2001 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569553927 |
| ASIN: | B00005ASUM |
| Run Time: | 141 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | G |
2001 : A Space Odyssey - Special Edition [DVD] [1968]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | June 11, 2001 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B00005JI0M |
| Run Time: | 136 |
| Disc Count: | 2 |
| Aspect ratio: | 16:9 - 1.77:1 |
| Languages: | English |
| MPAA: | None |
| Domestic | $56,715,371 |
| Foreign | +$133,984,629 |
| Rank This Week | |
| Rank This Month | |
| 1327 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $56,715,371 |
| Foreign | +133,984,629 |