It looks like Adventureland did not win any awards.
| review | More Than Just 80s Nostalgia (3 out of 5) | etragedy |
| blog | Moving Pictures: it helps to listen to others | Llewelyn |
| review | Adventureland Review (4 out of 5) | Zaphers |
| review | Works, but not as advertised (4 out of 5) | JackLumber |
| blog | DVD Woes: Get Real | Grim |
| review | Charming is the word (3 out of 5) | holabendez |
| review | Such an unexpectedly sweet film (4 out of 5) | Kombat |
| review | A charming comedy aided by a vibrant setting. (3 out of 5) | RHCPfan24 |
| Name | Adventureland |
| US Release | April 3, 2009 |
| UK Release | Sept. 11, 2009 |
| AUS Release | May 28, 2009 |
| Runtime | 107 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $16,044,025 |
| Foreign | +$1,120,352 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $16,044,025 |
| Foreign | +1,120,352 |