Kurosawa is often regarded as Japan's greatest filmmaker. An auteur who created everlasting masterpieces as "Rashomon","Ikiru","Seven Samurai", "Yojimbo", and "High and Low". He's one of the most most influential and cherished directors "and for many the greatest artist the medium has known".
|
|
1993 | Madadayo | |||
|
|
1991 | Rhapsody in August | |||
|
|
1990 | Dreams | Director | ||
|
|
1985 |
|
Ran | Director | |
|
|
1980 | Kagemusha | |||
|
|
1975 | Dersu Uzala | |||
|
|
1970 | Dodes'ka-Den | Director | ||
|
|
1965 | Red Beard | Director | ||
|
|
1963 | High and Low | Director | ||
|
|
1962 | Sanjuro | Director | ||
|
|
1961 | Yojimbo | Director | ||
|
|
1960 | The Hidden Fortress | Director | ||
|
|
1960 | The Bad Sleep Well | Director | ||
|
|
1957 | Throne of Blood | Director | ||
|
|
1957 | The Lower Depths | Director | ||
|
|
1955 | I Live in Fear | Director | ||
|
|
1954 | Seven Samurai | Director | ||
|
|
1952 | Ikiru | Director | ||
|
|
1951 | The Idiot | Director | ||
|
|
1950 | Rashomon | Director | ||
|
|
1950 | Scandal | Director | ||
|
|
1949 | Stray Dog | Director | ||
|
|
1949 | The Quiet Duel | Director | ||
|
|
1948 | Drunken Angel | Director | ||
|
|
1947 | One Wonderful Sunday | Director | ||
|
|
1946 | No Regrets for Our Youth | Director | ||
|
|
1945 | Sanshiro Sugata 2 | Director | ||
|
|
1945 | The Men Who Tread On the Tiger's Tail | Director | ||
|
|
1944 | The Most Beautiful | Director | ||
|
|
1943 | Sanshiro Sugata | Director | ||
|
|
1985 | A.K. | |||
|
|
1980 | Kagemusha | executive producer | ||
|
|
1970 | Dodes'ka-Den | Producer | ||
|
|
1963 | High and Low | |||
|
|
1961 | Yojimbo | producer | ||
|
|
1960 | The Hidden Fortress | producer | ||
|
|
1960 | The Bad Sleep Well | producer | ||
|
|
1957 | Throne of Blood | producer | ||
|
|
1957 | The Lower Depths | Producer | ||
|
|
1949 | Stray Dog | associate producer | ||
| 2004 |
|
Samurai 7 (26) | |||
|
|
2002 | Umi wa miteita | |||
|
|
2000 | After the Rain | |||
|
|
1996 | Last Man Standing | screenplay: Yojimbo | ||
|
|
1993 | Madadayo | writer | ||
|
|
1991 | Rhapsody in August | writer and | ||
|
|
1990 | Dreams | Writer | ||
|
|
1985 | Runaway Train | |||
|
|
1985 |
|
Ran | Screenplay | |
|
|
1980 | Kagemusha | writer | ||
|
|
1975 | Dersu Uzala | writer | ||
|
|
1970 | Tora! Tora! Tora! | |||
|
|
1970 | Dodes'ka-Den | screenplay | ||
|
|
1965 | Red Beard | Screenplay | ||
|
|
1964 | A Fistful of Dollars | screenplay: Yojimbo (uncredited) | ||
|
|
1964 | The Outrage | |||
|
|
1964 | Jakoman to Tetsu | and earlier screenplay | ||
|
|
1963 | High and Low | Screenplay | ||
|
|
1962 | Sanjuro | writer | ||
|
|
1961 | Yojimbo | Screenplay | ||
|
|
1960 | The Magnificent Seven | |||
|
|
1960 | The Hidden Fortress | writer | ||
|
|
1960 | The Bad Sleep Well | Writer | ||
|
|
1957 | Throne of Blood | writer | ||
|
|
1957 | The Lower Depths | Writer | ||
|
|
1955 | I Live in Fear | story | ||
|
|
1954 | Seven Samurai | written by | ||
|
|
1952 | Ikiru | writer | ||
|
|
1951 | The Idiot | Writer | ||
|
|
1950 | Rashomon | Writer | ||
|
|
1950 | Scandal | Writer | ||
|
|
1949 | Stray Dog | writer | ||
|
|
1949 | The Quiet Duel | Writer | ||
|
|
1948 | Drunken Angel | Writer | ||
|
|
1948 | The Portrait | screenplay | ||
|
|
1947 | One Wonderful Sunday | writer | ||
|
|
1946 | No Regrets for Our Youth | Writer | ||
|
|
1945 | Sanshiro Sugata 2 | Writer | ||
|
|
1945 | The Men Who Tread On the Tiger's Tail | writer | ||
|
|
1944 | The Most Beautiful | Writer | ||
|
|
1943 | Sanshiro Sugata | Writer | ||
| Credited Name | Akira Kurosawa |
| Gender | Male |
| Birthday | March 23, 1910 |
| Death | Sept. 6, 1998 |
| Primary Role | Director |
| Hometown | Tokyo |
| Country | Japan |
| Website | |
| Email Address | |
| Alias(es) |
|
44
times
|
Takashi Shimura |
|
|
38
times
|
Toshirō Mifune |
|
|
34
times
|
Minoru Chiaki |
|
|
28
times
|
Kamatari Fujiwara |
|
|
18
times
|
Eijirou Touno |
|
|
17
times
|
Eiko Miyoshi | |
|
16
times
|
Noriko Sengoku | |
|
15
times
|
Yoshio Tsuchiya |
|
|
14
times
|
Susumu Fujita |
|
2
times
|
Kinji Fukasaku |
|
|
1
times
|
Ishirou Honda |
|
|
1
times
|
Toshio Masuda | |
|
1
times
|
John Sturges |
|
|
1
times
|
Shunsuke Tada | |
|
1
times
|
Keisuke Kinoshita |
|
|
1
times
|
Kei Kumai | |
|
1
times
|
Chris Marker |
|
|
1
times
|
Takashi Koizumi |
|
24
times
|
Hideo Oguni | |
|
16
times
|
Ryuzo Kikushima | |
|
16
times
|
Shinobu Hashimoto | |
|
8
times
|
Eijirou Hisaita | |
|
5
times
|
Dashiell Hammett |
|
|
4
times
|
Shuugorou Yamamoto | |
|
3
times
|
Masato Ide | |
|
3
times
|
Senkichi Taniguchi | |
|
3
times
|
Fumio Hayasaka |
|
12
times
|
Soujirou Motoki | |
|
11
times
|
Tomoyuki Tanaka | |
|
6
times
|
Hisao Kurosawa | |
|
5
times
|
Sôjirô Motoki | |
|
5
times
|
Motohiko Ito | |
|
4
times
|
Yôichi Matsue | |
|
4
times
|
Keiji Matsuzaki | |
|
3
times
|
Keisuke Kinoshita |
|
|
3
times
|
Seikichi Iizumi |
| Career | $120.6MM |
| Average | $2.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $120.6MM |
| Average | $2.9MM |