We could use some help on this page. Hit the edit button to get started.
| 1954 | G.E. True Theater (1) | ||||
|
|
1951 | Strangers on a Train | Tennis Judge | ||
| 1951 | The Range Rider (9) | ||||
|
|
1949 | The Doolins of Oklahoma | |||
|
|
1949 | The Beautiful Blonde from Bashful Bend | Sheriff Ambrose | ||
|
|
1948 | The Paleface | Governor's horseman | ||
|
|
1948 | Unfaithfully Yours | House Detective | ||
|
|
1947 | Road to Rio | Ship's Officer | ||
|
|
1947 | T-Men | Agent in Phone Booth | ||
|
|
1947 | The Best Years of Our Lives | Gus, Salvage Superintendent | ||
|
|
1947 | Unconquered | Militiaman at Fair | ||
|
|
1947 | Dick Tracy's Dilemma | Mr. Cudd, Honesty Insurance Investigator | ||
|
|
1947 | The Mighty McGurk | Toothless Derelict | ||
|
|
1947 | Song of the Thin Man | Nagle, Waterfront Policeman | ||
|
|
1947 | The Sin of Harold Diddlebock | Wild Bill Hickock | ||
|
|
1946 | It's a Wonderful Life | Sheriff | ||
|
|
1946 | Deadline at Dawn | Detective Smiley | ||
|
|
1946 | Road to Utopia | Ship Captain | ||
|
|
1945 | They Were Expendable | Lieutenant Colonel | ||
|
|
1945 | Blazing the Western Trail | Forrest Brent | ||
|
|
1945 | The Clock | Second Subway Official | ||
|
|
1945 | A Tree Grows In Brooklyn | Cheap Charlie | ||
|
|
1945 | Charlie Chan: The Jade Mask | Sheriff Mack | ||
|
|
1944 | Hail the Conquering Hero | Political Boss | ||
|
|
1944 | Double Indemnity | Execution Chamber Guard | ||
|
|
1944 | The Miracle of Morgan's Creek | Mr. Johnson | ||
|
|
1944 | The Great Moment | Mr. Stone | ||
|
|
1943 | Seeing Nellie Home | |||
|
|
1942 | The Palm Beach Story | Conductor | ||
|
|
1942 | I Married a Witch | Second Prison Guard | ||
|
|
1942 | The Little Foxes | Dawson | ||
|
|
1942 | The Talk of the Town | Desk Sergeant | ||
|
|
1942 | Badmen of the Hills | Sheriff Mace Arnold | ||
|
|
1942 | Reap the Wild Wind | Cutler Man in Barrel Room | ||
|
|
1942 | In This Our Life | Worker | ||
|
|
1941 | Sullivan's Travels | Jake - 'The Mister' | ||
|
|
1941 | Honky Tonk | Townsman at meeting house | ||
|
|
1941 | Rawhide Rangers | Rawlings | ||
|
|
1941 | Road to Zanzibar | Colonial policeman with inspector | ||
|
|
1941 | The Lady Eve | First Steward | ||
|
|
1940 | Santa Fe Trail | Palmyra Townsman | ||
|
|
1940 | My Little Chickadee | Barfly drinking straight whiskey | ||
|
|
1939 | The Roaring Twenties | Ship's Captain | ||
|
|
1939 | Mr. Smith Goes to Washington | Senator Dwight | ||
|
|
1939 | Thunder Afloat | Fisherman | ||
|
|
1939 | The Phantom Creeps | White Rose sailor [Ch. 7] | ||
|
|
1938 | Marie Antoinette | Official in Passport Office | ||
|
|
1938 | Crime School | Mr. Burke | ||
|
|
1938 | Woman Chases Man | Process Server | ||
|
|
1938 | Jezebel | New Orleans Sheriff | ||
|
|
1938 | The Canary Comes Across | Police Chief | ||
|
|
1937 | Springtime in the Rockies | Briggs | ||
|
|
1937 | The Awful Truth | Motor Cop | ||
|
|
1937 | Dead End | Policeman in Drina's apartment | ||
|
|
1937 | Song of the City | Captain | ||
|
|
1937 | You Only Live Once | Guard | ||
|
|
1936 | Ace Drummond | Paul Wyckoff | ||
|
|
1936 | These Three | Mrs. Walton's Chauffeur taking Joyce home | ||
|
|
1936 | The Count Takes the Count | |||
|
|
1936 | The Lawless Nineties | |||
|
|
1936 | Mary of Scotland | |||
|
|
1935 | A Night at the Opera | Immigration Inspector | ||
|
|
1935 | Rendezvous | Sergeant | ||
|
|
1935 | Alibi Racket | Chief Inspector August Wilmer | ||
|
|
1935 | The Murder Man | Judge John C. Garfield | ||
|
|
1934 | Mystery Mountain | |||
|
|
1932 | Blonde Venus | Bouncer | ||
|
|
1932 | Broadway to Cheyenne | Al | ||
|
|
1932 | The Hurricane Express | |||
|
11
times
|
Lee Phelps |
|
|
11
times
|
Stanley Andrews | |
|
10
times
|
Edward Hearn | |
|
10
times
|
Harry Tyler | |
|
10
times
|
Max Wagner | |
|
10
times
|
Robert Warwick | |
|
10
times
|
George Melford | |
|
10
times
|
Torben Meyer | |
|
10
times
|
Frank Moran |
|
9
times
|
Preston Sturges |
|
|
5
times
|
William Wyler |
|
|
2
times
|
John Ford |
|
|
2
times
|
Sam Wood |
|
|
2
times
|
Frank Capra |
|
|
2
times
|
Joseph Kane | |
|
2
times
|
George B. Seitz | |
|
2
times
|
Ford Beebe | |
|
2
times
|
Norman Z. McLeod |
|
|
9
times
|
Preston Sturges |
|
|
3
times
|
Sidney Buchman | |
|
3
times
|
Lillian Hellman | |
|
2
times
|
Jack Rose | |
|
2
times
|
Raymond Chandler |
|
|
2
times
|
John C. Higgins | |
|
2
times
|
Nathaniel Curtis | |
|
2
times
|
Robert Buckner | |
|
2
times
|
Alan Campbell |
|
10
times
|
Buddy G. DeSylva | |
|
8
times
|
Preston Sturges |
|
|
5
times
|
Hal B. Wallis | |
|
5
times
|
Samuel Goldwyn |
|
|
5
times
|
Paul Jones | |
|
2
times
|
Tony Barr | |
|
2
times
|
Frank Capra |
|
|
2
times
|
Jack Chertok | |
|
2
times
|
Irving Thalberg |
|
| Career | $26.9MM |
| Average | $402,238 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $26.9MM |
| Average | $402,238 |