We could use some help on this page. Hit the edit button to get started.
| 2009 | NCIS: Los Angeles (1) | ||||
| 2004 | Dr. Vegas (2) | ||||
| 2003 | NCIS (5) | ||||
| 2002 | She Spies (1) | ||||
| 2002 | First Monday (13) | ||||
| 2000 | The Fugitive (1) | ||||
| 2000 | That's Life (1) | ||||
| 1998 | Vengeance Unlimited (1) | ||||
| 1997 | Buffy the Vampire Slayer (1) | ||||
| 1995 | Hercules: The Legendary Journeys (1) | ||||
|
|
1994 | Dead Man's Revenge | |||
| 1994 | RoboCop (2) | ||||
| 1993 | Lois & Clark: The New Adventures of Superman (6) | ||||
| 1993 | Dr. Quinn, Medicine Woman (14) | ||||
| 1992 | Bodies of Evidence (1) | ||||
|
|
1991 | Knight Rider 2000 | |||
| 1989 | Quantum Leap (4) | ||||
|
|
1989 | Bionic Showdown | |||
| 1987 | Hooperman (2) | ||||
|
|
1987 | The Stepford Children | |||
| 1985 | Misfits of Science (1) | ||||
| 1984 | Miami Vice (1) | ||||
| 1984 | Airwolf (5) | ||||
| 1982 | Fame (1) | ||||
| 1981 | Falcon Crest (1) | ||||
| 1980 | Magnum, P.I. (15) | ||||
|
|
1980 | Scruples | |||
| 1978 | Battlestar Galactica (2) | ||||
| 1978 | The Incredible Hulk (3) | ||||
| 1976 | The Bionic Woman (13) | ||||
| 1975 | The Invisible Man (1) | ||||
| 1971 | Columbo (3) | ||||
| 1969 | Letters to Laugh-In (7) | ||||
| 1985 | Misfits of Science (9) | ||||
| 1984 | Airwolf (12) | ||||
|
|
1984 | Airwolf | producer | ||
| 1971 | Columbo (4) | ||||
| Credited Name | Alan J. Levi |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | Director |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Sondra Currie | |
|
4
times
|
David McCallum |
|
|
4
times
|
Doug Savant |
|
|
4
times
|
Kate McNeil | |
|
4
times
|
Herbert "Herb" Jefferson Jr. |
|
|
4
times
|
Tom Hughes | |
|
4
times
|
Brandon Davis | |
|
3
times
|
Dan Woren | |
|
3
times
|
Julian Bailey |
|
3
times
|
Donald P. Bellisario |
|
|
2
times
|
Burt Brinckerhoff | |
|
2
times
|
Virgil W. Vogel | |
|
2
times
|
Jerry Jameson | |
|
2
times
|
Harvey S. Laidman | |
|
1
times
|
Joan Darling | |
|
1
times
|
Chuck Bowman | |
|
1
times
|
Michael Zinberg | |
|
1
times
|
Tony Wharmby |
|
4
times
|
Donald P. Bellisario |
|
|
3
times
|
Jack Bernstein | |
|
3
times
|
Don McGill | |
|
3
times
|
Dana Coen | |
|
3
times
|
George Schenck | |
|
3
times
|
Frank Cardea | |
|
3
times
|
Darcy Meyers | |
|
2
times
|
Rogers Turrentine | |
|
2
times
|
Chris Abbott |
|
5
times
|
David Bellisario | |
|
4
times
|
Chas. Floyd Johnson | |
|
4
times
|
Donald P. Bellisario |
|
|
3
times
|
Thomas L. Moran | |
|
3
times
|
Julie B. Watson | |
|
3
times
|
Joshua Rexon | |
|
3
times
|
Jeff Vlaming | |
|
3
times
|
Avery C. Drewe | |
|
3
times
|
Mark R. Schilz |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |