We could use some help on this page. Hit the edit button to get started.
|
|
2010 | Bulletface | |||
|
|
2007 | Infection | |||
|
|
2007 | Left for Dead | |||
|
|
2004 | Max Havoc: Curse of the Dragon | |||
|
|
2003 | Bad Bizness | |||
|
|
2001 | Ticker | |||
|
|
1999 | Nemesis 4: Death Angel | |||
|
|
1999 | Corrupt | |||
|
|
1999 | The Wrecking Crew | |||
|
|
1998 | Postmortem | |||
|
|
1997 | Mean Guns | |||
|
|
1997 | Omega Doom | director | ||
|
|
1997 | Crazy Six | |||
|
|
1996 | Nemesis III: Prey Harder | |||
|
|
1996 | Adrenalin: Fear the Rush | |||
|
|
1995 | Nemesis 2: Nebula | |||
|
|
1994 | Kickboxer 4: The Aggressor | |||
|
|
1994 | Arcade | |||
|
|
1993 | Brain Smasher... A Love Story | |||
|
|
1993 | Knights | Director | ||
|
|
1992 | Nemesis | Director | ||
|
|
1992 | Captain America | |||
|
|
1991 | Dollman | |||
|
|
1991 | Kickboxer 2: The Road Back | |||
|
|
1989 | Cyborg | |||
|
|
1989 | Journey to the Center of the Earth | |||
|
|
1988 | Alien from L.A. | |||
|
|
1986 | Radioactive Dreams | |||
|
|
1986 | Dangerously Close | |||
|
|
1986 | Vicious Lips | |||
|
|
1982 | The Sword and the Sorcerer | |||
|
|
2001 | Ticker | producer | ||
|
|
1999 | Nemesis 4: Death Angel | writer | ||
|
|
1997 | Omega Doom | screenplay | ||
|
|
1996 | Nemesis III: Prey Harder | written by | ||
|
|
1996 | Adrenalin: Fear the Rush | |||
|
|
1995 | Nemesis 2: Nebula | |||
|
|
1993 | Knights | Writer | ||
|
|
1993 | Brain Smasher... A Love Story | written by | ||
|
|
1988 | Alien from L.A. | writer | ||
|
|
1986 | Radioactive Dreams | |||
|
|
1986 | Vicious Lips | |||
|
|
1982 | The Sword and the Sorcerer | |||
| Credited Name | Albert Pyun |
| Gender | Male |
| Birthday | May 19, 1953 |
| Death | |
| Primary Role | Director |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
13
times
|
Norbert Weisser | |
|
11
times
|
Nicholas Guest | |
|
8
times
|
Tim Thomerson |
|
|
8
times
|
Vincent Klyn | |
|
8
times
|
Jon H. Epstein | |
|
7
times
|
Jahi J.J. Zuri |
|
|
6
times
|
Michael Halsey | |
|
6
times
|
Sue Price |
|
|
5
times
|
Earl White |
|
1
times
|
Jim Wynorski |
|
|
1
times
|
Isaac Florentine | |
|
1
times
|
Rusty Lemorande |
|
5
times
|
Rebecca Charles | |
|
2
times
|
Charles Band |
|
|
2
times
|
Regina Davis | |
|
2
times
|
David S. Goyer |
|
|
2
times
|
Hannah Blue | |
|
2
times
|
Debra Ricci | |
|
2
times
|
Kitty Chalmers | |
|
1
times
|
Marty Ross | |
|
1
times
|
Scott Fields |
|
22
times
|
Tom Karnowski | |
|
13
times
|
Gary Schmoeller | |
|
13
times
|
Paul Rosenblum | |
|
5
times
|
Jessica G. Budin | |
|
4
times
|
Charles Band |
|
|
4
times
|
Yoram Globus | |
|
4
times
|
Menahem Golan |
|
|
3
times
|
Mark Scoon | |
|
3
times
|
John V. Stuckmeyer |
| Career | $41.1MM |
| Average | $1.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $41.1MM |
| Average | $1.3MM |