We could use some help on this page. Hit the edit button to get started.
| 2013 | Killer Women (5) | Lt. Lui Zea | |||
| 2011 | Body of Proof (1) | Alan Wright | |||
| 2011 | Rizzoli & Isles (1) | Officer Ronald Duncan | |||
|
|
2011 | Burn Notice: The Fall of Sam Axe | Admiral Gregory Maitland | ||
| 2011 | Off the Map (2) | ||||
| 2010 | Chuck (1) | Commandante Juan Pablo Turrini | |||
| 2010 | The Good Guys (1) | ||||
| 2010 | Human Target (1) | Peter Blanchard | |||
| 2009 | NCIS: Los Angeles (1) | ||||
| 2009 | Raising the Bar (1) | ||||
|
|
2009 |
|
Transformers: Revenge of the Fallen | Joint ops staff | |
| 2009 | American Dad! (1) | Charles / Gardner | |||
| 2009 | House M.D. (1) | ||||
| 2008 | Army Wives (2) | Paolo Ruiz | |||
| 2008 | The Closer (1) | ATF Agent Mara | |||
| 2008 | Moonlight (1) | Victor | |||
| 2008 | Medium (1) | Martin Gibbons | |||
| 2007 | Family Guy (1) | Gerardo / Various Mexican Guys | |||
| 2007 | Prison Break (3) | Captain Hurtado | |||
| 2007 | Shark (2) | Norman Saunders | |||
| 2007 | Heroes (1) | Police Captain Baldwin | |||
| 2006 | Commander in Chief (5) | Anthony Prado | |||
| 2006 | Cold Case (1) | ||||
| 2006 | CSI: Miami (1) | Victor Terraza | |||
| 2006 | Charmed (1) | Lt. Sanchez | |||
| 2005 | E-Ring (2) | ||||
| 2005 | Night Stalker (1) | Gary Reynolds | |||
| 2005 | Wanted (1) | Max Rubio | |||
| 2005 | Without a Trace (2) | Rafael Alvarez | |||
| 2005 | The Shield (2) | Bob Mamyn | |||
| 2005 | The West Wing (1) | Andy Lazon | |||
| 2003 | Joan of Arcadia (1) | Sgt. Bob Crowley | |||
| 2003 | The Handler (1) | Trooper Smith | |||
|
|
2003 | The Animatrix | Tom (segment "World Record") | ||
|
|
2003 | Kingpin | Rosales | ||
| 2002 | The Guardian (1) | Doug Debord | |||
| 2002 | Robbery Homicide Division (1) | ||||
|
|
2001 | Vampire Hunter D: Bloodlust | Kyle | ||
|
|
2001 | Final Fantasy: The Spirits Within | Space Station Technician #3 | ||
|
|
1999 |
|
Princess Mononoke | Additional Voices | |
| 1999 | Spawn (6) | Additional Voices | |||
|
|
1999 | Black Mask | |||
| 1999 | Pet Shop of Horrors (4) | ||||
| 1999 | Melrose Place (2) | ||||
| 1997 | Spicy City (1) | ||||
| 1995 | Aeon Flux (1) | ||||
|
9
times
|
John DeMita | |
|
9
times
|
Matt McKenzie |
|
|
8
times
|
Dwight Schultz |
|
|
7
times
|
John Di Maggio |
|
|
7
times
|
Jack Fletcher | |
|
7
times
|
Julia Fletcher |
|
|
6
times
|
John Rafter Lee |
|
|
5
times
|
Pamela Adlon |
|
|
4
times
|
Keith David |
|
|
3
times
|
Tim Matheson |
|
|
2
times
|
Andrew Bernstein | |
|
2
times
|
Hayao Miyazaki |
|
|
2
times
|
Mel Damski | |
|
2
times
|
Steven DePaul | |
|
2
times
|
Daniel Lee | |
|
2
times
|
Yoshiaki Kawajiri |
|
|
2
times
|
Félix Enríquez Alcalá | |
|
2
times
|
Alex Zakrzewski |
|
2
times
|
Hark Tsui |
|
|
2
times
|
Teddy Chan | |
|
2
times
|
Joe Ma | |
|
2
times
|
Hayao Miyazaki |
|
|
2
times
|
Chi-Ming Pang | |
|
2
times
|
Carol Mendelsohn | |
|
2
times
|
Constance M. Burge | |
|
2
times
|
Cynthia Cohen | |
|
2
times
|
Matt Nix |
|
|
4
times
|
Jerry Bruckheimer |
|
|
4
times
|
Jonathan Littman | |
|
3
times
|
Catherine Winder | |
|
2
times
|
Teddy Chan | |
|
2
times
|
Garrett Lerner |
|
|
2
times
|
Lawrence Kaplow | |
|
2
times
|
Tiffany Chen | |
|
2
times
|
Allen Marshall Palmer | |
|
2
times
|
Brad Kern |
| Career | $1.1B |
| Average | $136.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.1B |
| Average | $136.7MM |