We could use some help on this page. Hit the edit button to get started.
|
|
1917 | The Thousand-Dollar Drop | producer | ||
|
|
1917 | Circus Sarah | story | ||
|
|
1917 | Nearly a Queen | story | ||
|
|
1916 | A Marriage for Revenge | scenario | ||
|
|
1916 | She Was Some Vampire | scenario | ||
|
|
1916 | Bashful Charley's Proposal | story | ||
|
|
1916 | Love Quarantined | scenario | ||
|
|
1916 | A Dark Suspicion | scenario | ||
|
|
1916 | A Stage Villain | scenario | ||
|
|
1916 | A Wife for a Ransom | scenario | ||
|
|
1916 | Hubby Puts One Over | scenario | ||
|
|
1916 | It Nearly Happened | scenario | ||
|
|
1916 | Love Laughs at the Law | scenario | ||
|
|
1916 | Mrs. Green's Mistake | scenario | ||
|
|
1916 | Those Female Haters | scenario | ||
|
|
1915 | Slightly Mistaken | scenario | ||
|
|
1915 | Dad's Awful Deed | scenario | ||
|
|
1915 | No Babies Allowed | scenario | ||
|
|
1915 | He Couldn't Support His Wife | scenario | ||
|
|
1915 | He Couldn't Fool His Mother-in-Law | scenario | ||
| Credited Name | Allen Curtis |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
131
times
|
Gale Henry |
|
|
120
times
|
Billy Franey |
|
|
99
times
|
Max Asher | |
|
65
times
|
Milburn Morante | |
|
61
times
|
Lillian Peacock | |
|
59
times
|
Louise Fazenda |
|
|
41
times
|
Bobby Vernon | |
|
25
times
|
Heinie Conklin |
|
|
25
times
|
Milton Sims |
|
1
times
|
Marcel Perez |
|
35
times
|
Clarence G. Badger | |
|
20
times
|
Tom Gibson | |
|
15
times
|
Gale Henry |
|
|
7
times
|
William Warren Schoene | |
|
7
times
|
Bennett Cohen | |
|
5
times
|
Grace Cunard | |
|
4
times
|
Jack Cunningham | |
|
4
times
|
C.B. Hoadley | |
|
4
times
|
Aaron E. Bishop |
|
11
times
|
Pat Powers | |
|
1
times
|
Carl Laemmle |
|
|
1
times
|
Fred J. Balshofer |