After 300 years in suspended animation, Captain Hunt and the crew of the Andromeda Ascendant fight to restore his fallen civilization.
![]() |
Kevin Sorbo | Dylan Hunt | 110 eps. |
![]() |
Lisa Ryder | Beka Valentine | 109 eps. |
![]() |
Lexa Doig | Andromeda Ascendant | 108 eps. |
| Laura Bertram | Trance Gemini | 104 eps. | |
| Gordon Michael Woolvett | Seamus Harpur | 104 eps. | |
![]() |
Keith Hamilton Cobb | Tyr Anasazi | 68 eps. |
![]() |
Steve Bacic | Telemachus Rhade/ Gaheris Rhade | 45 eps. |
| Brent Stait | Rev Bem | 31 eps. | |
![]() |
Brandy Ledford | Doyle | 20 eps. |
![]() |
Marjorie Monaghan | Louisa Messereau | 0 eps. |
| 1 | Under the Night, Part 1 | 10/02/2000 | |
| 2 | An Affirming Flame, Part 2 | 10/09/2000 | |
| 3 | To Loose the Fateful Lightning | 10/16/2000 | |
| 4 | D Minus Zero | 10/23/2000 | |
| 5 | Double Helix | 10/30/2000 | |
| 6 | Angel Dark, Demon Bright | 11/06/2000 | |
| 7 | The Ties That Blind | 11/13/2000 | |
| 8 | The Banks of the Lethe | 11/20/2000 | |
| 9 | A Rose in the Ashes | 10/27/2000 | |
| 10 | All Great Neptune's Ocean | 01/15/2001 | |
| 11 | The Pearls that Were His Eyes | 01/22/2001 | |
| 12 | The Mathematics of Tears | 01/29/2001 | |
| 13 | Music of a Distant Drum | 02/05/2001 | |
| 14 | Harper 2.0 | 02/12/2001 | |
| 15 | Forced Perspective | 02/19/2001 | |
| 16 | The Sum of Its Parts | 02/26/2001 | |
| 17 | Fear and Loathing in the Milky Way | 04/09/2001 | |
| 18 | The Devil Take the Hindmost | 04/16/2001 | |
| 19 | The Honey Offering | 04/23/2001 | |
| 20 | Star-Crossed | 04/30/2001 | |
| 21 | It Makes a Lovely Light | 05/07/2001 | |
| 22 | Its Hour Come 'Round at Last (1) | 05/14/2001 |
| Name | Andromeda |
| Status | Ended |
| Date of 1st Airing | Oct. 2, 2000 |
| Date of Last Airing | May 13, 2005 |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |