We could use some help on this page. Hit the edit button to get started.
|
|
1968 | The Lost Continent | executive producer | ||
|
|
1965 | The Damned | producer | ||
|
|
1965 | Fanatic | producer | ||
|
|
1965 | Die! Die! My Darling! | |||
|
|
1964 | The Evil of Frankenstein | producer | ||
|
|
1963 | The Old Dark House | producer | ||
|
|
1963 | The Kiss of the Vampire | producer | ||
|
|
1963 | Paranoiac | producer | ||
|
|
1962 | The Phantom of the Opera | producer | ||
|
|
1961 | The Curse of the Werewolf | producer | ||
|
|
1960 | The Brides of Dracula | producer | ||
|
|
1959 | The Hound of the Baskervilles | producer | ||
|
|
1958 | The Revenge of Frankenstein | producer | ||
|
|
1958 | Horror of Dracula | producer | ||
|
|
1957 | Enemy from Space | producer | ||
|
|
1957 | The Curse of Frankenstein | producer | ||
|
|
1956 | X the Unknown | producer | ||
|
|
1955 | The Creeping Unknown | producer | ||
|
|
1951 | Cloudburst | producer | ||
| 1980 | Hammer House of Horror (1) | ||||
|
|
1975 | The Ghoul | |||
|
|
1975 | Legend of the Werewolf | |||
|
|
1974 | Frankenstein and the Monster from Hell | writer | ||
|
|
1970 | Scars of Dracula | |||
|
|
1970 | Taste the Blood of Dracula | writer | ||
|
|
1969 | Dracula Has Risen from the Grave | writer | ||
|
|
1967 | The Mummy's Shroud | story | ||
|
|
1967 | Frankenstein Created Woman | writer | ||
|
|
1966 | The Reptile | writer | ||
|
|
1966 | Rasputin, the Mad Monk | writer | ||
|
|
1966 | Dracula: Prince of Darkness | |||
|
|
1964 | The Evil of Frankenstein | writer | ||
|
|
1963 | The Kiss of the Vampire | writer | ||
|
|
1962 | The Phantom of the Opera | |||
|
|
1962 | Night Creatures | |||
|
|
1961 | The Curse of the Werewolf | writer | ||
|
|
1960 | The Brides of Dracula | uncredited | ||
|
|
The Masks of Death | ||||
| Credited Name | Anthony Hinds |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
14
times
|
Michael Ripper | |
|
13
times
|
Peter Cushing |
|
|
8
times
|
Christopher Lee |
|
|
6
times
|
George Woodbridge | |
|
5
times
|
Charles Lloyd Pack | |
|
4
times
|
Miles Malleson | |
|
4
times
|
Patrick Troughton |
|
|
4
times
|
Bartlett Mullins | |
|
4
times
|
Michael Mulcaster |
|
10
times
|
Terence Fisher |
|
|
5
times
|
Freddie Francis |
|
|
2
times
|
Don Sharp | |
|
2
times
|
Val Guest | |
|
2
times
|
Leslie Norman | |
|
2
times
|
John Gilling | |
|
2
times
|
Roy Ward Baker |
|
|
2
times
|
Peter Sasdy | |
|
2
times
|
Silvio Narizzano |
|
7
times
|
Jimmy Sangster |
|
|
4
times
|
Bram Stoker |
|
|
2
times
|
Richard Matheson |
|
|
2
times
|
Val Guest | |
|
2
times
|
Arthur Conan Doyle |
|
|
2
times
|
Anne Blaisdell | |
|
2
times
|
Nigel Kneale | |
|
2
times
|
Peter Bryan | |
|
1
times
|
Michael Carreras |
|
12
times
|
Anthony Nelson Keys | |
|
10
times
|
Michael Carreras | |
|
3
times
|
Aida Young | |
|
2
times
|
Basil Keys | |
|
2
times
|
Roy Skeggs | |
|
1
times
|
William Castle |
|
|
1
times
|
Kevin Francis | |
|
1
times
|
Dona Holloway | |
|
1
times
|
Alexander Paal |
| Career | $7MM |
| Average | $218,750 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $7MM |
| Average | $218,750 |