![]() |
Sandra Oh | Rita Wu | 34 eps. |
![]() |
Robert Wuhl | Arliss Michaels | 34 eps. |
![]() |
Michael Boatman | Stanley Babson | 32 eps. |
| Jim Turner | Kirby Carlisle | 32 eps. | |
![]() |
John Reilly | 6 eps. | |
![]() |
Lee Arenberg | 4 eps. | |
| Van Earl Wright | 4 eps. | ||
| Richard Minchenberg | 4 eps. | ||
| Mailon Rivera | 4 eps. | ||
![]() |
Bob Costas | 4 eps. |
| 1 | Negotiating: It's Never Personal | 08/14/1996 | |
| 2 | How to Turn a Minus Into a Plus | 08/21/1996 | |
| 3 | Athletes ARE Role Models | 08/28/1996 | |
| 4 | What About the Fans? | 09/04/1996 | |
| 5 | The Company You Keep | 09/11/1996 | |
| 6 | Crossing the Line | 09/18/1996 | |
| 7 | Colors of the Rainbow | 09/25/1996 | |
| 8 | Timing Is Everything | 10/02/1996 | |
| 9 | The Client's Best Interest | 10/09/1996 | |
| 10 | The Stuff That Dreams Are Made Of | 10/16/1996 |
| Name | Arli$$ |
| Status | Ended |
| Date of 1st Airing | Aug. 10, 1996 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |
We don't have any info about Arli$$'s related shows. Help us fill it in! |