We could use some help on this page. Hit the edit button to get started.
|
|
2013 | Dead Man Down | |||
|
|
2012 | The Phantom Hunting | Charles Ingrim | ||
|
|
2011 | Jesse | Dominick | ||
| 2010 | Chuck (2) | Premier Allejandro Goya | |||
|
|
2010 | Violet Tendencies | |||
|
|
2010 | Shadows in Paradise | Cpt. John 'Ghost' Santos | ||
|
|
2009 | Breaking Point | Marty Berlin | ||
|
|
2009 | Smile | Tollinger | ||
|
|
2009 | California Dreamin' (Nesfarsit) | Cpt. Doug Jones | ||
|
|
2009 | The Bleeding | Jake Plummer | ||
|
|
2009 | The Chaos Experiment | Detective Mancini | ||
|
|
2008 | Shark Swarm | Hamilton Lux | ||
| 2008 | NCIS (5) | La Grenouille | |||
|
|
2007 |
|
American Gangster | Dominic Cattano | |
| 2007 | HBO First Look (1) | ||||
|
|
2007 | When Nietzsche Wept | Nietzsche | ||
|
|
2007 | Casanova's Last Stand | Sebastian Marr | ||
|
|
2006 | Surveillance | Harley | ||
| 2006 | ER (4) | ||||
|
|
2006 | Soul's Midnight | Simon | ||
|
|
2006 | Dead Lenny | Tony Thick | ||
|
|
2006 | Funny Money | Genero | ||
|
|
2005 | Two for the Money | Novian | ||
|
|
2005 | Zerkalnie voyni: Otrazhenie pervoye | York | ||
|
|
2005 | Dot.Kill | Charlie Daines | ||
|
|
2005 | Confessions of a Pit Fighter | Argento | ||
|
|
2004 | Tough Luck | Ike | ||
|
|
2003 | Citizen Verdict | Sam Patterson | ||
|
|
2003 | Consequence | Sam Tyler | ||
|
|
2002 | Partners in Action | Jack Cunningham | ||
| 2002 | Push, Nevada (1) | ||||
|
|
2002 | Federal Protection | Frank Carbone / Howard Akers | ||
|
|
2001 | Last Run | Frank Banner | ||
|
|
2001 | One Eyed King | Holly | ||
|
|
2000 | The Road to El Dorado | Tzekel-Kan | ||
|
|
2000 | After the Storm | Jean-Pierre | ||
|
|
2000 | On the Beach | Cmdr. Dwight Towers | ||
|
|
1999 | The Hunley | Lt. George Dixon | ||
|
|
1997 |
|
The Odyssey | Odysseus | |
|
|
1996 |
|
Gotti | John Gotti | |
|
|
1996 |
|
Striptease | Lt. Al Garcia | |
|
|
1995 |
|
Judge Dredd | Rico | |
|
|
1994 | Trial by Jury | Rusty Pirone | ||
|
|
1994 | Blind Justice | |||
|
|
1993 | Fatal Instinct | Ned Ravine | ||
|
|
1992 | Hoffa | Carol DAllesandro | ||
|
|
1992 | 1492 Conquest of Paradise | Sanchez | ||
|
|
1992 | The Mambo Kings | Cesar Castillo | ||
|
|
1991 | The Marrying Man | |||
|
|
1990 |
|
Q & A | Roberto 'Bobby Tex' | |
|
|
1989 | Animal Behavior | Mark Mathias | ||
|
|
1989 | Passion and Paradise | Alfred De Marigny | ||
|
|
1988 | Jack the Ripper | Richard Mansfield | ||
|
|
1987 | Hands of a Stranger | Joe Hearn | ||
|
|
1987 | Stranger in My Bed | Hal Slater | ||
|
|
1986 | Belizaire the Cajun | Belizaire Breaux | ||
|
|
1986 | A Deadly Business | Charles Macaluso | ||
|
|
1985 | Evergreen | Joseph Friedman | ||
|
|
1984 | Unfaithfully Yours | Maxmillian Stein | ||
|
|
1982 | I, the Jury | Mike Hammer | ||
|
|
1982 | Love & Money | Lorenzo Prado | ||
|
|
1980 | Sophia Loren: Her Own Story | Riccardo Scicolone | ||
|
|
1980 | Private Benjamin | Henri Alan Tremont | ||
|
|
1980 | Little Darlings | Gary | ||
|
|
1979 | Prophecy | John Hawks | ||
|
|
1978 | Paradise Alley | Lenny Carboni | ||
|
|
1975 | The Lord's of Flatbush | Wedding Guest | ||
|
|
2005 | Dot.Kill | executive producer | ||
| Credited Name | Armand Assante |
| Gender | Male |
| Birthday | Oct. 4, 1949 |
| Death | |
| Primary Role | Actor |
| Hometown | New York City |
| Country | United States of America |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Marco Assante | |
|
5
times
|
Jim Parrack |
|
|
3
times
|
Rocky Carroll |
|
|
3
times
|
Robert Capelli Jr. | |
|
3
times
|
Fred Tate | |
|
3
times
|
Marvin D. Bryson | |
|
3
times
|
Heather Scobie | |
|
3
times
|
Sima Kostov | |
|
3
times
|
Craig Nigh |
|
3
times
|
Anthony Hickox | |
|
3
times
|
Terrence O'Hara | |
|
3
times
|
Tony Wharmby | |
|
3
times
|
Dennis Smith | |
|
3
times
|
Thomas J. Wright | |
|
2
times
|
Joanna Kerns |
|
|
2
times
|
Ridley Scott |
|
|
2
times
|
Philippe Martinez | |
|
2
times
|
Howard Zieff |
|
|
3
times
|
Jesse Stern | |
|
3
times
|
Christopher Silber | |
|
3
times
|
Don McGill | |
|
3
times
|
Shane Brennan | |
|
3
times
|
David J. North | |
|
3
times
|
Reed Steiner | |
|
3
times
|
Donald P. Bellisario |
|
|
2
times
|
Karen Maser | |
|
2
times
|
Lisa Zwerling |
|
3
times
|
Steven D. Binder | |
|
3
times
|
Dan E. Fesman | |
|
3
times
|
Richie Owens | |
|
3
times
|
Alfonso H. Moreno | |
|
3
times
|
David Bellisario | |
|
3
times
|
Julie B. Watson | |
|
3
times
|
Nell Scovell | |
|
3
times
|
Frank Cardea | |
|
3
times
|
Avery C. Drewe |
| Career | $860.1MM |
| Average | $13.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $860.1MM |
| Average | $13.9MM |