We could use some help on this page. Hit the edit button to get started.
|
|
1946 | It's a Wonderful Life | Mr. Randall | ||
|
|
1945 | Mildred Pierce | First Night Diner With Cane | ||
|
|
1944 | The Fighting Seabees | Extra at Dock | ||
|
|
1944 | The Great Moment | Mr. Whitman | ||
|
|
1943 | Casablanca | Elderly Admirer | ||
|
|
1942 | The Palm Beach Story | Mr. Osmond | ||
|
|
1942 | I Married a Witch | Wedding Guest | ||
|
|
1942 | The Glass Key | Henrys' dinner guest | ||
|
|
1942 | They All Kissed the Bride | Board Member | ||
|
|
1942 | Ship Ahoy | Passenger | ||
|
|
1941 | Rage in Heaven | Maj. Bedford | ||
|
|
1941 | The Lady Eve | Party Guest | ||
|
|
1940 | Sporting Blood | Guest | ||
|
|
1940 | Broadway Melody of 1940 | Actor in Top Hat | ||
|
|
1940 | Buck Benny Rides Again | |||
|
|
1939 | Confessions of a Nazi Spy | U.S. Government Agent | ||
|
|
1938 | Men of Steel | Board Member | ||
|
|
1938 | A Crime Does Not Pay Subject: They're Always Caught | Businessman | ||
|
|
1938 | Test Pilot | Floorwalker | ||
|
|
1937 | Live, Love and Learn | Marsden | ||
|
|
1937 | The Awful Truth | Minor Role | ||
|
|
1937 | A Day at the Races | Racetrack Spectator | ||
|
|
1937 | Maytime | Roue | ||
|
|
1937 | Personal Property | English Businessman | ||
|
|
1937 | When You're in Love | Business Man | ||
|
|
1937 | Under Cover of Night | Faculty member | ||
|
|
1936 | Mr. Deeds Goes to Town | Party Guest | ||
|
|
1935 | I Live My Life | Undetermined Role | ||
|
|
1935 | The Whole Town's Talking | City Official | ||
|
|
1935 | The Little Colonel | Passerby | ||
|
|
1935 | Here Comes Cookie | Important-Looking Man #2 | ||
|
|
1934 | The Band Plays On | Graduate | ||
|
|
1934 | You Can't Buy Everything | Man at Graduation | ||
|
|
1921 | The Great Moment | Howard Hopper | ||
|
12
times
|
Bess Flowers |
|
|
10
times
|
Bert Moorhouse | |
|
9
times
|
Cyril Ring | |
|
8
times
|
Charles Sullivan | |
|
8
times
|
Frank O'Connor | |
|
7
times
|
James Conaty | |
|
7
times
|
Edmund Mortimer | |
|
6
times
|
Larry Steers | |
|
6
times
|
Al Bridge |
|
3
times
|
Preston Sturges |
|
|
3
times
|
W.S. Van Dyke |
|
|
2
times
|
Sam Wood |
|
|
2
times
|
Frank Capra |
|
|
2
times
|
Michael Curtiz |
|
|
1
times
|
David Butler | |
|
1
times
|
Stuart Heisler | |
|
1
times
|
Harold S. Bucquet | |
|
1
times
|
Robert B. Sinclair |
|
4
times
|
Preston Sturges |
|
|
3
times
|
Robert Riskin | |
|
2
times
|
Dore Schary | |
|
2
times
|
Robert Pirosh | |
|
2
times
|
Vincent Lawrence | |
|
2
times
|
Jo Swerling | |
|
2
times
|
Albert Mannheimer | |
|
2
times
|
George Oppenheimer | |
|
1
times
|
Frank Capra |
|
|
6
times
|
Buddy G. DeSylva | |
|
3
times
|
Jack L. Warner | |
|
2
times
|
Preston Sturges |
|
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Frank Capra |
|
|
2
times
|
Paul Jones | |
|
2
times
|
Ned Marin | |
|
2
times
|
Irving Thalberg |
|
|
2
times
|
Everett Riskin |
| Career | $13.8MM |
| Average | $404,779 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $13.8MM |
| Average | $404,779 |