We could use some help on this page. Hit the edit button to get started.
| 2003 | Tinseltown TV (1) | Himself | |||
|
|
1993 | Night Eyes II | Bar Patron | ||
|
|
2012 |
|
Ghost Rider: Spirit of Vengeance | producer | |
|
|
2011 | The Double | Producer | ||
|
|
2011 | Dylan Dog: Dead of Night | executive producer | ||
|
|
2009 | The City of Your Final Destination | executive producer | ||
|
|
2009 | Street Fighter: The Legend of Chun-Li | producer | ||
|
|
2009 | The Other End of the Line | producer | ||
|
|
2009 | Dark Country | producer | ||
|
|
2008 | Battle in Seattle | executive producer | ||
|
|
2008 | Traitor | executive producer | ||
|
|
2008 | Asylum | producer | ||
|
|
2008 | Trick 'r Treat | executive producer | ||
|
|
2007 | Trade | executive producer | ||
|
|
2007 | Death Sentence | producer | ||
|
|
2007 | Premonition | producer | ||
|
|
2005 | Dreamer: Inspired by a True Story | executive producer | ||
|
|
2005 | Shopgirl | producer | ||
|
|
2004 | Raising Helen | producer | ||
|
|
2004 | Walking Tall | producer | ||
|
|
2003 |
|
Bringing Down the House | producer | |
|
|
2002 | Moonlight Mile | executive producer | ||
|
|
2001 | Bandits | producer | ||
|
|
2001 | Original Sin | executive producer | ||
|
|
2001 | What's the Worst That Could Happen? | producer | ||
|
|
2000 | Get Carter | executive producer | ||
|
|
2000 | Battlefield Earth: A Saga of the Year 3000 | executive producer | ||
|
|
2000 | The Third Miracle | executive producer | ||
|
|
2000 | Jill The Ripper | executive producer | ||
|
|
2000 | Mercy | executive producer | ||
|
|
1999 | Entropy | executive producer | ||
|
|
1999 | The Boondock Saints | executive producer | ||
|
|
1999 | Storm Catcher | executive producer | ||
|
|
1999 | Five Aces | executive producer | ||
|
|
1999 | Restraining Order | producer | ||
|
|
1999 | A Murder of Crows | producer | ||
|
|
1998 | Freedom Strike | producer | ||
|
|
1998 | Dear Santa | producer | ||
|
|
1997 | Angel in Training | producer | ||
|
|
1996 | Electra | executive producer | ||
|
|
1994 | National Lampoon's Last Resort | executive producer | ||
|
|
1993 | Night Eyes II | producer | ||
|
|
1991 | Double Impact | producer | ||
|
|
1991 | Popcorn | producer | ||
|
|
1990 | Night Eyes | producer | ||
|
|
1988 | Bloodstone | co-producer | ||
|
|
1985 | School Spirit | producer | ||
|
|
1983 | Fleshburn | executive producer | ||
|
3
times
|
Geoffrey Lewis |
|
|
3
times
|
Larry Miller |
|
|
3
times
|
Neal McDonough |
|
|
2
times
|
Kevin Chapman |
|
|
2
times
|
Lenny Clarke |
|
|
2
times
|
Roger Clinton | |
|
2
times
|
John Ferus | |
|
2
times
|
Juan-Carlos Guzman | |
|
2
times
|
Don Carmody |
|
2
times
|
Anthony Hickox | |
|
1
times
|
Chick Vennera | |
|
1
times
|
Mennan Yapo | |
|
1
times
|
Sheeraz Hasan | |
|
1
times
|
Marco Kreuzpaintner | |
|
1
times
|
John Ryan Jr. | |
|
1
times
|
George Gage | |
|
1
times
|
Tim Mewton | |
|
1
times
|
Alan Holleb |
|
2
times
|
Steve Martin |
|
|
2
times
|
Andrew Stevens |
|
|
2
times
|
Damian Lee |
|
|
2
times
|
Kevin Bernhardt | |
|
2
times
|
Brian Garfield |
|
|
1
times
|
Matthew Chapman | |
|
1
times
|
Mitchell Smith | |
|
1
times
|
Tony Giglio | |
|
1
times
|
Tiziano Sclavi |
|
16
times
|
Andrew Stevens |
|
|
10
times
|
Elie Samaha | |
|
9
times
|
David Hoberman | |
|
6
times
|
Lars Sylvest | |
|
6
times
|
Nick Hamson | |
|
6
times
|
Patrick Aiello | |
|
5
times
|
Manu Gargi | |
|
5
times
|
Tracee Stanley | |
|
4
times
|
Don Carmody |
| Career | $835.2MM |
| Average | $18.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $835.2MM |
| Average | $18.2MM |