We could use some help on this page. Hit the edit button to get started.
![]() |
Timothy Spall | Barry Taylor | 40 eps. |
![]() |
Jimmy Nail | Oz Osborne | 40 eps. |
![]() |
Kevin Whately | Neville Hope | 40 eps. |
| Tim Healy | Dennis Patterson | 40 eps. | |
![]() |
Christopher Fairbank | Albert Moxey | 39 eps. |
![]() |
Pat Roach | Bomber Busbridge | 36 eps. |
| Gary Holton | Wayne Norris | 26 eps. | |
| Julia Tobin | Brenda Hope | 22 eps. | |
![]() |
Noel Clarke | 14 eps. | |
![]() |
Bill Paterson | 12 eps. |
| 1 | If I Were a Carpenter | 11/11/1983 | |
| 2 | Who Won the War Anyway? | 11/18/1983 | |
| 3 | The Girls They Left Behind | 11/25/1983 | |
| 4 | Suspicion | 12/02/1983 | |
| 5 | Home Thoughts from Abroad | 12/09/1983 | |
| 6 | The Accused | 12/16/1983 | |
| 7 | Private Lives | 12/30/1983 | |
| 8 | The Fugitive | 01/06/1984 | |
| 9 | The Alien | 01/13/1984 | |
| 10 | Last Rites | 01/20/1984 | |
| 11 | The Lovers | 01/27/1984 | |
| 12 | Love and Other Four-Letter Words | 02/03/1984 | |
| 13 | When the Boat Goes Out | 02/10/1984 |
| Name | Auf Wiedersehen, Pet |
| Status | Returning Series |
| Date of 1st Airing | Nov. 11, 1983 |
| Date of Last Airing | Dec. 29, 2004 |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Auf Wiedersehen, Pet's related shows. Help us fill it in! |