We could use some help on this page. Hit the edit button to get started.
|
|
1942 | Ship Ahoy | Steward | ||
|
|
1940 | I Take This Woman | Steward | ||
|
|
1939 | The Night of Nights | Waiter | ||
|
|
1939 | Auto Antics | Luke | ||
|
|
1938 | The Chaser | Second Bus Driver | ||
|
|
1938 | Swiss Miss | Alpen Hotel Atmosphere Man | ||
|
|
1936 | After the Thin Man | Photographer | ||
|
|
1936 | Our Relations | Bartender / Extra in Denker's Beer Garden | ||
|
|
1936 | The Longest Night | Policeman | ||
|
|
1936 | Neighborhood House | Irate Movie Patron | ||
|
|
1936 | The Bohemian Girl | Soldier | ||
|
|
1935 | Manhattan Monkey Business | Diner in French Restaurant | ||
|
|
1935 | Thicker Than Water | Hospital Visitor | ||
|
|
1935 | Poker at Eight | Poker Player | ||
|
|
1935 | Okay Toots! | Hotel Clerk | ||
|
|
1935 | Tit for Tat | Customer | ||
|
|
1934 | Babes in Toyland | Policeman | ||
|
|
1934 | The Live Ghost | Sailor | ||
|
|
1934 | Death on the Diamond | Cardinal player | ||
|
|
1934 | Them Thar Hills | Officer | ||
|
|
1934 | Three Chumps Ahead | Cafe Patron | ||
|
|
1934 | It Happened One Day | Baldy - Office Clerk | ||
|
|
1934 | Going Bye-Bye! | Court official | ||
|
|
1934 | Another Wild Idea | Radio Man | ||
|
|
1934 | Hollywood Party | Doorman | ||
|
|
1934 | Apples to You! | Opera Patron next to Dowager | ||
|
|
1934 | Soup and Fish | Fourth Butler, with Soup | ||
|
|
1933 | Sons of the Desert | Man Introducing Steamship Official / Extra at Sons Convention | ||
|
|
1933 | Luncheon at Twelve | Baldy, a Neighbor | ||
|
|
1933 | Arabian Tights | French Waiter | ||
|
|
1933 | Twice Two | |||
|
|
1933 | Fish Hooky | Amusement park barker | ||
|
|
1932 | Mr. Bride | Hotel Desk Clerk | ||
|
|
1932 | Pack Up Your Troubles | Doughboy | ||
|
|
1932 | Scram! | Court Recorder | ||
|
|
1932 | Young Ironsides | Dining Car Steward | ||
|
|
1932 | County Hospital | Orderly | ||
|
|
1932 | The Pooch | Diner attendant | ||
|
|
1932 | The Chimp | Bit Part | ||
|
|
1932 | Any Old Port! | Spectator | ||
|
|
1931 | Beau Hunks | Bit Part | ||
|
|
1931 | Dogs Is Dogs | Driver | ||
|
|
1931 | What a Bozo! | Waiter | ||
|
|
1931 | One Good Turn | Bit Part | ||
|
|
1931 | Call a Cop! | Detective | ||
|
|
1931 | The Panic Is On | Mr. Cooke | ||
|
|
1931 | Pardon Us | Prisoner | ||
|
|
1931 | Let's Do Things | Nightclub Patron | ||
|
|
1931 | Bargain Day | Sox customer | ||
|
|
1931 | Rough Seas | Pvt. Cooke | ||
|
|
1931 | The Pip from Pittsburg | Newspaper Reader | ||
|
|
1931 | Chickens Come Home | Office Worker | ||
|
|
1931 | Be Big! | Cookie | ||
|
|
1930 | High C's | Courier Delivering Message | ||
|
|
1930 | Teacher's Pet | Caterer | ||
|
|
1930 | Fast Work | Insane Asylum Attendant | ||
|
|
1930 | Below Zero | Man at Window | ||
|
|
1930 | The Big Kick | Minor Role | ||
|
|
1930 | Blotto | Waiter | ||
|
|
1930 | Night Owls | Policeman | ||
|
|
1929 | The Hoose-Gow | Prisoner | ||
|
|
1929 | Perfect Day | Next-door Neighbor | ||
|
|
1929 | Men O'War | Boater | ||
|
|
1929 | Berth Marks | Train passenger | ||
|
|
1929 | Election Day | Gangster | ||
|
|
1928 | Two Tars | Motorist | ||
| Credited Name | Baldwin Cooke |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
36
times
|
Charlie Hall |
|
|
30
times
|
Oliver Hardy |
|
|
30
times
|
Stan Laurel |
|
|
27
times
|
Harry Bernard | |
|
17
times
|
Charley Chase |
|
|
17
times
|
Sam Lufkin | |
|
16
times
|
Jack Hill | |
|
13
times
|
Billy Gilbert | |
|
12
times
|
James Finlayson |
|
|
17
times
|
James Parrott | |
|
8
times
|
James W. Horne | |
|
6
times
|
Charley Rogers | |
|
5
times
|
Charley Chase |
|
|
5
times
|
Robert F. McGowan | |
|
4
times
|
Hal Roach | |
|
3
times
|
Gus Meins | |
|
2
times
|
George Stevens |
|
|
2
times
|
W.S. Van Dyke |
|
|
31
times
|
H.M. Walker | |
|
10
times
|
Stan Laurel |
|
|
9
times
|
Leo McCarey |
|
|
5
times
|
Hal Roach | |
|
3
times
|
Charley Rogers | |
|
2
times
|
Frank Butler | |
|
2
times
|
Nat Hoffberg | |
|
2
times
|
Felix Adler | |
|
2
times
|
Cortland Fitzsimmons |
|
56
times
|
Hal Roach | |
|
4
times
|
Robert F. McGowan | |
|
2
times
|
Lucien Hubbard | |
|
1
times
|
Frank Davis | |
|
1
times
|
Bernard H. Hyman | |
|
1
times
|
Howard Dietz | |
|
1
times
|
Jack Chertok | |
|
1
times
|
Sidney S. Van Keuren | |
|
1
times
|
Lawrence Weingarten |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |