| David Hogan Director |
Based on the Dark Horse comic book series, Barb Wire follows the titular protagonist (played by Pamela Anderson), a nightclub owner/bounty hunter through a futuristic re-imagining of Casablanca.
The DVD contains an extra features short listed as 'Sexy Out-takes', which is 7 minutes of Pamela Anderson topless and being hosed down while on a swing.
| Chris Warner | ||
| Ilene Chaiken | ||
| Chuck Pfarrer |
![]() |
Pamela Anderson | Barb Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Amir Aboulela | Patron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana Alexander | Redhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Andriole | Goon #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanessa Lee Asher | Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Balicki | Customs Agent #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Banko | Spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Candace Kita | Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Xander Berkeley | Alexander Willis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tony Bill | Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| review | Sorry Pam ( out of 5) | SnowyMountain |
| Name | Barb Wire |
| US Release | May 3, 1996 |
| UK Release | May 3, 1996 |
| AUS Release | Aug. 22, 1996 |
| Runtime | 109 |
| Language(s) | |
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $3,793,614 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $3,793,614 |