| David Hogan Director |
Based on the Dark Horse comic book series, Barb Wire follows the titular protagonist (played by Pamela Anderson), a nightclub owner/bounty hunter through a futuristic re-imagining of Casablanca.
The DVD contains an extra features short listed as 'Sexy Out-takes', which is 7 minutes of Pamela Anderson topless and being hosed down while on a swing.
| Chris Warner | ||
| Ilene Chaiken | ||
| Chuck Pfarrer |
![]() |
Pamela Anderson | Barb Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Amir Aboulela | Patron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana Alexander | Redhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Andriole | Goon #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanessa Lee Asher | Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Balicki | Customs Agent #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Banko | Spike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Candace Kita | Dancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Xander Berkeley | Alexander Willis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Bill | Foster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Barb Wire |
| US Release | May 3, 1996 |
| UK Release | |
| AUS Release | |
| Runtime | 109 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $3,793,614 |
| Foreign | +$0 |
| Domestic | $3,793,614 |