![]() |
Roger Vadim Director | previously directed Les liaisons dangereuses | |
We could use some help on this page. Hit the edit button to get started.
Barbarella was actually the first science fiction comic book hero to have her own feature full length film, and not a serial.
1 More Trivia| Jean-Claude Forest | comic "Barbarella" | |
| Claude Brulé | Writer | |
| Terry Southern | Screenplay | |
![]() |
Roger Vadim | Screenplay |
| Vittorio Bonicelli | Writer | |
| Clement Biddle Wood | Writer | |
| Brian Degas | Writer | |
| Tudor Gates | Writer |
![]() |
Jane Fonda | Barbarella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
John Phillip Law | Pygar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Anita Pallenberg | The Great Tyrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milo O'Shea | Concierge / Durand-Durand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Marcel Marceau | Professor Ping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Dauphin | President of Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Véronique Vendell | Captain Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serge Marquand | Captain Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giancarlo Cobelli | Jean-Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nino Musco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Barbarella |
| US Release | Oct. 10, 1968 |
| UK Release | |
| AUS Release | |
| Runtime | 98 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG |
| Alias(es) |
| Domestic | $613,825 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $613,825 |