Batman Forever [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | April 20, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929106790 |
| ASIN: | B0039208CG |
| Run Time: | 121 |
| Disc Count: | 1 |
| Aspect ratio: | 1.77:1 |
| Languages: | English |
| MPAA: | PG-13 |
Batman Forever (Two-Disc Special Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Feb. 10, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569713178 |
| ASIN: | B000B5XOXY |
| Run Time: | 121 |
| Disc Count: | 2 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
Batman Forever
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Feb. 10, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929053353 |
| ASIN: | B001OST0LW |
| Run Time: | 121 |
| Disc Count: | 1 |
| Aspect ratio: | 1.33:1 |
| Languages: | English |
| MPAA: | PG-13 |
|
Faithless: Comic Book to Movie Adaptations
Rorie and Alex are joined by Tony from Comic Vine, and Norm from Tested, to discuss the current state of comic book to movie adaptations. |
| review | You Only THINK It's Forever (0 out of 5) | SnowyMountain |
| blog | BATMANBATMANBATMAN: Batman Forever | MrMazz |
| blog | The Batmanathon | CameraGuyKurt |
| blog | Batman films through the ages | Delta_Assault |
| review | Neon Vomit (0 out of 5) | Delta_Assault |
| review | One of the best batman films (3 out of 5) | CrimsonAvenger |
| review | Batman Forever: A Trip Down 'Campy' Lane (2 out of 5) | JasonR86 |
| news | Akiva Goldsman Announces Directorial Debut | Rorie |
| Name | Batman Forever |
| US Release | June 16, 1995 |
| UK Release | July 14, 1995 |
| AUS Release | |
| Runtime | 122 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Rating | PG-13 |
| Alias(es) |
| Domestic | $184,031,112 |
| Foreign | +$152,498,032 |
| Rank This Week | |
| Rank This Month | |
| 1367 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $184,031,112 |
| Foreign | +152,498,032 |