Batman & Robin [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | April 20, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929106615 |
| ASIN: | B0039208C6 |
| Run Time: | 125 |
| Disc Count: | 1 |
| Aspect ratio: | 1.77:1 |
| Languages: | English |
| MPAA: | PG-13 |
Batman & Robin (Two-Disc Special Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Feb. 10, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569713161 |
| ASIN: | B000B5XOXO |
| Run Time: | 125 |
| Disc Count: | 2 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
Batman & Robin
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Oct. 22, 1997 add expected date |
| Expected Release Date: | add real date |
| UPC: | 085391650027 |
| ASIN: | 0790732912 |
| Run Time: | 125 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
|
Faithless: Comic Book to Movie Adaptations
Rorie and Alex are joined by Tony from Comic Vine, and Norm from Tested, to discuss the current state of comic book to movie adaptations. |
| blog | BATMANBATMANBATMAN: Mr. Freeze | MrMazz |
| review | Ashamed to Watch This ( out of 5) | SnowyMountain |
| blog | BATMANBATMANBATMAN: and Robin | MrMazz |
| blog | The Batmanathon | CameraGuyKurt |
| blog | Batman films through the ages | Delta_Assault |
| review | Good not great but still good (3 out of 5) | CrimsonAvenger |
| review | Batman & Robin: Yikes... (0 out of 5) | JasonR86 |
| news | Akiva Goldsman Announces Directorial Debut | Rorie |
| Name | Batman & Robin |
| US Release | June 20, 1997 |
| UK Release | June 27, 1997 |
| AUS Release | June 26, 1997 |
| Runtime | 125 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG-13 |
| Alias(es) |
| Domestic | $107,325,195 |
| Foreign | +$130,881,927 |
| Rank This Week | |
| Rank This Month | |
| 1115 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $107,325,195 |
| Foreign | +130,881,927 |