We could use some help on this page. Hit the edit button to get started.
![]() |
Angie Harmon | Ryan McBride | 44 eps. |
![]() |
David Hasselhoff | Mitch Buchannon | 44 eps. |
![]() |
Eddie Cibrian | Griff Walker | 34 eps. |
![]() |
Donna D'Errico | Donna Marco | 34 eps. |
![]() |
Dorian Gregory | Diamont Teague | 22 eps. |
| Lou Rawls | Lou Raymond | 22 eps. | |
| Gregory Alan Williams | Garner Ellerbee | 19 eps. | |
| Lisa Stahl | 8 eps. | ||
| Henry Brown | 5 eps. | ||
| Price Jackson | 5 eps. |
| 1 | Pursuit | 09/30/1995 | |
| 2 | Bad Blades | 10/07/1995 | |
| 3 | Silent Witness | 10/14/1995 | |
| 4 | Deadly Vision | 10/21/1995 | |
| 5 | Just a Gigolo | 10/28/1995 | |
| 6 | 976 Ways to Say I Love You | 11/04/1995 | |
| 7 | Pressure Cooker | 11/11/1995 | |
| 8 | Balancing Act | 11/18/1995 | |
| 9 | Blues Boy | 11/25/1995 | |
| 10 | Kind of a Drag | 12/02/1995 | |
| 11 | Takeover | 02/03/1996 | |
| 12 | Thin Blood | 02/10/1996 | |
| 13 | Payback | 02/17/1996 | |
| 14 | Backup | 02/24/1996 | |
| 15 | Thief in the Night | 03/02/1996 | |
| 16 | The Curator | 03/09/1996 | |
| 17 | Code of Silence | 03/16/1996 | |
| 18 | Vengeance | 04/20/1996 | |
| 19 | Epilogue | 04/27/1996 | |
| 20 | Rendezvous | 05/04/1996 | |
| 21 | A Closer Look | 05/11/1996 | |
| 22 | Heat Rays | 05/18/1996 |
| Name | Baywatch Nights |
| Status | Returning Series |
| Date of 1st Airing | Sept. 30, 1995 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |