| 1 | S1 - 0 | Panic at Malibu Pier | ||
| 2 | S1 - 1 | In Deep | 04/23/1989 | |
| 3 | S1 - 2 | Heat Wave | 09/22/1989 | |
| 4 | S1 - 3 | Second Wave | 09/29/1989 | |
| 5 | S1 - 4 | Message in a Bottle | 10/13/1989 | |
| 6 | S1 - 5 | The Sky Is Falling | 10/20/1989 | |
| 7 | S1 - 6 | The Drowning Pool | 10/27/1989 | |
| 8 | S1 - 7 | Rookie School | 11/03/1989 | |
| 9 | S1 - 8 | Cruise Ship | 11/10/1989 | |
| 10 | S1 - 9 | The Cretin of the Shallows | 11/24/1989 | |
| 11 | S1 - 10 | Shelter Me | 12/01/1989 | |
| 12 | S1 - 11 | The Reunion | 12/08/1989 | |
| 13 | S1 - 12 | Armored Car | 12/15/1989 | |
| 14 | S1 - 13 | Home Cort | 01/05/1990 | |
| 15 | S1 - 14 | We Need a Vacation | 01/12/1990 | |
| 16 | S1 - 15 | Muddy Waters | 01/26/1990 | |
| 17 | S1 - 16 | Snake Eyes | 02/02/1990 | |
| 18 | S1 - 17 | Eclipse | 02/09/1990 | |
| 19 | S1 - 18 | Shark Derby | 02/23/1990 | |
| 20 | S1 - 19 | The Big Race | 03/02/1990 | |
| 21 | S1 - 20 | Old Friends | 03/16/1990 | |
| 22 | S1 - 21 | The End? | 03/30/1990 | |
| 23 | S2 - 1 | Nightmare Bay: Part 1 | 09/23/1991 | |
| 24 | S2 - 2 | Nightmare Bay: Part 2 | 09/23/1991 | |
| 25 | S2 - 3 | The One That Got Away | 09/30/1991 | |
| 26 | S2 - 4 | Money, Honey | 10/07/1991 | |
| 27 | S2 - 5 | The Fabulous Buchannon Boys | 10/14/1991 | |
| 28 | S2 - 6 | Point of Attack | 10/21/1991 | |
| 29 | S2 - 7 | Sandcastles | 11/28/1991 | |
| 30 | S2 - 8 | Thin or Die | 11/04/1991 | |
| 31 | S2 - 9 | The Trophy: Part 1 | 11/11/1991 | |
| 32 | S2 - 10 | The Trophy: Part 2 | 11/18/1991 | |
| 33 | S2 - 11 | If Looks Could Kill | 11/25/1991 | |
| 34 | S2 - 12 | Reunion | 01/27/1992 | |
| 35 | S2 - 13 | War of Nerves | 02/03/1992 | |
| 36 | S2 - 14 | Big Monday | 02/10/1992 | |
| 37 | S2 - 15 | Sea of Flames | 02/17/1992 | |
| 38 | S2 - 16 | Now, Sit Right Back and You'll Hear a Tale | 02/24/1992 | |
| 39 | S2 - 17 | The Chamber | 03/02/1992 | |
| 40 | S2 - 18 | Sharks Cove | 04/20/1992 | |
| 41 | S2 - 19 | The Lost Treasure of Tower 12 | 04/27/1992 | |
| 42 | S2 - 20 | The Big Spill | 05/04/1992 | |
| 43 | S2 - 21 | Game of Chance | 05/11/1992 | |
| 44 | S2 - 22 | The Summer of '85 | 05/18/1992 | |
| 45 | S3 - 0 | Summerfest Special | 09/13/1992 | |
| 46 | S3 - 1 | River of No Return: Part 1 | 09/14/1992 | |
| 47 | S3 - 2 | River of No Return: Part 2 | 09/21/1992 | |
| 48 | S3 - 3 | Tequila Bay | 09/28/1992 | |
| 49 | S3 - 4 | Rookie of the Year | 10/05/1992 | |
| 50 | S3 - 5 | Pier Pressure | 10/12/1992 | |
| 51 | S3 - 6 | Showdown at Malibu Beach High | 10/19/1992 | |
| 52 | S3 - 7 | Point Doom | 10/26/1992 | |
| 53 | S3 - 8 | Princess of Tides | 11/02/1992 | |
| 54 | S3 - 9 | Masquerade | 11/09/1992 | |
| 55 | S3 - 10 | Lifeguards Can't Jump | 11/16/1992 | |
| 56 | S3 - 11 | Dead of Summer | 11/23/1992 | |
| 57 | S3 - 12 | A Matter of Life and Death | 01/04/1993 | |
| 58 | S3 - 13 | Island of Romance | 01/11/1993 | |
| 59 | S3 - 14 | Strangers Among Us | 01/18/1993 | |
| 60 | S3 - 15 | Vacation: Part 1 | 01/25/1993 | |
| 61 | S3 - 16 | Vacation: Part 2 | 02/01/1993 | |
| 62 | S3 - 17 | The Tower | 02/08/1993 | |
| 63 | S3 - 18 | Stakeout at Surfrider Beach | 02/15/1993 | |
| 64 | S3 - 19 | Shattered: Part 1 | 04/19/1993 | |
| 65 | S3 - 20 | Shattered: Part 2 | 04/26/1993 | |
| 66 | S3 - 21 | Kicks | 05/03/1993 | |
| 67 | S3 - 22 | Fatal Exchange | 05/10/1993 | |
| 68 | S4 - 1 | Race Against Time: Part 1 | 09/20/1993 | |
| 69 | S4 - 2 | Race Against Time: Part 2 | 09/20/1993 | |
| 70 | S4 - 3 | Lover's Cove | 09/27/1993 | |
| 71 | S4 - 4 | Blindside | 10/04/1993 | |
| 72 | S4 - 5 | Sky Rider | 10/11/1993 | |
| 73 | S4 - 6 | Tentacles: Part 1 | 10/18/1993 | |
| 74 | S4 - 7 | Tentacles: Part 2 | 10/25/1993 | |
| 75 | S4 - 8 | Submersion | 11/01/1993 | |
| 76 | S4 - 9 | Ironman Buchannon | 11/08/1993 | |
| 77 | S4 - 10 | Tower of Power | 11/15/1993 | |
| 78 | S4 - 11 | The Child Inside | 11/22/1993 | |
| 79 | S4 - 12 | Second Time Around | 01/17/1994 | |
| 80 | S4 - 13 | The Red Knights | 01/24/1994 |
|
221
times
|
David Hasselhoff |
|
|
179
times
|
Jeremy Jackson |
|
|
133
times
|
Michael Newman | |
|
113
times
|
Pamela Anderson |
|
|
110
times
|
Gregory Alan Williams | |
|
96
times
|
Chris Fiore | |
|
93
times
|
Alexandra Paul |
|
|
89
times
|
David Chokachi |
|
|
88
times
|
Michael Bergin | |
|
72
times
|
Yasmine Bleeth |
|
|
71
times
|
David Charvet |
|
|
66
times
|
Gena Lee Nolin |
|
|
51
times
|
Kelly Packard |
|
|
48
times
|
José Solano |
|
|
48
times
|
Jaason Simmons |
|
|
48
times
|
Billy Warlock | |
|
48
times
|
Erika Eleniak |
|
|
48
times
|
Gregory J. Barnett | |
|
46
times
|
Brooke Burns |
|
|
46
times
|
Brian L. Keaulana |
|
77
times
|
Gregory J. Bonann | |
|
62
times
|
Douglas Schwartz | |
|
42
times
|
Gus Trikonis | |
|
29
times
|
Parker Stevenson |
|
|
25
times
|
Lewis Stout | |
|
24
times
|
Paul Cajero | |
|
20
times
|
Frank South | |
|
20
times
|
Anson Williams | |
|
12
times
|
Rick Jacobson | |
|
9
times
|
Georg Fenady | |
|
7
times
|
Reza Badiyi | |
|
6
times
|
Michael Berk | |
|
5
times
|
Cliff Bole | |
|
4
times
|
David W. Hagar | |
|
4
times
|
Robert Weaver | |
|
4
times
|
Lyndon Chubbuck | |
|
3
times
|
Paul Schneider | |
|
3
times
|
Monte Markham | |
|
2
times
|
Peter H. Hunt | |
|
2
times
|
Alan Myerson |
|
|
243
times
|
Gregory J. Bonann | |
|
146
times
|
Michael Berk | |
|
136
times
|
Douglas Schwartz | |
|
33
times
|
David Braff | |
|
23
times
|
Deborah Schwartz | |
|
16
times
|
Kimmer Ringwald | |
|
8
times
|
Tanquil Lisa Collins | |
|
6
times
|
William A. Schwartz | |
|
6
times
|
Terry Erwin | |
|
6
times
|
Andre Jacquemetton | |
|
5
times
|
Lee Goldberg | |
|
5
times
|
William Rabkin | |
|
4
times
|
Steven Barnes | |
|
4
times
|
Sherri Ziff | |
|
4
times
|
Susan Hamilton Brin | |
|
3
times
|
Gillian Horvath | |
|
3
times
|
Maria Jacquemetton | |
|
3
times
|
Michele Berk | |
|
3
times
|
John Whelpley | |
|
3
times
|
Jill Donner |
|
243
times
|
Gregory J. Bonann | |
|
198
times
|
Douglas Schwartz | |
|
136
times
|
Michael Berk | |
|
121
times
|
David W. Hagar | |
|
116
times
|
David Hasselhoff |
|
|
111
times
|
James Pergola | |
|
107
times
|
David Braff | |
|
81
times
|
Cathy Dwyer | |
|
76
times
|
Craig Thomas Kwasizur | |
|
69
times
|
Paul Cajero | |
|
55
times
|
Francis Conway | |
|
52
times
|
Kimmer Ringwald | |
|
36
times
|
Kevin L. Beggs | |
|
27
times
|
Deborah Schwartz | |
|
22
times
|
Maurice Hurley | |
|
21
times
|
Andrea Lapins | |
|
21
times
|
William A. Schwartz | |
|
21
times
|
Ernie Wallengren | |
|
21
times
|
Tony Brown | |
|
14
times
|
Hynndie Wali |