We could use some help on this page. Hit the edit button to get started.
|
|
1949 | The Doctor and the Girl | Patient | ||
|
|
1946 | My Darling Clementine | Barber | ||
|
|
1946 | No Leave, No Love | Elevator Operator | ||
|
|
1946 | Traffic with the Devil | Out-of-Gas Motorist | ||
|
|
1945 | An American Romance | Abner - Man with Sheriff | ||
|
|
1944 | Movie Pests | Man Next to Peanut-Eating Pest | ||
|
|
1943 | Du Barry Was a Lady | Waiter | ||
|
|
1942 | Rover's Big Chance | Propman | ||
|
|
1942 | I Married an Angel | Delivery Boy | ||
|
|
1942 | The Incredible Stranger | Lou Coon - Townsman | ||
|
|
1942 | How Green Was My Valley | Bit Part | ||
|
|
1941 | Lady Be Good | Messenger with Diamond Ring | ||
|
|
1940 | Goin' Fishin' | Man on bus | ||
|
|
1940 | Pride and Prejudice | Poet | ||
|
|
1940 | One Million B.C. | Shell Person | ||
|
|
1940 | The Grapes of Wrath | Gas Station Attendant in Bakersfield | ||
|
|
1940 | My Little Chickadee | Schoolboy | ||
|
|
1939 | They All Come Out | Hurt Head | ||
|
|
1939 | 6,000 Enemies | Prisoner Elmer | ||
|
|
1938 | Marie Antoinette | Young Man Fetching Priest | ||
|
|
1938 | Algiers | Gil | ||
|
|
1938 | The Story of Doctor Carver | Farmer | ||
|
|
1937 | You Only Live Once | Messenger with Package | ||
|
|
1936 | After the Thin Man | Butcher Boy | ||
|
|
1936 | San Francisco | Man searching in the chaos | ||
|
|
1936 | Fury | Walter Gordon aka Goofy | ||
|
|
1936 | The Voice of Bugle Ann | Gabe Armstrong | ||
|
|
1936 | All-American Toothache | Dental Student | ||
|
|
1935 | Barbary Coast | Clarion Printer | ||
|
|
1935 | Racing Luck | 'Knapsack' | ||
|
|
1935 | A Night at the Opera | Stagehand | ||
|
|
1935 | Naughty Marietta | Mama's Boy | ||
|
|
1934 | Sequoia | Joe | ||
|
|
1933 | Blondie Johnson | Newsboy | ||
|
|
1932 | Rasputin and the Empress | Boy about to be shot | ||
|
|
1932 | Are You Listening? | Yokel | ||
|
|
1931 | Blood and Thunder | Mr. C. Mortimer Hickey | ||
|
|
1930 | The Office Wife | Office Boy | ||
|
|
1930 | Radio Kisses | |||
|
|
1929 | Dad's Day | |||
|
|
1927 | A Run for His Money | |||
|
|
1927 | Baby Brother | Man with glasses | ||
|
|
1927 | Girls | Irving Wise | ||
|
|
1926 | Ukulele Sheiks | |||
|
|
1915 | The Quicksands of Society | The Thorpe Son - as a boy | ||
|
|
1914 | Human Hearts | Jimmy | ||
|
|
1914 | The Man Who Was Misunderstood | The Jockey | ||
|
6
times
|
Harry Tyler | |
|
5
times
|
Lee Phelps |
|
|
5
times
|
King Baggot |
|
|
5
times
|
Edward Hearn | |
|
5
times
|
Bert Roach | |
|
5
times
|
Gino Corrado |
|
|
5
times
|
Harry Cording | |
|
5
times
|
Robert Homans | |
|
5
times
|
George Guhl |
|
5
times
|
W.S. Van Dyke |
|
|
3
times
|
John Ford |
|
|
2
times
|
King Baggot |
|
|
2
times
|
Robert Z. Leonard |
|
|
2
times
|
Jacques Tourneur | |
|
2
times
|
Fritz Lang |
|
|
2
times
|
Roy Del Ruth |
|
|
1
times
|
Edward F. Cline | |
|
1
times
|
Charles Martin |
|
2
times
|
Albert Hackett | |
|
2
times
|
Robert A. McGowan | |
|
2
times
|
H.M. Walker | |
|
2
times
|
Ben Hecht |
|
|
2
times
|
Charles MacArthur | |
|
2
times
|
Anita Loos |
|
|
2
times
|
Frances Goodrich | |
|
2
times
|
Hal Law | |
|
1
times
|
Charles Martin |
|
6
times
|
Hal Roach | |
|
5
times
|
Hunt Stromberg | |
|
3
times
|
Irving Thalberg |
|
|
2
times
|
Arthur Freed | |
|
2
times
|
Darryl F. Zanuck |
|
|
2
times
|
Jack Chertok | |
|
2
times
|
Walter Wanger | |
|
2
times
|
Bernard H. Hyman | |
|
2
times
|
John W. Considine Jr. |
| Career | $7.7MM |
| Average | $163,255 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $7.7MM |
| Average | $163,255 |