We could use some help on this page. Hit the edit button to get started.
|
|
2010 |
|
Legend of the Guardians: The Owls of Ga'Hoole | Bubo | |
|
|
2010 | The Square | Gil Hubbard | ||
| 2010 | The Pacific (1) | ||||
|
|
2008 |
|
Australia | Skipper | |
| 2007 | Spicks and Specks (1) | Himself | |||
| 2006 | Two Twisted (1) | ||||
|
|
2004 | Tom White | Malcolm | ||
|
|
2003 | Bad Eggs | Ted Pratt | ||
|
|
2003 |
|
Finding Nemo | Dr. Philip Sherman | |
|
|
2003 | Horseplay | Barry Coxhead | ||
|
|
2003 | Kangaroo Jack | Blue | ||
|
|
2002 | Crackerjack | Stan Coombs | ||
| 2001 | Water Rats (1) | ||||
| 2000 | Pizza (1) | Detective | |||
|
|
2000 | On the Beach | Prime Minister Seaton | ||
|
|
1998 | 15 Amore | Brendan's Voice | ||
|
|
1996 | Race the Sun | Commissioner Hawkes | ||
| 1995 | Space: Above and Beyond (1) | ||||
|
|
1995 | Muriel's Wedding | Bill Heslop | ||
|
|
1994 | The Adventures of Priscilla, Queen of the Desert | Bob | ||
| 1993 | Minder (2) | Reid | |||
|
|
1993 | The Last Days of Chez Nous | Beth's Father | ||
|
|
1993 | Strictly Ballroom | Barry Fife | ||
|
|
1992 | The Last Days of Chez Nous | |||
| 1992 | Police Rescue (2) | ||||
|
|
1990 | Fever | Sgt Jack Welles | ||
|
|
1989 | Mull | Frank Mullens | ||
|
|
1988 | Rikky and Pete | Whitstead | ||
|
|
1986 | Rebel | Browning | ||
|
|
1986 | The Flying Doctors | Dusty Miller | ||
|
|
1986 | Death of a Soldier | Det. Sgt. Adams | ||
|
|
1986 | Sky Pirates | O'Reilly | ||
|
|
1985 | An Indecent Obsession | Colonel Chinstrap | ||
|
|
1985 | The Hit | Harry | ||
|
|
1984 | The Last Bastion | Ben Chiffley | ||
|
|
1984 | Street Hero | Det. Fitzpatrick | ||
|
|
1984 | Eureka Stockade | Timothy Hayes | ||
|
|
1984 | The Return of Captain Invincible | Tupper / Coach | ||
|
|
1983 | Heatwave | Robert Duncan | ||
|
|
1982 | Far East | Walker | ||
|
|
1982 | 1915 | Alan Gilchrist | ||
|
|
1981 | Gallipoli | |||
|
|
1981 | ...Maybe This Time | Stephen | ||
| 1981 | Dynasty (2) | Larry Conrad | |||
|
|
1980 | Hard Knocks | Brady | ||
|
|
1978 | Newsfront | Len Maguire | ||
|
|
1977 | Backroads | Jack | ||
|
|
1976 | Mad Dog Morgan | Sgt. Smith | ||
|
|
1975 | The Man from Hong Kong | |||
| 1972 | Catwalk (1) | Jim Griffin | |||
|
|
1970 | Ned Kelly | Officer | ||
| 1968 | Skippy (1) | ||||
| 1966 | Doctor Who (2) | ||||
|
|
1958 | The Shiralee | Extra | ||
|
|
1943 | Air Force | Marine | ||
| Credited Name | Bill Hunter |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Bryan Brown |
|
|
6
times
|
Bruce Spence |
|
|
6
times
|
John Murphy | |
|
5
times
|
Chris Haywood |
|
|
5
times
|
Hugo Weaving |
|
|
5
times
|
Max Cullen | |
|
5
times
|
John Clayton | |
|
5
times
|
Ray Marshall | |
|
4
times
|
Simon Chilvers |
|
3
times
|
Phillip Noyce |
|
|
3
times
|
Philippe Mora | |
|
2
times
|
Baz Luhrmann |
|
|
2
times
|
Gillian Armstrong | |
|
2
times
|
Chris Thomson | |
|
2
times
|
Don McLennan | |
|
1
times
|
David Nutter | |
|
1
times
|
Michael Carson | |
|
1
times
|
Tony Richardson |
|
|
4
times
|
Tony Morphett | |
|
3
times
|
Phillip Noyce |
|
|
2
times
|
Bob Ellis |
|
|
2
times
|
Baz Luhrmann |
|
|
2
times
|
Philippe Mora | |
|
2
times
|
Paul Erickson | |
|
2
times
|
David Williamson |
|
|
2
times
|
John Emery | |
|
2
times
|
Tim Gooding |
|
2
times
|
Stephen Luby | |
|
2
times
|
Richard Brennan | |
|
2
times
|
Greg Sitch | |
|
2
times
|
Jeremy Thomas | |
|
2
times
|
D. Howard Grigsby | |
|
2
times
|
John Wiles | |
|
1
times
|
Jerry Bruckheimer |
|
|
1
times
|
Al Clark | |
|
1
times
|
Michael D. Aglion |
| Career | $1.4B |
| Average | $32.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.4B |
| Average | $32.4MM |