We could use some help on this page. Hit the edit button to get started.
| 1995 | Today Tonight (1) | Glinda | |||
|
|
1960 | Sergeant Rutledge | Mrs. Cordelia Fosgate | ||
| 1960 | 77 Sunset Strip (1) | ||||
|
|
1959 | The Young Philadelphians | Mrs. J. Arthur Allen, Owner Allen Oil Co. | ||
| 1954 | The Best of Broadway (1) | ||||
|
|
1953 | Small Town Girl | Mrs. Livingston | ||
|
|
1951 | Father's Little Dividend | |||
|
|
1950 | Father of the Bride | Doris Dunstan | ||
|
|
1949 | The Barkleys of Broadway | Mrs. Livingston Belney | ||
|
|
1948 | Silly Billy | Billie | ||
|
|
1943 | Gildersleeve on Broadway | Mrs. Laura Chandler | ||
|
|
1942 | They All Kissed the Bride | Mrs. Drew | ||
|
|
1942 | The Man Who Came to Dinner | Daisy Stanley | ||
|
|
1942 | In This Our Life | Lavinia Timberlake | ||
|
|
1941 | Topper Returns | Mrs. Clara Topper | ||
|
|
1941 | The Wild Man of Borneo | Bernice Marshall, Boardinghouse Keeper | ||
|
|
1940 | Hullabaloo | Penny Merriweather | ||
|
|
1940 | Dulcy | Eleanor Forbes | ||
|
|
1940 | The Captain Is a Lady | Blossy Stort | ||
|
|
1940 | And One Was Beautiful | Mrs. Julia Lattimer | ||
|
|
1940 | The Ghost Comes Home | Cora Adams | ||
|
|
1939 | Remember? | Mrs. Louise Bronson | ||
|
|
1939 | The Wizard of Oz | Glinda | ||
|
|
1939 | Bridal Suite | Mrs. Lillian McGill | ||
|
|
1939 | Topper Takes a Trip | |||
|
|
1938 | Merrily We Live | Mrs. Emily Kilbourne | ||
|
|
1938 | Everybody Sing | Diana Bellaire | ||
|
|
1937 | Navy Blue and Gold | Mrs. Alyce Gates | ||
|
|
1937 | The Bride Wore Red | Contessa di Meina | ||
|
|
1937 | Topper | Mrs. Clara Topper | ||
|
|
1937 | Parnell | Miss Clara Wood | ||
|
|
1936 | Piccadilly Jim | Eugenia Willis, Nesta's Sister | ||
|
|
1935 | Doubting Thomas | Paula Brown | ||
|
|
1935 | Becky Sharp | Lady Bareacres | ||
|
|
1935 | After Office Hours | Mrs. Norwood | ||
|
|
1935 | Society Doctor | Mrs. Crane | ||
|
|
1934 | Forsaking All Others | Aunt Paula | ||
|
|
1934 | Dinner at Eight | Millicent Jordan | ||
|
|
1932 | A Bill of Divorcement | Meg Fairfield | ||
|
|
1929 | Glorifying the American Girl | Herself | ||
| Credited Name | Billie Burke |
| Gender | Female |
| Birthday | Aug. 7, 1884 |
| Death | May 14, 1970 |
| Primary Role | Actor |
| Hometown | Washington D.C. |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Bess Flowers |
|
|
6
times
|
Lee Phelps |
|
|
6
times
|
Reginald Owen |
|
|
6
times
|
Pat Flaherty |
|
|
5
times
|
Harold Miller | |
|
5
times
|
Cyril Ring | |
|
5
times
|
Frank Morgan |
|
|
5
times
|
Donald Meek | |
|
5
times
|
Roland Young |
|
4
times
|
Norman Z. McLeod |
|
|
3
times
|
Robert B. Sinclair | |
|
2
times
|
Robert Z. Leonard |
|
|
2
times
|
George Cukor |
|
|
2
times
|
Wilhelm Thiele | |
|
2
times
|
Edwin L. Marin | |
|
2
times
|
Vincente Minnelli |
|
|
1
times
|
David Butler | |
|
1
times
|
Herbert B. Swope Jr. |
|
5
times
|
Herman J. Mankiewicz |
|
|
3
times
|
Samuel Hoffenstein | |
|
3
times
|
George S. Kaufman | |
|
2
times
|
Waldo Salt | |
|
2
times
|
Thorne Smith | |
|
2
times
|
Frances Goodrich | |
|
2
times
|
Edward Streeter | |
|
2
times
|
Florence Ryerson | |
|
2
times
|
Edgar Allan Woolf |
|
3
times
|
Milton H. Bren | |
|
2
times
|
Arthur Freed | |
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Pandro S. Berman | |
|
2
times
|
Edgar Selwyn | |
|
2
times
|
Joseph L. Mankiewicz | |
|
2
times
|
David O. Selznick |
|
|
2
times
|
Bernard H. Hyman | |
|
2
times
|
Frederick Stephani |
| Career | $17.7MM |
| Average | $477,795 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $17.7MM |
| Average | $477,795 |