We could use some help on this page. Hit the edit button to get started.
| 2011 |
|
Futurama (106) | Philip J. Fry | ||
| 2011 | The Looney Tunes Show (3) | Elmer Fudd | |||
| 2010 | Batman: The Brave and the Bold (4) | Skeets | |||
| 2010 | Scooby-Doo! Mystery Incorporated (1) | ||||
| 2009 | Horrible Histories (26) | Stitch | |||
| 2009 | The Marvelous Misadventures of Flapjack (2) | ||||
|
|
2009 | Futurama: Into the Wild Green Yonder | Philip J. Fry / Professor Hubert Farnsworth / Dr. Zoidberg / Leo Wong / Poker Sign-Up Clerk / Leo's Caddy / President Richard Nixon / Miniture Gold Construction Worker / Zapp Brannigan / The Dark One's Psychic Voice / Antonin Scalia's Head / Madfellow / S | ||
| 2009 | Rick & Steve: The Happiest Gay Couple in All the World (13) | ||||
|
|
2008 | Futurama: The Beast with a Billion Backs | |||
|
|
2008 | Futurama: Bender's Game | Philip J. Fry / Frydo / Professor Hubert Farnsworth / The Great Wizard Greyfarn / Dr. Zoidberg / Monster Zoidberg / Farmer / Dwarf / Smitty / Treedledum | ||
|
|
2007 | Futurama: Bender's Big Score | Philip J. Fry / Dr. John Zoidberg / Prof. Hubert J. Farnsworth / Zapp Brannigan / God Entity / President Richard Nixon's Head / Lars Fillmore / Inuit #1 / Silly Willy Wideo Will Guy | ||
| 2007 | Drawn Together (4) | Mall Security Guard | |||
| 2007 | Back at the Barnyard (3) | Wise One / Kobe Cow #2 | |||
| 2007 | Squirrel Boy (5) | Kyle | |||
|
|
2007 | TMNT | Additional Voices | ||
| 2007 | Legion of Super Heroes (1) | Dispatcher / Guide-Bot | |||
| 2007 | Loonatics Unleashed (2) | Sagittarius Stomper / Reporter | |||
|
|
2006 | Bah, Humduck! A Looney Tunes Christmas | Bugs Bunny | ||
|
|
2006 | An Inconvenient Truth | |||
| 2006 | Ben 10 (2) | Kraab | |||
|
|
2006 | Curious George | Manager | ||
| 2005 | The Boondocks (1) | Guard / Priest | |||
| 2005 | The Life and Times of Juniper Lee (2) | Leprechaun | |||
| 2005 | The Proud Family (1) | ||||
| 2005 | Duck Dodgers (2) | The Fudd | |||
| 2004 | The Adventures of Jimmy Neutron: Boy Genius (4) | ||||
| 2004 | Bro'Town (1) | Red M&M | |||
| 2004 | Justice League (1) | Skeets | |||
|
|
2004 | Creature Unknown | The Creature | ||
| 2004 | Invader ZIM (1) | Zim | |||
| 2004 | Family Business (1) | Himself | |||
|
|
2004 | Comic Book: The Movie | Leo Matuzik | ||
|
|
2004 | Popeye's Voyage: The Quest for Pappy | Popeye / Poopdeck Pappy | ||
| 2003 | Good Morning, Miami (1) | Billy | |||
|
|
2003 | Looney Tunes: Back in Action | Elmer Fudd | ||
|
|
2003 | Museum Scream | Tweety | ||
| 2003 | Kid Notorious (3) | Donald Rumsfeld | |||
| 2003 | Lilo & Stitch: The Series (1) | Angry Driver | |||
| 2003 | As Told by Ginger (1) | Mrs. Grimley | |||
| 2002 | Codename: Kids Next Door (2) | Numbuh 13 | |||
| 2002 | Samurai Jack (1) | Old Man / Wizard / The Man / 2nd Crowd Member | |||
| 2002 | Hey Arnold! (2) | ||||
| 2002 | Jackie Chan Adventures (1) | ||||
| 2002 | Time Shift (0) | Philip J. Fry | |||
| 2002 | Ozzy & Drix (1) | Muscle Cell | |||
| 2002 | What's New, Scooby-Doo? (1) | Jimmy Proudwolf | |||
| 2002 | Crank Yankers (3) | Moo Shu | |||
| 2002 |
|
Dharma & Greg (119) | |||
| 2002 | Andy Richter Controls the Universe (1) | P.A. Voice Over | |||
|
|
2002 | Tom and Jerry: The Magic Ring | Freddie | ||
|
|
2001 |
|
Jimmy Neutron: Boy Genius | Poultra / Girl Eating Plant / Oyster / Yokian Officer / Jailbreak Cop / Guard / Robobarber / Anchor Boy / Old Man Johnson / Flurp Announcer / Bobby's Twin Brother / Butch | |
| 2001 | Totally Spies! (1) | ||||
| 2001 | The Oblongs... (8) | ||||
| 2001 | Grim & Evil (9) | Coach / Reporter | |||
|
|
2001 |
|
Cats & Dogs | Ninja Cat | |
| 2000 | Harvey Birdman, Attorney at Law (1) | ||||
|
|
2000 | Rugrats in Paris: The Movie | Sumo Singer | ||
| 2000 | Buzz Lightyear of Star Command (1) | Voice | |||
| 2000 | Histeria! (5) | Doc Hollywood | |||
| 2000 | The Powerpuff Girls (1) | ||||
|
|
2000 |
|
Dinosaur | Additional Voices | |
|
|
1999 | Olive, The Other Reindeer | Mr. Eskimo | ||
| 1999 | CatDog (2) | Mr. Sunshine | |||
|
|
1999 | Hôhokekyo tonari no Yamada-kun | Additional Voices | ||
| 1999 | Superman: The Animated Series (1) | ||||
| 1999 | The New Woody Woodpecker Show (22) | Woody Woodpecker | |||
| 1999 | King of the Hill (5) | ||||
| 1999 | Dilbert (2) | ||||
| 1999 | Family Guy (1) | Various | |||
| 1998 | The New Batman Adventures (1) | ||||
| 1998 | Men in Black: The Series (1) | ||||
| 1998 | Sabrina, the Teenage Witch (2) | ||||
| 1998 | Oh Yeah! Cartoons (1) | Persian Puss | |||
| 1997 |
|
Extreme Ghostbusters (40) | Slimer | ||
|
|
1997 | Escape from Atlantis | Voice Characterizations | ||
| 1996 | Timon and Pumbaa (2) | ||||
|
|
1996 |
|
Space Jam | Bugs Bunny | |
|
|
1996 | Joe's Apartment | Ralph Roach | ||
| 1995 | Pinky and the Brain (7) | ||||
| 1995 | Shnookums and Meat Funny Cartoon Show (2) | France Bug / ... | |||
| 1991 | The Howard Stern Show (7) | Frank Sinatra | |||
| 1991 |
|
Doug (37) | Douglas \'Doug\' Yancy Funnie | ||
| 1991 |
|
The Ren & Stimpy Show (52) | Stimpson J. Cat | ||
| 1973 | The Magician (2) | Cosmo Cooper | |||
|
|
1934 | He Was Her Man | Chick | ||
|
|
1932 | The Shadow of the Eagle | Bob | ||
| Credited Name | Billy West |
| Gender | Male |
| Birthday | April 16, 1954 |
| Death | |
| Primary Role | |
| Hometown | Detroit |
| Country | USA |
| Website | http://www.billywest.com |
| Email Address | |
| Alias(es) |
|
18
times
|
Jeff Bennett |
|
|
18
times
|
Maurice LaMarche |
|
|
15
times
|
Frank Welker |
|
|
15
times
|
Tress MacNeille |
|
|
14
times
|
Phil LaMarr |
|
|
13
times
|
Rob Paulsen |
|
|
13
times
|
John Di Maggio |
|
|
12
times
|
Dee Bradley Baker |
|
|
11
times
|
Tara Strong |
|
|
4
times
|
Peter Avanzino | |
|
3
times
|
Shaun Cashman | |
|
3
times
|
Tony Cervone | |
|
3
times
|
Gary McCarver | |
|
3
times
|
Frank Squillace | |
|
3
times
|
Spike Brandt | |
|
3
times
|
Dwayne Carey-Hill | |
|
2
times
|
Ray Claffey | |
|
2
times
|
Alfred Gimeno |
|
5
times
|
Matt Groening |
|
|
5
times
|
David X. Cohen |
|
|
3
times
|
Bob Goodman |
|
|
3
times
|
Joe Stillman | |
|
3
times
|
Tom Minton | |
|
3
times
|
Eric Kaplan | |
|
2
times
|
Tim Cahill | |
|
2
times
|
Ernie Altbacker | |
|
2
times
|
Brett Varon |
|
7
times
|
Matt Groening |
|
|
6
times
|
David X. Cohen |
|
|
6
times
|
Lee Supercinski | |
|
6
times
|
Michael Rowe | |
|
5
times
|
Patric Verrone | |
|
4
times
|
Claudia Katz | |
|
4
times
|
Eric Horsted | |
|
4
times
|
Jennifer Pelphrey | |
|
4
times
|
Gregg Vanzo |
| Career | $1.2B |
| Average | $46.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.2B |
| Average | $46.9MM |