| Gil Junger Director | previously directed 10 Things I Hate about You | ||
Nothing like the Dark Knight. The Black Knight stars Martin Lawrence.
| Darryl Quarles | ||
| Peter Gaulke | ||
| Gerry Swallow |
![]() |
Martin Lawrence | Jamal Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Marsha Thomason | Victoria the Chambermaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tom Wilkinson | Sir Knolte of Marlborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Vincent Regan | Percival, Leo's Chief Henchman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daryl Mitchell | Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Countryman | Phillip, Leo's Chamberlain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Conway | King Leo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeannette Weegar | Princess Regina, Leo's Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Jensen | Derek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dikran Tulaine | Dennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Black Knight |
| US Release | Nov. 21, 2001 |
| UK Release | Aug. 23, 2002 |
| AUS Release | |
| Runtime | 96 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG-13 |
| Alias(es) |
| Domestic | $33,426,971 |
| Foreign | +$6,549,264 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $33,426,971 |
| Foreign | +6,549,264 |