![]() |
Joel Coen Director | ||
![]() |
Ethan Coen (uncredited) | ||
Abby (McDormand) must deal with the murder of her husband and the criminals who murdered him.
15 More QuotesThe world is full of complainers. But the fact is, nothing comes with a guarantee. I don't care if you're the Pope of Rome, President of the United States, or even Man of the Year--something can always go wrong. And go ahead, complain, tell your problems to your neighbor, ask for help--watch him fly. Now in Russia, they got it mapped out so that everyone pulls for everyone else-- that's the theory, anyway. But what I know about is Texas...And down here... you're on your own.
![]() |
Joel Coen | |
![]() |
Ethan Coen |
![]() |
John Getz | Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Frances McDormand | Abby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dan Hedaya | Julian Marty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
M. Emmet Walsh | Loren Visser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samm-Art Williams | Meurice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deborah Neumann | Debra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raquel Gavia | Landlady | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Brooks | Man from Lubbock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Señor Marco | Mr. Garcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Creamer | Old Cracker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | $3,851,855 |
| Foreign | +$0 |
| Rank This Week | |
| Rank This Month | |
| 761 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $3,851,855 |