We could use some help on this page. Hit the edit button to get started.
|
|
2004 | Superbabies: Baby Geniuses 2 | |||
|
|
2004 | The Karate Dog | |||
|
|
2001 | I'll Remember April | |||
|
|
1999 | Baby Geniuses | |||
|
|
1994 | It Runs in the Family | |||
|
|
1993 | The American Clock | |||
|
|
1990 | Loose Cannons | |||
|
|
1987 | From the Hip | |||
| 1985 | Amazing Stories (1) | ||||
|
|
1985 | Turk 182! | |||
|
|
1984 | Rhinestone | |||
|
|
1983 | A Christmas Story | |||
|
|
1983 | Porky's II: The Next Day | |||
|
|
1982 |
|
Porky's | ||
|
|
1980 | Tribute | |||
|
|
1979 | Murder by Decree | |||
|
|
1976 | Breaking Point | |||
|
|
1974 | Black Christmas | |||
|
|
1974 | Dead of Night | |||
|
|
1972 | Children Shouldn't Play with Dead Things | |||
| 2005 | On Screen! (1) | Himself | |||
|
|
1993 | The American Clock | Second Piano Man | ||
|
|
1991 | Body Chemistry II: Voice of a Stranger | San Angelo Police | ||
|
|
1983 | A Christmas Story | |||
|
|
1976 | Breaking Point | Man at gun range | ||
|
|
1974 | Black Christmas | Billy Lenz | ||
|
|
1974 | Dead of Night | Officer Ted | ||
|
|
2006 | Black Christmas | executive producer | ||
|
|
1991 | Popcorn | producer | ||
|
|
1987 | From the Hip | producer | ||
|
|
1983 | A Christmas Story | producer | ||
|
|
1983 | Porky's II: The Next Day | producer | ||
|
|
1982 |
|
Porky's | producer | |
|
|
1979 | Murder by Decree | producer | ||
|
|
1976 | Breaking Point | producer | ||
|
|
1975 | Moonrunners | executive producer | ||
|
|
1974 | Black Christmas | producer | ||
|
|
1974 | Dead of Night | producer | ||
|
|
1974 | Deranged | producer | ||
|
|
1972 | Children Shouldn't Play with Dead Things | producer | ||
|
|
2000 | The Dukes of Hazzard: Hazzard in Hollywood! | |||
|
|
1999 | Baby Geniuses | |||
|
|
1994 | It Runs in the Family | |||
|
|
1990 | Loose Cannons | |||
|
|
1987 | From the Hip | writer | ||
|
|
1985 | Porky's Revenge | characters | ||
|
|
1983 | A Christmas Story | |||
|
|
1983 | Porky's II: The Next Day | |||
|
|
1982 |
|
Porky's | ||
|
|
1972 | Children Shouldn't Play with Dead Things | writer | ||
| Credited Name | Bob Clark |
| Gender | Male |
| Birthday | Aug. 5, 1939 |
| Death | April 4, 2007 |
| Primary Role | Director |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Art Hindle | |
|
7
times
|
Robert Dickman | |
|
6
times
|
Wyatt Knight | |
|
6
times
|
Bill Wiley | |
|
6
times
|
Adrienne Hampton | |
|
5
times
|
Darren McGavin |
|
|
5
times
|
Nancy Parsons | |
|
5
times
|
Al Mancini | |
|
5
times
|
Dan Monahan |
|
1
times
|
Jeff Gillen | |
|
1
times
|
Mark Herrier | |
|
1
times
|
Alan Ormsby | |
|
1
times
|
Adam Simon | |
|
1
times
|
James Komack | |
|
1
times
|
Glen Morgan | |
|
1
times
|
Bradford May | |
|
1
times
|
Gy Waldron |
|
5
times
|
Alan Ormsby | |
|
3
times
|
Steven Paul |
|
|
2
times
|
Jean Shepherd | |
|
2
times
|
Gregory Poppen |
|
|
2
times
|
Roger Swaybill | |
|
2
times
|
Arthur Miller |
|
|
2
times
|
Leigh Brown | |
|
2
times
|
Roy Moore | |
|
2
times
|
Gy Waldron |
|
7
times
|
Gary Goch | |
|
6
times
|
René Dupont | |
|
3
times
|
Melvin Simon | |
|
3
times
|
Harold Greenberg | |
|
3
times
|
Dino De Laurentiis |
|
|
2
times
|
Steven Paul |
|
|
2
times
|
Don Carmody | |
|
2
times
|
Peter James | |
|
2
times
|
Howard Baldwin |
| Career | $247MM |
| Average | $9.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $247MM |
| Average | $9.5MM |