We could use some help on this page. Hit the edit button to get started.
|
|
1986 | Playing for Keeps | |||
|
|
2012 |
|
Django Unchained | executive producer | |
|
|
2012 |
|
Silver Linings Playbook | Executive Producer | |
|
|
2012 | Butter | executive producer | ||
|
|
2012 | The Sapphires | Executive Producer | ||
|
|
2011 | My Week with Marilyn | executive producer | ||
|
|
2011 | I Don't Know How She Does It | Executive producer | ||
|
|
2011 | Spy Kids: All the Time in the World | executive producer | ||
|
|
2011 | Scream 4 | Executive producer | ||
|
|
2010 | Piranha 3-D | executive producer | ||
|
|
2010 | Shanghai | executive producer | ||
|
|
2010 | Youth in Revolt | Executive Producer | ||
|
|
2009 | Nine | executive producer | ||
|
|
2009 | Janky Promoters | executive producer | ||
|
|
2009 | Capitalism: A Love Story | executive producer | ||
|
|
2009 | Halloween II | executive producer | ||
|
|
2009 |
|
Inglourious Basterds | executive producer | |
|
|
2009 | Crossing Over | executive producer | ||
|
|
2009 | Fanboys | executive producer | ||
|
|
2009 | Killshot | executive producer | ||
|
|
2009 | Hell Ride | executive producer | ||
|
|
2008 |
|
The Reader | executive producer | |
|
|
2008 | Soul Men | executive producer | ||
|
|
2008 | Zack and Miri Make a Porno | executive producer | ||
|
|
2008 | The Meerkats | executive producer | ||
|
|
2008 | The Longshots | executive producer | ||
|
|
2008 | Superhero Movie | executive producer | ||
|
|
2008 |
|
Rambo | executive producer | |
|
|
2008 | The Promotion | executive producer | ||
|
|
2007 | The Great Debaters | executive producer | ||
|
|
2007 | Awake | executive producer | ||
|
|
2007 | The Mist | executive producer | ||
|
|
2007 | Rogue | executive producer | ||
|
|
2007 | Halloween | executive producer | ||
|
|
2007 | The Nanny Diaries | executive producer | ||
|
|
2007 | Who's Your Caddy? | executive producer | ||
|
|
2007 |
|
1408 | executive producer | |
|
|
2007 | Sicko | executive producer | ||
|
|
2007 | Grindhouse | executive producer | ||
|
|
2007 | Breaking and Entering | executive producer | ||
|
|
2006 | Factory Girl | executive producer | ||
|
|
2006 | Miss Potter | executive producer | ||
|
|
2006 | School for Scoundrels | executive producer | ||
|
|
2006 | Pulse | executive producer | ||
|
|
2006 | Paper Clips | executive producer | ||
|
|
2006 | Clerks II | executive producer | ||
|
|
2006 | Chestnut: Hero of Central Park | executive producer | ||
|
|
2006 |
|
Scary Movie 4 | executive producer | |
| 2006 |
|
Project Runway (49) | |||
|
|
2005 | Derailed | executive producer | ||
|
|
2005 | Feast | executive producer | ||
|
|
2005 | Proof | executive producer | ||
|
|
2005 | Venom | executive producer | ||
|
|
2005 | An Unfinished Life | executive producer | ||
|
|
2005 | The Prophecy: Forsaken | executive producer | ||
|
|
2005 | Underclassman | executive producer | ||
|
|
2005 |
|
The Brothers Grimm | executive producer | |
|
|
2005 | The Adventures of Sharkboy and Lavagirl 3-D | executive producer | ||
|
|
2005 | Mindhunters | co-executive producer | ||
|
|
2005 |
|
Sin City | executive producer | |
|
|
2005 |
|
The Hard Goodbye | Executive Producer | |
|
|
2005 | Cursed | executive producer | ||
|
|
2005 | Curandero | executive producer | ||
|
|
2004 | Darkness | executive producer | ||
|
|
2004 |
|
The Aviator | executive producer | |
|
|
2004 |
|
Finding Neverland | executive producer | |
|
|
2004 |
|
Shall We Dance | executive producer | |
|
|
2004 |
|
Fahrenheit 9/11 | executive producer | |
|
|
2004 | The I Inside | executive producer | ||
|
|
2004 |
|
Kill Bill: Vol. 2 | executive producer | |
|
|
2004 | Ella Enchanted | executive producer | ||
|
|
2004 | Jersey Girl | executive producer | ||
|
|
2004 | My Baby's Daddy | executive producer | ||
|
|
2003 |
|
Cold Mountain | executive producer | |
|
|
2003 |
|
The Lord of the Rings: The Return of the King | Executive Producer | |
|
|
2003 | Bad Santa | producer | ||
|
|
2003 |
|
Master and Commander: The Far Side of the World | co-producer | |
|
|
2003 | The Human Stain | executive producer | ||
|
|
2003 |
|
Scary Movie 3 | executive producer | |
|
|
2003 |
|
Kill Bill: Vol. 1 | executive producer | |
|
|
2003 | Duplex | executive producer | ||
|
|
2003 | My Boss's Daughter | executive producer | ||
|
|
2003 | Only the Strong Survive | executive producer | ||
|
|
2003 |
|
Spy Kids 3-D: Game Over | executive producer | |
|
|
2003 | Equilibrium | executive producer | ||
|
|
2002 | Confessions of a Dangerous Mind | executive producer | ||
|
|
2002 |
|
Chicago | executive producer | |
|
|
2002 |
|
Gangs of New York | executive producer | |
|
|
2002 |
|
The Lord of the Rings: The Two Towers | executive producer | |
|
|
2002 | Waking Up in Reno | executive producer | ||
|
|
2002 | Below | executive producer | ||
|
|
2002 |
|
Spy Kids 2: Island of Lost Dreams | executive producer | |
|
|
2002 | Full Frontal | executive producer | ||
|
|
2002 | Halloween: Resurrection | co-executive producer | ||
| 2002 | Glory Days (9) | ||||
|
|
2002 | Impostor | co-executive producer | ||
|
|
2001 | The Shipping News | executive producer | ||
|
|
2001 | Kate & Leopold | executive producer | ||
|
|
2001 |
|
The Lord of the Rings: The Fellowship of the Ring | executive producer | |
| 2001 | Project Greenlight (12) | ||||
|
|
2001 | Texas Rangers | executive producer | ||
|
|
2001 | Jay and Silent Bob Strike Back | executive producer | ||
|
|
2001 | Mimic 2 | |||
|
|
2001 |
|
The Others | executive producer | |
|
|
2001 | The Legend of Zu | executive producer | ||
|
|
2001 |
|
Scary Movie 2 | executive producer | |
|
|
2001 |
|
Spy Kids | executive producer | |
|
|
2001 |
|
Chocolat | executive producer | |
|
|
2001 | Ritual | executive producer | ||
|
|
2000 | Malèna | executive producer | ||
|
|
2000 | Dracula 2000 | executive producer | ||
|
|
2000 | Bounce | executive producer | ||
|
|
2000 | The Yards | executive producer | ||
|
|
2000 | Highlander: Endgame | executive producer | ||
|
|
2000 | Committed | executive producer | ||
|
|
2000 |
|
Scary Movie | executive producer | |
|
|
2000 | Boys and Girls | executive producer | ||
|
|
2000 | The Crow: Salvation | executive producer | ||
|
|
2000 | Love's Labour's Lost | executive producer | ||
| 2000 | Clerks (6) | ||||
|
|
2000 | The Prophecy 3: The Ascent | executive producer | ||
|
|
2000 | Reindeer Games | producer | ||
|
|
2000 |
|
Scream 3 | executive producer | |
|
|
2000 | Down to You | executive producer | ||
|
|
2000 | Backstage | executive producer | ||
|
|
1999 | The Cider House Rules | executive producer | ||
|
|
1999 | Mansfield Park | executive producer | ||
|
|
1999 | Guinevere | executive producer | ||
|
|
1999 | Music of the Heart | executive producer | ||
|
|
1999 | Outside Providence | executive producer | ||
|
|
1999 | In Too Deep | executive producer | ||
|
|
1999 | Teaching Mrs. Tingle | executive producer | ||
|
|
1999 | B. Monkey | co-executive producer | ||
|
|
1999 | Wishful Thinking | executive producer | ||
|
|
1999 | Heaven | executive producer | ||
|
|
1999 |
|
She's All That | executive producer | |
|
|
1999 | Playing by Heart | executive producer | ||
|
|
1998 | The Faculty | executive producer | ||
|
|
1998 | Little Voice | co-executive producer | ||
|
|
1998 | Velvet Goldmine | executive producer | ||
|
|
1998 | The Mighty | executive producer | ||
|
|
1998 | Rounders | executive producer | ||
|
|
1998 | 54 | executive producer | ||
|
|
1998 | Halloween H20 | co-executive producer | ||
|
|
1998 | Since You've Been Gone | executive producer | ||
|
|
1998 | Nightwatch | executive producer | ||
|
|
1998 | The Last of the High Kings | co-executive producer | ||
|
|
1998 | Ride | executive producer | ||
|
|
1998 | Phantoms | executive producer | ||
|
|
1998 | The Prophecy II | executive producer | ||
|
|
1997 | Jackie Brown | executive producer | ||
|
|
1997 |
|
Scream 2 | executive producer | |
|
|
1997 |
|
Good Will Hunting | executive producer | |
|
|
1997 | The Wings of the Dove | executive producer | ||
|
|
1997 | I Love You, I Love You Not | executive producer | ||
|
|
1997 | She's So Lovely | co-executive producer | ||
|
|
1997 | Mimic | producer | ||
|
|
1997 | Cop Land | executive producer | ||
|
|
1997 | Air Bud | executive producer | ||
|
|
1997 | Robinson Crusoe | executive producer | ||
|
|
1997 | Addicted to Love | executive producer | ||
|
|
1996 |
|
Scream | executive producer | |
|
|
1996 |
|
The English Patient | executive producer | |
|
|
1996 | The Crow: City of Angels | executive producer | ||
|
|
1996 | Emma | executive producer | ||
|
|
1996 | The Pallbearer | executive producer | ||
|
|
1996 | Flirting with Disaster | executive producer | ||
|
|
1996 | Beautiful Girls | executive producer | ||
|
|
1996 | Restoration | co-producer | ||
|
|
1996 | The Journey of August King | executive producer | ||
|
|
1995 | Things to Do in Denver When You're Dead | executive producer | ||
|
|
1995 | The Crossing Guard | executive producer | ||
|
|
1995 | Blue in the Face | executive producer | ||
|
|
1995 | A Month by the Lake | executive producer | ||
|
|
1995 | Smoke | executive producer | ||
|
|
1995 | The Englishman Who Went Up a Hill But Came Down a Mountain | executive producer | ||
|
|
1995 | Wide Awake | |||
|
|
1994 | Prêt-à-Porter | executive producer | ||
|
|
1994 |
|
Pulp Fiction | Co-Executive Producer | |
|
|
1994 | Mother's Boys | executive producer | ||
|
|
1993 | True Romance | executive producer | ||
|
|
1993 | Map of the Human Heart | executive producer | ||
|
|
1993 | Dust Devil | Co-executive Producer | ||
|
|
1993 | The Advocate | executive producer | ||
|
|
1991 | The Pope Must Die | executive producer | ||
|
|
1990 | Hardware | executive producer | ||
|
|
1990 | The Big Man | co-executive producer | ||
|
|
1990 | The Lemon Sisters | co-executive producer | ||
|
|
1990 | Strike It Rich | executive producer | ||
|
|
1989 | Scandal | co-executive producer | ||
|
|
1986 | Playing for Keeps | producer | ||
|
|
1982 | The Secret Policeman's Other Ball | producer | ||
| n/a | Project Greenlight 2 (10) | ||||
|
|
1986 | Playing for Keeps | |||
|
|
1981 | The Burning | screenplay | ||
| Credited Name | Bob Weinstein |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Ben Affleck |
|
|
8
times
|
Samuel L. Jackson |
|
|
8
times
|
Danny Trejo |
|
|
7
times
|
Brad Dourif |
|
|
7
times
|
Matt Damon |
|
|
7
times
|
Jason Mewes |
|
|
7
times
|
Elijah Wood |
|
|
7
times
|
Kevin Smith |
|
|
6
times
|
Liev Schreiber |
|
|
9
times
|
Robert Rodriguez |
|
|
8
times
|
Quentin Tarantino |
|
|
6
times
|
Wes Craven |
|
|
4
times
|
Kevin Smith |
|
|
4
times
|
Lasse Hallström |
|
|
3
times
|
Michael Moore |
|
|
3
times
|
Rob Zombie |
|
|
3
times
|
Anthony Minghella |
|
|
3
times
|
Mikael Håfström |
|
|
8
times
|
Quentin Tarantino |
|
|
8
times
|
Kevin Williamson |
|
|
7
times
|
Robert Rodriguez |
|
|
5
times
|
Joel Soisson | |
|
4
times
|
Marlon Wayans |
|
|
4
times
|
Anthony Minghella |
|
|
4
times
|
Gregory Widen |
|
|
4
times
|
Ehren Kruger |
|
|
4
times
|
Phil Beauman |
|
194
times
|
Harvey Weinstein |
|
|
15
times
|
Andrew Rona | |
|
15
times
|
Cary Granat | |
|
12
times
|
Richard N. Gladstein | |
|
11
times
|
Meryl Poster | |
|
10
times
|
Jonathan Gordon | |
|
10
times
|
Elizabeth Avellan | |
|
9
times
|
Cathy Konrad |
|
|
7
times
|
Stephen Woolley |
| Career | $12.1B |
| Average | $64.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $12.1B |
| Average | $64.5MM |