We could use some help on this page. Hit the edit button to get started.
| 1971 | McMillan & Wife (1) | Timber | |||
|
|
1971 | Bunny O'Hare | Lab Technician | ||
|
|
1971 | Wild Rovers | Cantina bartender | ||
| 1968 | Bonanza (21) | ||||
|
|
1968 | Single Room Furnished | Mr. Quack Quack | ||
|
|
1968 | A Man Called Dagger | Dr. Grulik | ||
|
|
1967 | Hells Angels on Wheels | Episcopal Priest | ||
| 1966 | Branded (1) | ||||
|
|
1965 | Creature of the Walking Dead | Police Inspector | ||
|
|
1965 | The Girls On The Beach | Pops | ||
|
|
1964 | Your Cheatin' Heart | Joe | ||
|
|
1963 | The Haunted Palace | Bruno, the bartender | ||
|
|
1963 | Night Tide | Man on the stairs | ||
| 1962 | The Untouchables (2) | ||||
|
|
1962 | Invasion of the Star Creatures | Passing Motorist | ||
|
|
1961 | The Choppers | Moose McGill | ||
|
|
1961 | The Devil's Hand | Lindell's Sponsor | ||
| 1961 | The Rebel (4) | ||||
| 1961 | Leave It to Beaver (1) | ||||
| 1960 | Peter Gunn (2) | ||||
|
|
1959 | The Wasp Woman | Night Watchman | ||
|
|
1959 | A Bucket of Blood | Art Collector | ||
|
|
1959 | Attack of the Giant Leeches | Dave Walker | ||
|
|
1959 | I Mobster | Bruno | ||
|
|
1958 | The Cry Baby Killer | Man in Crowd | ||
|
|
1958 | Hot Car Girl | Joe Doobie | ||
|
|
1958 | War of the Satellites | Bruno VeSota | ||
|
|
1957 | Teenage Doll | Fat witness | ||
|
|
1957 | The Undead | Scroop, the innkeeper | ||
|
|
1956 | The Oklahoma Woman | |||
|
|
1956 | Gunslinger | Zebelon Tabb | ||
|
|
1955 | Kismet | Wholesaler | ||
|
|
1955 | The Last Time I Saw Paris | Lithuanian Man | ||
|
|
1955 | The Fast and the Furious | Bob Nielson, Truck Driver | ||
|
|
1955 | Dementia | The Rich Man | ||
|
|
1954 | The Egyptian | |||
|
|
1954 | Tennessee Champ | Second Poker Player | ||
|
|
1954 | Bait | Webb | ||
|
|
1953 | The Wild One | Simmonds | ||
|
|
1962 | Invasion of the Star Creatures | |||
|
|
1958 | The Brain Eaters | |||
|
|
1954 | Female Jungle | |||
|
|
1955 | Dementia | associate producer | ||
|
6
times
|
Dick Miller |
|
|
6
times
|
Ed Nelson | |
|
6
times
|
John Brinkley | |
|
5
times
|
Jonathan Haze |
|
|
4
times
|
Leo Gordon |
|
|
4
times
|
Dorothy Neumann | |
|
4
times
|
Roger Corman |
|
|
4
times
|
Robert Ball | |
|
4
times
|
Barboura Morris |
|
9
times
|
Roger Corman |
|
|
5
times
|
Bernard L. Kowalski | |
|
2
times
|
Richard Rush | |
|
2
times
|
William Witney | |
|
2
times
|
John Parker | |
|
1
times
|
Matt Cimber | |
|
1
times
|
Richard Brooks |
|
|
1
times
|
William F. Claxton | |
|
1
times
|
William J. Hole Jr. |
|
4
times
|
Leo Gordon |
|
|
4
times
|
Charles B. Griffith | |
|
2
times
|
Jonathan Haze |
|
|
2
times
|
Mark Hanna | |
|
2
times
|
Sy Salkowitz | |
|
2
times
|
Eliot Ness | |
|
2
times
|
Theodore Apstein | |
|
2
times
|
John Parker | |
|
2
times
|
Oscar Fraley |
|
11
times
|
Roger Corman |
|
|
4
times
|
Samuel Z. Arkoff |
|
|
2
times
|
Ben Roseman | |
|
2
times
|
David Kramarsky | |
|
2
times
|
Berj Hagopian | |
|
2
times
|
Alan A. Armer | |
|
2
times
|
John Parker | |
|
2
times
|
James H. Nicholson | |
|
2
times
|
Del Reisman |