We could use some help on this page. Hit the edit button to get started.
|
|
1946 | Road to Utopia | executive producer | ||
|
|
1944 | Ministry of Fear | executive producer | ||
|
|
1944 | Going My Way | executive producer | ||
|
|
1944 | Hail the Conquering Hero | producer | ||
|
|
1944 | The Story of Dr. Wassell | Executive Producer | ||
|
|
1944 | For Whom the Bell Tolls | executive producer | ||
|
|
1944 | Double Indemnity | executive producer | ||
|
|
1944 | The Uninvited | executive producer | ||
|
|
1944 | The Miracle of Morgan's Creek | producer | ||
|
|
1944 | The Great Moment | executive producer | ||
|
|
1943 | So Proudly We Hail! | Executive Producer | ||
|
|
1943 | Road to Morocco | executive producer | ||
|
|
1942 | The Palm Beach Story | producer | ||
|
|
1942 | I Married a Witch | Executive Producer | ||
|
|
1942 | The Glass Key | executive producer | ||
|
|
1942 | My Favorite Blonde | executive producer | ||
|
|
1942 | Reap the Wild Wind | executive producer | ||
|
|
1941 | Sullivan's Travels | executive producer | ||
|
|
1941 | Caught in the Draft | producer | ||
|
|
1941 | The Lady Eve | producer | ||
|
|
1940 | The Great McGinty | producer | ||
|
|
1939 | Bachelor Mother | producer | ||
|
|
1935 | Doubting Thomas | producer | ||
|
|
1935 | The Little Colonel | producer | ||
|
|
1931 | Indiscreet | producer | ||
|
|
1930 | Just Imagine | producer | ||
|
|
1929 | Sunny Side Up | producer | ||
| 1954 | The Best of Broadway (1) | ||||
|
|
1947 | Good News | |||
|
|
1943 | Du Barry Was a Lady | |||
|
|
1942 | Panama Hattie | |||
|
|
1936 | Born to Dance | |||
|
|
1934 | Have a Heart | |||
|
|
1931 | Flying High | |||
|
|
1931 | Indiscreet | story "Obey That Impulse" & scenario | ||
|
|
1930 | Just Imagine | story | ||
|
|
1930 | Good News | |||
|
|
1929 | Sunny Side Up | story and dialogue | ||
|
10
times
|
Al Bridge | |
|
9
times
|
Frank Moran | |
|
8
times
|
Bert Moorhouse | |
|
8
times
|
Esther Howard | |
|
8
times
|
George Anderson | |
|
7
times
|
Victor Potel |
|
|
7
times
|
Emory Parnell | |
|
7
times
|
Robert Warwick | |
|
7
times
|
Charles R. Moore |
|
8
times
|
David Butler | |
|
7
times
|
Preston Sturges |
|
|
3
times
|
Leo McCarey |
|
|
3
times
|
Roy Del Ruth |
|
|
2
times
|
Cecil B. DeMille |
|
|
1
times
|
Billy Wilder |
|
|
1
times
|
Stuart Heisler | |
|
1
times
|
Lewis Allen | |
|
1
times
|
Hal Walker |
|
7
times
|
Preston Sturges |
|
|
6
times
|
Lew Brown | |
|
4
times
|
Ray Henderson | |
|
3
times
|
Frank Butler | |
|
3
times
|
Leo McCarey |
|
|
3
times
|
Herbert Fields | |
|
3
times
|
Wilkie C. Mahoney | |
|
2
times
|
David Butler | |
|
2
times
|
Jack McGowan |
|
7
times
|
Paul Jones | |
|
5
times
|
Preston Sturges |
|
|
3
times
|
Arthur Freed | |
|
2
times
|
Cecil B. DeMille |
|
|
1
times
|
George White | |
|
1
times
|
Charles Brackett | |
|
1
times
|
Joseph Sistrom | |
|
1
times
|
Seton I. Miller | |
|
1
times
|
William H. Pine |
| Career | $3.5MM |
| Average | $102,941 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.5MM |
| Average | $102,941 |