We could use some help on this page. Hit the edit button to get started.
| 1970 | The Name of the Game (1) | ||||
| 1968 | The F.B.I. (1) | ||||
| 1965 | Rawhide (1) | ||||
| 1965 | Combat! (1) | ||||
| 1965 | Hallmark Hall of Fame (2) | ||||
| 1965 | Dr. Kildare (5) | ||||
|
|
1965 | The Greatest Story Ever Told | |||
| 1965 | 12 O'Clock High (1) | ||||
| 1965 | Gunsmoke (1) | ||||
| 1964 | Ben Casey (2) | ||||
| 1964 | The Defenders (2) | ||||
| 1962 | The DuPont Show of the Week (1) | Carl Richter | |||
| 1962 | Target: The Corruptors (3) | ||||
| 1962 | The Dick Powell Theatre (1) | ||||
| 1962 | The New Breed (1) | ||||
| 1961 | Naked City (2) | ||||
| 1961 | Alfred Hitchcock Presents (1) | ||||
|
|
1958 | The Goddess | The Boy | ||
| 1956 | The Kaiser Aluminum Hour (1) | ||||
| 1956 | Armstrong Circle Theatre (1) | ||||
| 1955 | Robert Montgomery Presents (1) | ||||
| 1955 | Star Tonight (1) | ||||
| 1999 | Safe Harbor (1) | ||||
| 1996 |
|
7th Heaven (27) | |||
| 1994 |
|
Touched by an Angel (180) | |||
| 1993 | Diagnosis Murder (1) | ||||
| 1993 | SeaQuest 2032 (2) | ||||
| 1992 | FBI: The Untold Stories (1) | ||||
| 1992 | Bodies of Evidence (1) | ||||
| 1990 | Beverly Hills, 90210 (5) | ||||
| 1987 | Good Morning, Miss Bliss (5) | ||||
| 1986 | ALF (17) | ||||
| 1986 | Matlock (2) | ||||
| 1985 | Misfits of Science (4) | ||||
| 1985 | Growing Pains (4) | ||||
| 1985 | Moonlighting (1) | ||||
| 1984 |
|
1st & Ten: The Championship (68) | |||
| 1983 | After MASH (2) | ||||
| 1983 | Hotel (2) | ||||
| 1982 | Newhart (2) | ||||
| 1982 | Remington Steele (7) | ||||
| 1981 | Cagney & Lacey (1) | ||||
| 1981 | Dynasty (1) | ||||
| 1980 | Magnum, P.I. (10) | ||||
| 1976 | Alice (1) | ||||
| 1975 | Baretta (4) | ||||
| 1973 | The ABC Afternoon Playbreak (2) | ||||
| 1965 | Hallmark Hall of Fame (1) | ||||
| 1996 | 7th Heaven (3) | ||||
| Credited Name | Burt Brinckerhoff |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Jamie Farr |
|
|
3
times
|
Eddie Albert |
|
|
3
times
|
Frank Cady | |
|
3
times
|
K Callan |
|
|
3
times
|
Timothy Busfield |
|
|
3
times
|
John Chappell | |
|
3
times
|
Brandis Kemp | |
|
3
times
|
William Christopher | |
|
3
times
|
Barbara Townsend |
|
3
times
|
Harry Harris | |
|
2
times
|
Grey Lockwood | |
|
2
times
|
Frank Telford | |
|
2
times
|
Harvey S. Laidman | |
|
2
times
|
Paul Bogart | |
|
2
times
|
Gerald Savory | |
|
2
times
|
Ira Cirker | |
|
2
times
|
Herbert B. Swope Jr. | |
|
2
times
|
Alan Crosland Jr. |
|
3
times
|
Adrian Spies | |
|
3
times
|
Gordon Mitchell | |
|
3
times
|
Janis Hirsch | |
|
2
times
|
Calvin Clements Sr. | |
|
2
times
|
Abby Mann | |
|
2
times
|
James Lee Barrett | |
|
2
times
|
Bob Shayne | |
|
2
times
|
Rogers Turrentine | |
|
1
times
|
Paddy Chayefsky |
|
|
4
times
|
Aaron Spelling |
|
|
3
times
|
Norman Lloyd | |
|
3
times
|
Burt Metcalfe | |
|
3
times
|
Larry Gelbart | |
|
3
times
|
E. Duke Vincent | |
|
3
times
|
Dean Hargrove | |
|
2
times
|
Fred Silverman | |
|
2
times
|
Glenn Gordon Caron |
|
|
2
times
|
Joyce Burditt |