Buster Keaton was an American comic actor and filmmaker. He was best known for his silent films, in which his trademark was physical comedy with a consistently deadpan expression, earning him the nickname "The Great Stone Face". In 1999 he was regarded as the 21st-greatest male actor of all time.
|
|
1991 | Buster's Bedroom | |||
| 1989 | Buster Keaton: A Hard Act to Follow (3) | ||||
| 1976 | Clapper Board (1) | ||||
|
|
1966 | The Big Parade of Comedy | Actor in 'The Cameraman' | ||
|
|
1966 | A Funny Thing Happened on the Way to the Forum | Erronius | ||
|
|
1966 | The Scribe | Journalist | ||
|
|
1965 | How to Stuff a Wild Bikini | Bwana | ||
|
|
1965 | Beach Blanket Bingo | Buster | ||
|
|
1964 | Pajama Party | Chief Rotten Eagle | ||
| 1964 | The Greatest Show on Earth (1) | ||||
| 1963 | The Ed Sullivan Show (6) | ||||
|
|
1963 | The Sound of Laughter | Elmer | ||
|
|
1963 | It's a Mad, Mad, Mad, Mad World | Jimmy the Crook | ||
|
|
1963 | 30 Years of Fun | |||
|
|
1962 | The Great Chase | |||
| 1961 | The DuPont Show of the Week (1) | Himself | |||
|
|
1960 | The Adventures of Huckleberry Finn | Lion Tamer | ||
|
|
1960 | When Comedy Was King | edited from 'cops' | ||
| 1957 | Tonight Starring Jack Paar (1) | Himself | |||
|
|
1956 | Around the World in Eighty Days | Train Conductor | ||
| 1954 | The Best of Broadway (1) | ||||
|
|
1953 | Paradise for Buster | Buster | ||
|
|
1952 | Limelight | Calvero's Partner | ||
| 1950 | Ford Star Revue (2) | Guest | |||
| 1950 | The Buster Keaton Show (3) | Buster Keaton | |||
|
|
1950 | Sunset Boulevard | Himself - Bridge Player | ||
|
|
1949 | In the Good Old Summertime | Hickey | ||
|
|
1945 | She Went to the Races | Bellboy | ||
|
|
1941 | General Nuisance | Peter Lamar - Jr. | ||
|
|
1941 | Screen Snapshots Series 21, No. 1 | |||
|
|
1940 | New Moon | Prisoner, 'LuLu' | ||
|
|
1940 | Screen Snapshots Series 19, No 6: Hollywood Recreations | Himself, Disinterested Spectator | ||
|
|
1936 | The Invader | Leander Proudfoot | ||
|
|
1935 | La fiesta de Santa Barbara | Himself - 'Señor Keaton' | ||
|
|
1934 | The Gold Ghost | Wally | ||
|
|
1933 | What! No Beer? | Elmer J. Butts | ||
|
|
1932 | Speak Easily | Professor Timoleon Zanders Post | ||
|
|
1932 | The Passionate Plumber | Elmer E. Tuttle | ||
|
|
1931 | Sidewalks of New York | Homer Van Dine Harmon | ||
|
|
1931 | The Stolen Jools | Policeman | ||
|
|
1931 | Parlor, Bedroom and Bath | Reginald Irving | ||
|
|
1930 | Doughboys | Elmer Julius Stuyvesant, Jr. | ||
|
|
1930 | Free and Easy | Elmer Butts | ||
|
|
1929 | The Hollywood Revue of 1929 | Himself / Princess Raja | ||
|
|
1929 | Spite Marriage | Elmer Gantry | ||
|
|
1929 | Tide of Empire | Bump | ||
|
|
1928 | The Cameraman | Buster | ||
|
|
1928 | Steamboat Bill Jr. | William Canfield Jr. | ||
|
|
1927 | College | Ronald, The Boy | ||
|
|
1927 | The General | Johnny Gray | ||
|
|
1926 | Battling Butler | Alfred Butler | ||
|
|
1925 | Go West | Friendless | ||
|
|
1925 | Seven Chances | James Jimmie Shannon | ||
|
|
1924 | The Navigator | Rollo Treadway | ||
|
|
1924 | Sherlock Jr. | Sherlock, Jr. | ||
|
|
1923 | Our Hospitality | Willie McKay - 21 Years Old | ||
|
|
1923 | Three Ages | The Boy | ||
|
|
1923 | The Love Nest | Buster Keaton | ||
|
|
1923 | The Balloonatic | The Young Man | ||
|
|
1922 | Daydreams | |||
|
|
1922 | The Electric House | The Botanist Graduate | ||
|
|
1922 | The Frozen North | |||
|
|
1922 | The Blacksmith | |||
|
|
1922 | My Wife's Relations | The Husband | ||
|
|
1922 | The Paleface | |||
|
|
1922 | Cops | |||
|
|
1921 | The Boat | |||
|
|
1921 | The Playhouse | |||
|
|
1921 | The Goat | The Man | ||
|
|
1921 | The High Sign | |||
|
|
1921 | Hard Luck | |||
|
|
1921 | The Haunted House | |||
|
|
1920 | The Scarecrow | Farmhand | ||
|
|
1920 | Neighbors | The Boy | ||
|
|
1920 | Convict 13 | Golfer turned prisoner / Guard | ||
|
|
1920 | The Saphead | Bertie Van Alstyne | ||
|
|
1920 | One Week | The Groom | ||
|
|
1919 | The Garage | Mechanic / Fireman | ||
|
|
1919 | The Hayseed | Manager, general store | ||
|
|
1919 | Back Stage | Stagehand | ||
|
|
1918 | The Cook | Assistant Chef | ||
|
|
1918 | Good-Night, Nurse! | Dr. Hampton / woman with umbrella | ||
|
|
1918 | Moonshine | Revenue Agent | ||
|
|
1918 | The Bell Boy | Bellboy | ||
|
|
1918 | Out West | Sheriff, saloon owner | ||
|
|
1917 | A Country Hero | Vaudeville Artist | ||
|
|
1917 | Coney Island | Rival / Cop with Moustache | ||
|
|
1917 | Oh Doctor! | Junior Holepoke | ||
|
|
1917 | His Wedding Night | Delivery Boy | ||
|
|
1917 | The Rough House | Gardener / Delivery Boy / Cop | ||
|
|
1917 | The Butcher Boy | |||
|
|
1913 | The Gangsters | |||
|
|
The Misadventures of Buster Keaton | Buster | |||
|
|
1951 | Excuse My Dust | |||
|
|
1949 | In the Good Old Summertime | |||
|
|
1946 | Easy to Wed | |||
|
|
1938 | Streamlined Swing | |||
|
|
1938 | Hollywood Handicap | |||
|
|
1938 | Life in Sometown, U.S.A. | |||
|
|
1934 | The Gold Ghost | Directed By | ||
|
|
1929 | Spite Marriage | |||
|
|
1928 | The Cameraman | Director | ||
|
|
1928 | Steamboat Bill Jr. | Director | ||
|
|
1927 | College | director | ||
|
|
1927 | The General | |||
|
|
1926 | Battling Butler | |||
|
|
1925 | Go West | |||
|
|
1925 | Seven Chances | |||
|
|
1924 | The Navigator | |||
|
|
1924 | Sherlock Jr. | director | ||
|
|
1923 | Our Hospitality | |||
|
|
1923 | Three Ages | |||
|
|
1923 | The Love Nest | director | ||
|
|
1923 | The Balloonatic | director | ||
|
|
1922 | The Electric House | director | ||
|
|
1922 | The Frozen North | |||
|
|
1922 | The Blacksmith | |||
|
|
1922 | My Wife's Relations | |||
|
|
1922 | Cops | |||
|
|
1922 | The Paleface | |||
|
|
1921 | The Boat | |||
|
|
1921 | The Playhouse | |||
|
|
1921 | The Goat | director | ||
|
|
1921 | The High Sign | |||
|
|
1921 | Hard Luck | |||
|
|
1921 | The Haunted House | |||
|
|
1920 | The Scarecrow | director | ||
|
|
1920 | Neighbors | |||
|
|
1920 | Convict 13 | Director | ||
|
|
1920 | One Week | director | ||
|
|
1917 | The Rough House | |||
|
|
1932 | Speak Easily | producer | ||
|
|
1931 | Parlor, Bedroom and Bath | producer | ||
|
|
1929 | Spite Marriage | producer | ||
|
|
1928 | The Cameraman | producer | ||
|
|
1927 | The General | producer | ||
|
|
1925 | Go West | producer | ||
|
|
1925 | Seven Chances | producer | ||
|
|
1924 | The Navigator | producer | ||
|
|
1924 | Sherlock Jr. | producer | ||
|
|
1923 | Three Ages | producer | ||
|
|
1921 | The Goat | producer | ||
|
|
1920 | The Scarecrow | producer | ||
|
|
1951 | Excuse My Dust | uncredited | ||
|
|
1949 | In the Good Old Summertime | |||
|
|
1948 | A Southern Yankee | uncredited | ||
|
|
1947 | Cynthia | uncredited | ||
|
|
1946 | Easy to Wed | uncredited | ||
|
|
1945 | She Went to the Races | uncredited | ||
|
|
1940 | Go West | uncredited | ||
|
|
1938 | Too Hot to Handle | uncredited | ||
|
|
1935 | A Night at the Opera | writer | ||
|
|
1927 | The General | |||
|
|
1925 | Go West | story | ||
|
|
1923 | Three Ages | writer | ||
|
|
1923 | The Love Nest | screenplay | ||
|
|
1923 | The Balloonatic | writer | ||
|
|
1922 | The Electric House | writer | ||
|
|
1922 | My Wife's Relations | |||
|
|
1921 | The Goat | writer | ||
|
|
1920 | Neighbors | |||
|
|
1920 | The Scarecrow | written by | ||
|
|
1920 | Convict 13 | Writer | ||
|
|
1920 | One Week | screenplay & story | ||
|
|
1917 | The Rough House | story | ||
| Credited Name | Buster Keaton |
| Gender | Male |
| Birthday | Oct. 4, 1895 |
| Death | Feb. 1, 1966 |
| Primary Role | Actor |
| Hometown | Piqua, Kansas |
| Country | United States |
| Website | www.busterkeaton.com |
| Email Address | |
| Alias(es) | Joseph Frank Keaton |
|
37
times
|
Joe Roberts | |
|
29
times
|
Joe Keaton | |
|
24
times
|
Virginia Fox | |
|
23
times
|
Al St. John |
|
|
22
times
|
Roscoe 'Fatty' Arbuckle |
|
|
16
times
|
Edward F. Cline | |
|
12
times
|
Alice Lake |
|
|
11
times
|
Louise Keaton | |
|
10
times
|
Sybil Seely |
|
|
37
times
|
Edward F. Cline | |
|
16
times
|
Roscoe 'Fatty' Arbuckle |
|
|
11
times
|
Edward Sedgwick | |
|
6
times
|
Malcolm St. Clair | |
|
3
times
|
Robert Z. Leonard |
|
|
3
times
|
Robert Youngson | |
|
2
times
|
Ralph Staub |
|
|
2
times
|
Jules White | |
|
2
times
|
Charles Lamont |
|
22
times
|
Edward F. Cline | |
|
12
times
|
Roscoe 'Fatty' Arbuckle |
|
|
9
times
|
Jean C. Havez | |
|
9
times
|
Clyde Bruckman | |
|
7
times
|
Al Boasberg | |
|
6
times
|
Jeffrey Vance | |
|
5
times
|
Richard Schayer | |
|
5
times
|
Joseph A. Mitchell | |
|
4
times
|
Raymond Cannon |
|
31
times
|
Joseph M. Schenck | |
|
4
times
|
Lawrence Weingarten | |
|
3
times
|
Jack Cummings | |
|
3
times
|
Robert Youngson | |
|
3
times
|
Anthony Carras | |
|
3
times
|
Samuel Z. Arkoff |
|
|
3
times
|
James H. Nicholson | |
|
2
times
|
Irving Thalberg |
|
|
2
times
|
Alfred Dahlem |
| Career | $5MM |
| Average | $53,191 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $5MM |
| Average | $53,191 |