We could use some help on this page. Hit the edit button to get started.
|
|
1958 | This Is Russia! | producer | ||
|
|
1952 | Scaramouche | producer | ||
|
|
1950 | The Happy Years | producer | ||
|
|
1947 | Green Dolphin Street | producer | ||
|
|
1947 | Dark Delusion | producer | ||
|
|
1946 | Between Two Women | producer | ||
|
|
1946 | The Postman Always Rings Twice | producer | ||
|
|
1945 | Strange Destiny | producer | ||
|
|
1945 | Andy Hardy's Blonde Trouble | producer | ||
|
|
1943 | Journey to Yesterday | producer | ||
|
|
1943 | You, John Jones! | producer | ||
|
|
1942 | Further Prophecies of Nostradamus | producer | ||
|
|
1942 | The Courtship of Andy Hardy | producer | ||
|
|
1941 | More About Nostradamus | producer | ||
|
|
1940 | A Failure at Fifty | producer | ||
|
|
1939 | Miracle at Lourdes | producer | ||
|
|
1939 | Prophet Without Honor | producer | ||
|
|
1938 | Nostradamus | producer | ||
|
|
1938 | Love Finds Andy Hardy | producer | ||
|
|
1937 | You're Only Young Once | producer | ||
|
|
1937 | The Boss Didn't Say Good Morning | producer | ||
|
|
1946 | Bikini, the Atom Island | writer | ||
|
|
1945 | Strange Destiny | writer | ||
|
|
1943 | You, John Jones! | writer | ||
|
|
1942 | Mister Gardenia Jones | writer | ||
|
|
1942 | The Greenie | |||
|
|
1941 | Triumph Without Drums | writer | ||
|
|
1940 | Andy Hardy Meets Debutante | story | ||
|
|
1940 | A Door Will Open | writer | ||
|
|
1939 | Judge Hardy and Son | writer | ||
|
|
1938 | The Historical Mystery: Miracle of Salt Lake | |||
|
|
1938 | What Do You Think?: Tupapaoo | writer | ||
|
|
1937 | What Do You Think? (Number Two) | story | ||
|
|
1937 | The Boss Didn't Say Good Morning | writer | ||
|
|
1937 | Dangerous Number | |||
|
|
1935 |
|
Mutiny on the Bounty | screenplay | |
|
|
1934 | Sequoia | screenplay | ||
|
|
1933 | Gabriel Over the White House | |||
|
|
1933 | What! No Beer? | writer | ||
|
|
1932 | Faithless | writer | ||
|
|
1932 | Arsène Lupin | writer | ||
|
|
1932 | Polly of the Circus | adaptation | ||
|
|
1928 | The Cardboard Lover | writer | ||
|
|
1928 | Diamond Handcuffs | story | ||
|
|
1927 | Naughty but Nice | scenario | ||
|
|
1927 | Orchids and Ermine | screenplay | ||
|
|
1925 | Ben-Hur: A Tale of the Christ | Scenario | ||
|
|
1925 | Soul Mates | writer | ||
|
|
1924 | He Who Gets Slapped | adaptation | ||
|
|
1924 | Sinners in Silk | writer | ||
| Credited Name | Carey Wilson |
| Gender | Male |
| Birthday | May 19, 1889 |
| Death | Feb. 1, 1962 |
| Primary Role | Actor |
| Hometown | Philadelphia, Pennsylvania |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Mickey Rooney |
|
|
7
times
|
Lewis Stone | |
|
7
times
|
John Burton | |
|
6
times
|
Fay Holden | |
|
5
times
|
Barbara Bedford | |
|
5
times
|
Sara Haden | |
|
5
times
|
Ann Rutherford | |
|
5
times
|
Cecilia Parker |
|
|
4
times
|
Lionel Barrymore |
|
|
8
times
|
Jacques Tourneur | |
|
7
times
|
George B. Seitz | |
|
4
times
|
David Miller | |
|
4
times
|
Felix E. Feist | |
|
2
times
|
George Sidney | |
|
2
times
|
Sammy Lee | |
|
2
times
|
Willis Goldbeck | |
|
2
times
|
Alfred Santell | |
|
2
times
|
Edward L. Cahn |
|
|
8
times
|
Carl Dudley | |
|
6
times
|
Aurania Rouverol | |
|
5
times
|
Harry Ruskin | |
|
4
times
|
Herman Boxer | |
|
2
times
|
William Ludwig | |
|
2
times
|
Talbot Jennings | |
|
2
times
|
Richard H. Landau | |
|
2
times
|
Max Brand | |
|
2
times
|
Agnes Christine Johnston |
|
12
times
|
Jack Chertok | |
|
3
times
|
Lou L. Ostrow | |
|
3
times
|
Irving Thalberg |
|
|
2
times
|
Marion Davies |
|
|
2
times
|
Louis B. Mayer | |
|
2
times
|
Samuel Goldwyn |
|
|
2
times
|
William Randolph Hearst |
|
|
2
times
|
J.J. Cohn | |
|
1
times
|
Sid Feder |
| Career | $9MM |
| Average | $128,571 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $9MM |
| Average | $128,571 |