We could use some help on this page. Hit the edit button to get started.
|
|
1934 | A Wicked Woman | |||
|
|
1933 | Day of Reckoning | |||
|
|
1933 | Stage Mother | |||
|
|
1933 | The Secret of Madame Blanche | |||
|
|
1932 | Rasputin and the Empress | |||
|
|
1932 | The Mask of Fu Manchu | |||
|
|
1932 | The Washington Masquerade | |||
|
|
1932 | New Morals for Old | |||
|
|
1932 | The Beast of the City | |||
|
|
1931 | Sporting Blood | |||
|
|
1931 | The Great Meadow | |||
|
|
1930 | Call of the Flesh | |||
|
|
1930 | The Ship from Shanghai | |||
|
|
1926 | Twinkletoes | director | ||
|
|
1925 | Ben-Hur: A Tale of the Christ | Director | ||
|
|
1924 | So Big | Director | ||
|
|
1916 | The Higher Destiny | |||
|
|
1916 | The Bridesmaid's Secret | |||
|
|
1915 | The Woman Hater | |||
|
|
1915 | The Stoning | |||
|
|
1915 | A Theft in the Dark | |||
|
|
1914 | The Antique Brooch | |||
|
|
1913 | The Stolen Plans | |||
|
|
1913 | The Foreman's Treachery | |||
|
|
1913 | His Enemy | |||
|
|
1913 | The Maid of Honor | |||
|
|
1913 | An Unsullied Shield | |||
|
|
1912 | Tim | |||
|
|
1912 | What Happened to Mary? | |||
|
|
1942 | I Married an Angel | Mr. Herbert Fairmind - Music Critic | ||
|
|
1915 | The Woman Hater | |||
|
|
1911 | The Strike at the Mines | |||
|
|
1911 | His First Commission | Abraham Lincoln | ||
|
|
1931 | Sporting Blood | |||
|
|
1931 | The Great Meadow | writer | ||
|
|
1915 | The Stoning | scenario | ||
|
|
1913 | An Unsullied Shield | scenario | ||
| Credited Name | Charles Brabin |
| Gender | Male |
| Birthday | April 17, 1882 |
| Death | Nov. 3, 1957 |
| Primary Role | Director |
| Hometown | Liverpool |
| Country | United Kingdom |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Marc McDermott | |
|
5
times
|
Miriam Nesbitt | |
|
4
times
|
Mitchell Lewis | |
|
4
times
|
Leo White | |
|
4
times
|
Edmund Mortimer | |
|
4
times
|
Jean Hersholt | |
|
4
times
|
C. Henry Gordon | |
|
4
times
|
Lillian Harmer | |
|
3
times
|
Lionel Barrymore |
|
|
1
times
|
Rex Ingram |
|
|
1
times
|
Christy Cabanne | |
|
1
times
|
W.S. Van Dyke |
|
|
1
times
|
Fred Niblo |
|
|
1
times
|
Charles Vidor | |
|
1
times
|
Roy Del Ruth |
|
|
1
times
|
J.J. Cohn | |
|
1
times
|
Edwin S. Porter |
|
|
1
times
|
Richard Boleslawski |
|
|
5
times
|
Bannister Merwin | |
|
3
times
|
Zelda Sears | |
|
2
times
|
Ben Hecht |
|
|
2
times
|
Wanda Tuchock | |
|
2
times
|
John Meehan | |
|
2
times
|
James Oppenheim | |
|
1
times
|
Goring Chalmers | |
|
1
times
|
Thomas Burke | |
|
1
times
|
Johann von Vásáry |
|
3
times
|
Hunt Stromberg | |
|
2
times
|
Irving Thalberg |
|
|
2
times
|
Harry Rapf | |
|
1
times
|
Louis B. Mayer | |
|
1
times
|
Samuel Goldwyn |
|
|
1
times
|
J.J. Cohn | |
|
1
times
|
Bernard H. Hyman | |
|
1
times
|
John McCormick | |
|
1
times
|
Lucien Hubbard |
| Career | $9.6MM |
| Average | $300,312 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $9.6MM |
| Average | $300,312 |