We could use some help on this page. Hit the edit button to get started.
|
|
1949 | Tulsa | Judge McKay | ||
|
|
1948 | In This Corner | Victor 'Doc' Fuller | ||
|
|
1948 | On Our Merry Way | |||
|
|
1947 | Railroaded! | Police Capt. MacTaggart | ||
|
|
1947 | Smash-Up, the Story of a Woman | Michael 'Mike' Dawson | ||
|
|
1947 | Undercover Maisie | Capt. Mead | ||
|
|
1946 | Notorious | Judge | ||
|
|
1946 | The Big Sleep | Norris the Butler | ||
|
|
1946 | The Strange Love of Martha Ivers | McCarthy - Private Detective | ||
|
|
1946 | In Fast Company | Father Donovan | ||
|
|
1946 | The Hoodlum Saint | Ed Collner, Chronicle Reporter | ||
|
|
1946 | Night Editor | Crane Stewart | ||
|
|
1946 | Just Before Dawn | Insp. Burns | ||
|
|
1946 | The Killers | Packy Robinson - Ole's Manager | ||
|
|
1944 | Lost Angel | Ed Vincent, NY Morning Transcript City Editor | ||
|
|
1944 | The Fighting Seabees | Capt. Squires | ||
|
|
1943 | Swing Shift Maisie | Curtis Glenby | ||
|
|
1943 | Destroyer | Doctor | ||
|
|
1942 | Roxie Hart | Charles E. Murdock | ||
|
|
1942 | Fingers at the Window | Police Inspector Gallagher | ||
|
|
1941 | The Devil Pays Off | Capt. Jonathan Hunt | ||
|
|
1941 | Maisie Was a Lady | 'Doctor' in Sideshow | ||
|
|
1940 | Santa Fe Trail | Major Sumner | ||
|
|
1940 | Florian | New York Police Lt. | ||
|
|
1940 | Boom Town | U.S. Marshal Stebbins | ||
|
|
1940 | Buyer Beware | Police Insp. William C. Thomas | ||
|
|
1940 | Brother Orchid | Brother Wren | ||
|
|
1940 | The Grapes of Wrath | Wilkie | ||
|
|
1940 | I Take This Woman | Police Lieutenant | ||
|
|
1940 | Know Your Money | George D. Waldron | ||
|
|
1940 | Johnny Apollo | Detective | ||
|
|
1939 | Babes in Arms | Larry Randall | ||
|
|
1939 | Tell No Tales | Lt. Brandt | ||
|
|
1939 | Mr. Moto in Danger Island | Major Thomas Castle | ||
|
|
1939 | The Ice Follies of 1939 | Mr. Barney | ||
|
|
1938 | Algiers | Max | ||
|
|
1938 | The Crowd Roars | Bill Thorne | ||
|
|
1938 | Think It Over | Fire Inspector Wilson | ||
|
|
1938 | The Shopworn Angel | 'Mac' McGonigle | ||
|
|
1937 | Thoroughbreds Don't Cry | 'Click' Donovan | ||
|
|
1929 | The Dance of Life | Lefty | ||
|
|
1929 | Dangerous Curves | Spider | ||
|
12
times
|
James Flavin | |
|
9
times
|
Lee Phelps |
|
|
9
times
|
Emmett Vogan | |
|
9
times
|
Frank Orth | |
|
8
times
|
Cyril Ring | |
|
7
times
|
Edward Hearn | |
|
7
times
|
Cliff Clark | |
|
6
times
|
Eddy Chandler |
|
|
6
times
|
Joe Yule |
|
2
times
|
John Cromwell | |
|
2
times
|
Joseph M. Newman | |
|
2
times
|
Edwin L. Marin | |
|
2
times
|
Stuart Heisler | |
|
1
times
|
William Castle |
|
|
1
times
|
Reinhold Schünzel | |
|
1
times
|
Busby Berkeley |
|
|
1
times
|
Robert Siodmak |
|
|
1
times
|
Lothar Mendes |
|
3
times
|
Ben Hecht |
|
|
2
times
|
James Kevin McGuinness | |
|
2
times
|
Curtis Kenyon | |
|
2
times
|
Mary C. McCall Jr. | |
|
2
times
|
Borden Chase | |
|
2
times
|
Frank Wead | |
|
2
times
|
John Howard Lawson | |
|
2
times
|
Florence Ryerson | |
|
2
times
|
Nunnally Johnson |
|
3
times
|
Jack Chertok | |
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Harry Rapf | |
|
2
times
|
Albert J. Cohen | |
|
2
times
|
Nunnally Johnson | |
|
2
times
|
Sam Zimbalist | |
|
2
times
|
George Haight | |
|
2
times
|
Walter Wanger | |
|
1
times
|
Rudolph C. Flothow |
| Career | $26.9MM |
| Average | $639,636 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $26.9MM |
| Average | $639,636 |