We could use some help on this page. Hit the edit button to get started.
|
|
1924 | All's Swell on the Ocean | |||
|
|
1923 | The Pilgrim | Howard Huntington, Crook | ||
|
|
1921 | Stuffed Lions | |||
|
|
1921 | The Kid | Bully | ||
|
|
1921 | His Puppy Love | |||
|
|
1918 | A Dog's Life | Employment Agency Clerk | ||
|
|
1999 | The Christmas Party | |||
|
|
1948 | In This Corner | |||
|
|
1945 | Bus Pests | |||
|
|
1945 | Meet the People | |||
|
|
1944 | Lost in a Harem | |||
|
|
1943 | Harrigan's Kid | |||
|
|
1941 | The Big Store | |||
|
|
1940 | Alex in Wonderland | |||
|
|
1935 | It's in the Air | |||
|
|
1935 | The Winning Ticket | |||
|
|
1934 | Student Tour | |||
|
|
1934 | Hollywood Party | |||
|
|
1934 | The Show-Off | |||
|
|
1934 | You Can't Buy Everything | |||
|
|
1933 | The Chief | |||
|
|
1933 | Whistling in the Dark | co-director | ||
|
|
1932 | Divorce in the Family | |||
|
|
1931 | Flying High | |||
|
|
1931 | Politics | |||
|
|
1931 | Stepping Out | |||
|
|
1931 | Reducing | |||
|
|
1930 | Love in the Rough | |||
|
|
1930 | Caught Short | |||
|
|
1930 | Chasing Rainbows | |||
|
|
1929 | The Hollywood Revue of 1929 | |||
|
|
1928 | Steamboat Bill Jr. | Director | ||
|
|
1921 | Sunless Sunday | |||
|
|
1921 | Stuffed Lions | |||
|
|
1921 | His Puppy Love | |||
|
|
1921 | Happy Daze | |||
|
|
1920 | A Lyin' Tamer | |||
|
|
1920 | A Blue Ribbon Mutt | |||
|
|
1920 | The Laundry | |||
|
|
1920 | Dog-Gone Clever | |||
|
|
1920 | A Champion Loser | |||
|
|
1947 | Railroaded! | producer | ||
|
|
1935 | The Winning Ticket | co-producer | ||
|
|
1931 | Flying High | |||
|
|
1930 | Chasing Rainbows | |||
|
|
1921 | Stuffed Lions | scenario | ||
|
|
1921 | His Puppy Love | story | ||
|
|
1921 | Happy Daze | scenario | ||
|
|
1920 | A Lyin' Tamer | scenario | ||
|
|
1920 | A Blue Ribbon Mutt | scenario | ||
|
|
1920 | The Laundry | writer | ||
|
|
1920 | Dog-Gone Clever | story | ||
| Credited Name | Charles Reisner |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Lee Phelps |
|
|
5
times
|
Herbert Prior | |
|
5
times
|
Sherry Hall | |
|
5
times
|
Al Hill | |
|
5
times
|
Clarence Wilson | |
|
5
times
|
Polly Moran | |
|
5
times
|
Tom McGuire | |
|
5
times
|
Nick Copeland | |
|
4
times
|
Purnell Pratt |
|
3
times
|
Charles Chaplin |
|
|
1
times
|
Buster Keaton |
|
|
1
times
|
Elliott Nugent | |
|
1
times
|
Sam Wood |
|
|
1
times
|
George Stevens |
|
|
1
times
|
Jess Robbins | |
|
1
times
|
Roy Rowland | |
|
1
times
|
Richard Boleslawski |
|
|
1
times
|
Russell Mack |
|
10
times
|
Robert E. Hopkins | |
|
3
times
|
Charles Chaplin |
|
|
3
times
|
Zelda Sears | |
|
2
times
|
Willard Mack | |
|
2
times
|
Wells Root | |
|
2
times
|
Al Boasberg | |
|
2
times
|
George Seaton |
|
|
2
times
|
Joseph Farnham | |
|
2
times
|
Ralph Spence |
|
6
times
|
Julius Stern | |
|
6
times
|
Abe Stern | |
|
4
times
|
Harry Rapf | |
|
3
times
|
Charles Chaplin |
|
|
2
times
|
Lucien Hubbard | |
|
1
times
|
Howard Dietz | |
|
1
times
|
Irving Starr | |
|
1
times
|
George White | |
|
1
times
|
Louis K. Sidney |
| Career | $2.5MM |
| Average | $62,500 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.5MM |
| Average | $62,500 |