We could use some help on this page. Hit the edit button to get started.
|
|
1999 | Dance of the Cookoos | Receptionist / Postman / Delivery Man | ||
|
|
1970 | The Further Perils of Laurel and Hardy | |||
|
|
1960 | When Comedy Was King | |||
| 1956 | Cheyenne (1) | ||||
|
|
1953 | Rogue's March | Batman | ||
| 1952 | The Abbott and Costello Show (1) | ||||
|
|
1952 | Androcles and the Lion | Town Crier | ||
|
|
1950 | Spooky Wooky | Little Mover | ||
|
|
1948 | How to Clean House | Milkman | ||
|
|
1946 | Dressed to Kill | Cab Driver | ||
|
|
1946 | Without Reservations | Window Washer | ||
|
|
1944 | Girls! Girls! Girls! | |||
|
|
1944 | The Lodger | Comedian | ||
|
|
1943 | Shot in the Escape | Harry, | ||
|
|
1943 | The Ape Man | Barney the Photographer | ||
|
|
1942 | The Falcon Takes Over | Swan Club Waiter Louis | ||
|
|
1942 | Framing Father | Silver Slipper Waiter | ||
|
|
1941 | A Polo Phony | |||
|
|
1940 | One Night in the Tropics | Second S.S. Atlantica Steward | ||
|
|
1940 | Saps at Sea | Desk Clerk | ||
|
|
1940 | A Chump at Oxford | Student | ||
|
|
1939 | Bachelor Mother | Dance Hall Official | ||
|
|
1939 | Five Came Back | Airport Worker | ||
|
|
1937 | Pick a Star | Assistant Director | ||
|
|
1936 | Our Relations | Pawnshop Extra | ||
|
|
1936 | Swing Time | Taxi Driver | ||
|
|
1936 | Neighborhood House | Movie Usher On Stage | ||
|
|
1936 | The Bohemian Girl | Gypsy offering congratulations | ||
|
|
1936 | All-American Toothache | |||
|
|
1936 | The Pinch Singer | Druggist and audience extra | ||
|
|
1936 | Kelly the Second | |||
|
|
1935 | Hot Money | Tenant | ||
|
|
1935 | Annie Oakley | Drunk in Saloon | ||
|
|
1935 | Twin Triplets | Ambulance attendant | ||
|
|
1935 | Bonnie Scotland | Native Henchman | ||
|
|
1935 | Teacher's Beau | Party guest | ||
|
|
1935 | Southern Exposure | Lounger | ||
|
|
1935 | Thicker Than Water | Bank Teller | ||
|
|
1935 | Poker at Eight | Waiter | ||
|
|
1935 | Sing, Sister, Sing | Porter | ||
|
|
1935 | Beginner's Luck | Stage hand | ||
|
|
1935 | Okay Toots! | Irate Man | ||
|
|
1935 | Treasure Blues | Moving Man | ||
|
|
1935 | Tit for Tat | Grocer | ||
|
|
1934 | Babes in Toyland | Townsman | ||
|
|
1934 | The Live Ghost | Sailor at Table | ||
|
|
1934 | Kid Millions | Native | ||
|
|
1934 | The Gay Divorcee | Messenger at dock | ||
|
|
1934 | Opened by Mistake | Interne | ||
|
|
1934 | Something Simple | Desk Clerk | ||
|
|
1934 | Mike Fright | Elevator Operator | ||
|
|
1934 | One Horse Farmers | Subway Passenger | ||
|
|
1934 | Them Thar Hills | Mr. Hall | ||
|
|
1934 | It Happened One Day | Charlie - Office Clerk | ||
|
|
1934 | Another Wild Idea | Man Pushed into Fount | ||
|
|
1934 | Music in Your Hair | Cab Driver | ||
|
|
1934 | Movie Daze | |||
|
|
1934 | Maid in Hollywood | Cameraman | ||
|
|
1934 | I'll Take Vanilla | Little Cop | ||
|
|
1934 | Apples to You! | Stagehand | ||
|
|
1934 | Soup and Fish | Second Butler, Announcing Guests | ||
|
|
1934 | Hi'-Neighbor! | Window washer | ||
|
|
1934 | Love on a Ladder | Pool Hall Patron | ||
|
|
1934 | Babes in the Goods | Spectator | ||
|
|
1933 | Sons of the Desert | Second Waiter | ||
|
|
1933 | Air Fright | Pilot | ||
|
|
1933 | Luncheon at Twelve | Street Sweeper | ||
|
|
1933 | Backs to Nature | Hunter | ||
|
|
1933 | Keg o' My Heart | Waiter | ||
|
|
1933 | What Fur | |||
|
|
1933 | Fits in a Fiddle | |||
|
|
1933 | Busy Bodies | Shop Worker | ||
|
|
1933 | Rhapsody in Brew | Waiter | ||
|
|
1933 | Beauty and the Bus | Theatre Usher | ||
|
|
1933 | Morning Glory | Actor | ||
|
|
1933 | The Midnight Patrol | Tire thief's partner | ||
|
|
1933 | The Druggist's Dilemma | Charlie Zeno | ||
|
|
1933 | One Track Minds | Train Passenger | ||
|
|
1933 | His Silent Racket | Brandenburg Cleaners man | ||
|
|
1933 | Me and My Pal | Delivery Boy | ||
|
|
1933 | King Kong | Member of Ships Crew | ||
|
|
1933 | Taxi Barons | |||
|
|
1933 | Nature in the Wrong | Organ Grinder | ||
|
|
1933 | Maids a la Mode | Party Guest | ||
|
|
1933 | Twice Two | Delivery boy | ||
|
|
1933 | Fallen Arches | The Hitch-Hiker | ||
|
|
1933 | Bring 'Em Back a Wife | Driver | ||
|
|
1932 | Mr. Bride | Tipsy Ships Passenger | ||
|
|
1932 | Sneak Easily | Page | ||
|
|
1932 | Taxi for Two | The Drunk | ||
|
|
1932 | The Soilers | Elevator Operator | ||
|
|
1932 | Pack Up Your Troubles | Janitor | ||
|
|
1932 | Young Ironsides | Bellhop | ||
|
|
1932 | Show Business | Train Passenger | ||
|
|
1932 | What Price Hollywood? | Reporter | ||
|
|
1932 | Wild Babies | Explorer's Man, Wellington | ||
|
|
1932 | Too Many Women | Man on Street | ||
|
|
1932 | Strictly Unreliable | The Stage Manager | ||
|
|
1932 | The Music Box | Postman | ||
|
|
1932 | Any Old Port! | Stan's second | ||
|
|
1932 | Seal Skins | |||
|
|
1931 | On the Loose | Shooting Gallery Attendant | ||
|
|
1931 | Beau Hunks | New Recruit Number 13 | ||
|
|
1931 | The Kick-Off! | Man on the Street | ||
|
|
1931 | War Mamas | Doughboy | ||
|
|
1931 | What a Bozo! | Waiter | ||
|
|
1931 | Scratch-As-Catch-Can | |||
|
|
1931 | Mama Loves Papa | Milkman | ||
|
|
1931 | The Pajama Party | Inebriated Party Guest | ||
|
|
1931 | Come Clean | Ice Cream Attendant | ||
|
|
1931 | Skip the Maloo! | Ship Steward | ||
|
|
1931 | Pardon Us | Dental Assistant | ||
|
|
1931 | The Panic Is On | Man on the Street | ||
|
|
1931 | Let's Do Things | Waiter | ||
|
|
1931 | Air-Tight | The Glider Owner-Pilot | ||
|
|
1931 | Rough Seas | Doughboy on Deck | ||
|
|
1931 | Los calaveras | The Landlord | ||
|
|
1931 | Laughing Gravy | Landlord | ||
|
|
1931 | The Pip from Pittsburg | Kays Dancing Partner | ||
|
|
1931 | Be Big! | Bellboy | ||
|
|
1930 | Dollar Dizzy | Bellhop | ||
|
|
1930 | Pups Is Pups | Orchestra leader playing violin | ||
|
|
1930 | Fast Work | Waiter Extra | ||
|
|
1930 | Fifty Million Husbands | |||
|
|
1930 | Bear Shooters | Charlie | ||
|
|
1930 | Pick 'Em Young | |||
|
|
1930 | Below Zero | Street Cleaner | ||
|
|
1930 | The Fighting Parson | The Waiter | ||
|
|
1930 | Blotto | Cabdriver | ||
|
|
1930 | The Real McCoy | Mountain Man | ||
|
|
1929 | Angora Love | Neighbor | ||
|
|
1929 | Skirt Shy | Postman | ||
|
|
1929 | The Hoose-Gow | Treetop Lookout | ||
|
|
1929 | Bacon Grabbers | Truck driver | ||
|
|
1929 | They Go Boom! | Landlord | ||
|
|
1929 | Boxing Gloves | Sidewalk diner attendant | ||
|
|
1929 | Dad's Day | Bather | ||
|
|
1929 | Men O'War | Boater | ||
|
|
1929 | Leaping Love | Ambulance Attendant | ||
|
|
1929 | Little Mother | Taxi driver | ||
|
|
1929 | Berth Marks | Train passenger | ||
|
|
1929 | Double Whoopee | Cabdriver | ||
|
|
1929 | Movie Night | Audience member | ||
|
|
1929 | Big Business | Neighbor | ||
|
|
1929 | That's My Wife | Waiter | ||
|
|
1929 | Wrong Again | Neighbor | ||
|
|
1929 | A Pair of Tights | |||
|
|
1928 | Feed 'em and Weep | Cook | ||
|
|
1928 | Two Tars | Shopkeeper | ||
|
|
1928 | Should Married Men Go Home? | |||
|
|
1928 | You're Darn Tootin' | Musician | ||
|
|
1928 | Leave 'Em Laughing | The Landlord | ||
|
|
1928 | Playin' Hookey | Moving picture star | ||
|
|
1927 | The Battle of the Century | Pie delivery man | ||
|
|
1927 | Call of the Cuckoo | Asylum inmate | ||
|
|
1927 | The Second 100 Years | Convict | ||
|
|
1927 | College | Coxswain | ||
|
|
1927 | Forgotten Sweeties | |||
|
|
1927 | Are Brunettes Safe? | Villager | ||
|
|
1926 | Mighty Like a Moose | Shoe Shine Man | ||
|
|
1926 | Baby Clothes | Bellboy | ||
|
|
1926 | Good Cheer | Motorist / Crooked Santa | ||
|
49
times
|
Harry Bernard | |
|
46
times
|
Oliver Hardy |
|
|
46
times
|
Stan Laurel |
|
|
36
times
|
Baldwin Cooke | |
|
33
times
|
Charley Chase |
|
|
32
times
|
Sam Lufkin | |
|
30
times
|
Thelma Todd |
|
|
28
times
|
Tiny Sandford | |
|
28
times
|
Jack Hill |
|
22
times
|
James Parrott | |
|
20
times
|
Gus Meins | |
|
14
times
|
James W. Horne | |
|
9
times
|
Charley Chase |
|
|
8
times
|
Charley Rogers | |
|
7
times
|
Lloyd French | |
|
6
times
|
George Stevens |
|
|
6
times
|
Leo McCarey |
|
|
6
times
|
Lewis R. Foster |
|
49
times
|
H.M. Walker | |
|
21
times
|
Leo McCarey |
|
|
14
times
|
Stan Laurel |
|
|
7
times
|
Hal Roach | |
|
4
times
|
Charley Chase |
|
|
4
times
|
Charley Rogers | |
|
3
times
|
Frank Butler | |
|
3
times
|
Felix Adler | |
|
3
times
|
Charles E. Roberts |
|
125
times
|
Hal Roach | |
|
5
times
|
Lou Brock | |
|
4
times
|
Robert F. McGowan | |
|
4
times
|
Pandro S. Berman | |
|
3
times
|
George Bilson | |
|
2
times
|
David O. Selznick |
|
|
2
times
|
Alfred Dahlem | |
|
2
times
|
Herbert Gelbspan | |
|
2
times
|
Howard Benedict |
| Career | $10MM |
| Average | $62,500 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $10MM |
| Average | $62,500 |