We could use some help on this page. Hit the edit button to get started.
| 1978 | Hallmark Hall of Fame (1) | ||||
|
|
1973 | Pat Garrett & Billy the Kid | Lemuel | ||
| 1972 | Alias Smith and Jones (1) | ||||
| 1971 | The Virginian (1) | ||||
|
|
1970 | The Over-the-Hill Gang Rides Again | Gentleman George Agnew | ||
|
|
1970 | The Liberation of L.B. Jones | Mr. Ike | ||
|
|
1969 | The Over-the-Hill Gang | Gentleman George Agnew | ||
| 1968 | Gunsmoke (3) | ||||
|
|
1966 | Fireball 500 | Big Jaw | ||
|
|
1965 | The Rounders | Jim Ed Love | ||
| 1964 | Rawhide (2) | ||||
|
|
1963 | The Cardinal | Monsignor Whittle | ||
|
|
1963 | The Wheeler Dealers | Jay Ray | ||
|
|
1963 | McLintock! | Drago | ||
|
|
1962 | The Deadly Companions | Turk | ||
|
|
1960 | Where the Boys Are | Police Captain | ||
|
|
1960 |
|
The Alamo | Beekeeper | |
| 1958 | Wagon Train (1) | ||||
|
|
1957 | Gun Glory | Preacher | ||
|
|
1956 | Giant | Uncle Bawley | ||
|
|
1956 | Kentucky Rifle | Tobias Taylor | ||
|
|
1953 | City That Never Sleeps | Sgt. Joe | ||
|
|
1953 | Small Town Girl | 'Happy', Jailer | ||
|
|
1952 | Screen Snapshots: Fun in the Sun | Himself - Golf Player | ||
|
|
1951 | Screen Snapshots: Hollywood Goes Western | Rodeo Performer | ||
|
|
1951 | Francis Goes to the Races | Francis | ||
|
|
1950 | Rio Grande | Dr. Wilkins | ||
|
|
1950 | Francis | Francis the Talking Mule (Voice) | ||
|
|
1949 | Tulsa | Pinky Jimpson | ||
|
|
1948 | The Sainted Sisters | Will Twitchell | ||
|
|
1948 | It Can't Be Done | |||
|
|
1947 | Gallant Bess | Chief Petty Officer | ||
|
|
1947 | High Barbaree | Lars | ||
|
|
1946 | The Yearling | Buck Forrester | ||
|
|
1946 | The Harvey Girls | H.H. Hartsey | ||
|
|
1945 | Leave Her to Heaven | Leick Thome | ||
|
|
1945 | What Next, Corporal Hargrove? | Sgt. Cramp | ||
|
|
1945 | Meet Me in St. Louis | Mr. Neely | ||
|
|
1945 | I'll Be Seeing You | |||
|
|
1944 | Trailin' West | Old Man Coffey | ||
|
|
1944 | The Immortal Blacksmith | Tom Davenport | ||
|
|
1944 | Rationing | Bus driver | ||
|
|
1944 | Stand by for Action | Chief Boatswain's Mate Jenks | ||
|
|
1944 | See Here, Private Hargrove | First Sergeant Cramp | ||
|
|
1943 | Best Foot Forward | Chester Short | ||
|
|
1943 | A Stranger in Town | Charles Craig | ||
|
|
1942 | Mister Gardenia Jones | Hotel Employee | ||
|
|
1942 | Apache Trail | 'Pike' Skelton | ||
|
|
1942 | The Omaha Trail | Henry Hawkins | ||
|
|
1941 | Honky Tonk | The Sniper | ||
|
|
1941 | Belle Starr | Blue Duck | ||
|
|
1941 | Billy the Kid | Tom Patterson | ||
|
|
1941 | The Bad Man | 'Red' Giddings | ||
|
|
1941 | Western Union | Homer Kettle | ||
|
|
1941 | Tarzan's Secret Treasure / Tarzan's New York Adventure | |||
|
|
1940 | Sky Murder | Sheriff Beckwith | ||
|
|
1940 | The Westerner | Southeast | ||
|
|
1940 | Wyoming | Lafe | ||
|
|
1940 | Boom Town | Harmony Jones | ||
|
|
1939 | Arizona Legion | 'Whopper' Hatch | ||
|
|
1938 | Block-Heads | Midget in Elevator | ||
|
|
1937 | Nobody's Baby | Member of 'The Avalon Boys' | ||
|
|
1937 | Way Out West | One of the Avalon Boys / Stan's bass singing | ||
|
|
1936 | At Sea Ashore | Member of 'The Avalon Boys' | ||
|
|
1935 | Bar 20 Rides Again | Background Singer / Henchman | ||
| Credited Name | Chill Wills |
| Gender | Male |
| Birthday | July 18, 1902 |
| Death | Dec. 15, 1978 |
| Primary Role | Actor |
| Hometown | Encino, CA |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Robert Emmett O'Connor | |
|
6
times
|
Bess Flowers |
|
|
6
times
|
Mitchell Lewis | |
|
6
times
|
Ray Teal |
|
|
5
times
|
William Tannen | |
|
5
times
|
Henry O'Neill | |
|
5
times
|
Chuck Roberson | |
|
5
times
|
Eddy Waller | |
|
5
times
|
Hank Bell |
|
5
times
|
Richard Thorpe | |
|
3
times
|
Jack Conway | |
|
2
times
|
Ralph Staub |
|
|
2
times
|
Abner Biberman | |
|
2
times
|
Edward Buzzell | |
|
2
times
|
William Wyler |
|
|
2
times
|
Arthur Lubin | |
|
2
times
|
Roy Rowland | |
|
2
times
|
George B. Seitz |
|
3
times
|
James Edward Grant | |
|
2
times
|
Niven Busch | |
|
2
times
|
George Bruce | |
|
2
times
|
Milton Krims | |
|
2
times
|
Edward DeBlasio | |
|
2
times
|
Felix Adler | |
|
2
times
|
Hugo Butler | |
|
2
times
|
Irving Brecher | |
|
2
times
|
William R. Lipman |
|
4
times
|
Hal Roach | |
|
3
times
|
Arthur Freed | |
|
2
times
|
John Nesbitt | |
|
2
times
|
Ralph Staub |
|
|
2
times
|
Michael Wayne | |
|
2
times
|
Roger Edens | |
|
2
times
|
Herbert Hirschman | |
|
2
times
|
Joe Pasternak | |
|
2
times
|
George Haight |
| Career | $58.4MM |
| Average | $990,000 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $58.4MM |
| Average | $990,000 |