We could use some help on this page. Hit the edit button to get started.
|
|
2014 | The Last of Robin Hood | producer | ||
|
|
2013 | At Any Price | Producer | ||
|
|
2012 | Inescapable | Executive Producer | ||
|
|
2011 | Dirty Girl | executive producer | ||
|
|
2011 | Cracks | producer | ||
|
|
2010 | Lullaby for Pi | Producer | ||
|
|
2010 | Cairo Time | executive producer | ||
|
|
2009 | Motherhood | producer | ||
|
|
2008 | Savage Grace | producer | ||
|
|
2008 | Then She Found Me | producer | ||
|
|
2007 | An American Crime | producer | ||
|
|
2007 | I'm Not There. | producer | ||
| 2007 | This American Life (12) | ||||
|
|
2006 | Infamous | producer | ||
|
|
2006 | The Notorious Bettie Page | producer | ||
|
|
2004 | A Home at the End of the World | producer | ||
|
|
2004 | A Dirty Shame | producer | ||
|
|
2004 | The Company | producer | ||
|
|
2003 | Party Monster | producer | ||
|
|
2003 | Camp | producer | ||
|
|
2003 | The Safety of Objects | producer | ||
|
|
2002 | Far from Heaven | producer | ||
|
|
2002 | One Hour Photo | producer | ||
|
|
2002 | Chelsea Walls | producer | ||
|
|
2001 | The Grey Zone | producer | ||
|
|
2001 | Storytelling | producer | ||
|
|
2001 | Hedwig and the Angry Inch | producer | ||
|
|
2001 | Series 7: The Contenders | producer | ||
|
|
2001 | Women in Film | producer | ||
|
|
2000 | Crime and Punishment in Suburbia | producer | ||
|
|
2000 | Wildflowers | Executive Producer | ||
|
|
1999 | Boys Don't Cry | producer | ||
|
|
1998 | Velvet Goldmine | producer | ||
|
|
1998 | Happiness | producer | ||
|
|
1997 | Office Killer | producer | ||
|
|
1997 | Kiss Me, Guido | producer | ||
|
|
1996 | Stonewall | producer | ||
|
|
1996 | I Shot Andy Warhol | producer | ||
|
|
1995 | Safe | producer | ||
|
|
1992 | Swoon | producer | ||
|
|
1989 | La Divina | producer | ||
| Credited Name | Christine Vachon |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
John Ventimiglia | |
|
4
times
|
Julianne Moore |
|
|
3
times
|
Patricia Clarkson |
|
|
3
times
|
Jared Harris |
|
|
3
times
|
Peter Friedman |
|
|
3
times
|
Craig Chester | |
|
3
times
|
Daniel Haughey | |
|
3
times
|
James Lyons | |
|
2
times
|
Max Casella |
|
|
4
times
|
Todd Haynes |
|
|
2
times
|
Todd Solondz |
|
|
2
times
|
Tom Kalin | |
|
2
times
|
Ruba Nadda | |
|
2
times
|
Mary Harron |
|
|
1
times
|
John Waters |
|
|
1
times
|
Adam Beckman | |
|
1
times
|
Benoît Philippon | |
|
1
times
|
Brooke Dammkoehler |
|
5
times
|
Todd Haynes |
|
|
2
times
|
Todd Solondz |
|
|
2
times
|
Daniel Minahan |
|
|
2
times
|
Mary Harron |
|
|
2
times
|
Tom Kalin | |
|
2
times
|
Ruba Nadda | |
|
1
times
|
Sheila Kohler | |
|
1
times
|
Miklos Nyiszli | |
|
1
times
|
Benoît Philippon |
|
23
times
|
Pamela Koffler |
|
|
16
times
|
John Wells | |
|
9
times
|
Katie Roumel | |
|
7
times
|
John Sloss | |
|
5
times
|
Bradford Simpson | |
|
5
times
|
Ted Hope | |
|
5
times
|
Jon Marcus | |
|
5
times
|
Charles Pugliese | |
|
5
times
|
Jocelyn Hayes |
| Career | $136.6MM |
| Average | $3.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $136.6MM |
| Average | $3.4MM |