





| Topic (» jump to last post) | Author | Last Post | Views | Posts | |
|---|---|---|---|---|---|
![]() | Dark Knight Rises Predictions? » | RelativelySaneJune 25, 2012 | OrigamiAngel10 months, 3 weeks ago | 271 | 7 |
| Nolan Wants To Make A Howard Hughes Movie, Huh? He Must LOVE Psychotic Billionaires (Article) » | No_name_hereFeb. 14, 2011 | Jackl9111 year, 9 months ago | 598 | 12 | |
![]() | I Have A Theory on the Nolan Snub » | ThePickleJan. 31, 2011 | VioletEyedDragon2 years, 3 months ago | 360 | 9 |
![]() | Anti-Productivity: Chris Nolan Snub Reaction (Article) » | RorieJan. 25, 2011 | AJ2 years, 3 months ago | 818 | 45 |
![]() | A Critique of Christopher Nolan (Blog post) » | IconAug. 13, 2010 | JokerSmilez2 years, 5 months ago | 290 | 18 |
![]() | Christopher Nolan's Blue's Clues » | BjornTheUnicornNov. 29, 2010 | ThePaleKing2 years, 5 months ago | 397 | 3 |
![]() | Christopher Nolan's Name Attached to Superman Film, Get Me Excited (Article) » | PopeSept. 24, 2010 | Spiritof2 years, 7 months ago | 411 | 38 |
![]() | DVD Commentaries » | PatheticManJuly 25, 2010 | Joe2 years, 9 months ago | 284 | 8 |
| Credited Name | Christopher Nolan |
| Gender | Male |
| Birthday | July 30, 1970 |
| Death | |
| Primary Role | Director |
| Hometown | London |
| Country | England, United Kingdom |
| Website | |
| Email Address | |
| Alias(es) |
| Career | $3.5B |
| Average | $253.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.5B |
| Average | $253.4MM |
![]() | HandsomeDead 5 posts |
![]() | Romination 5 posts |
![]() | Bones8677 4 posts |
![]() | RelativelySane 3 posts |
![]() | OrigamiAngel 3 posts |
![]() | Joe 3 posts |
![]() | Icon 3 posts |
| DrPockets000 2 posts | |
![]() | PatheticMan 2 posts |
![]() | uskomaton 2 posts |
