A Canadian actor whose career has spanned 7 decades and notable works in theatre, film and television. In 2011 he won the Academy Award for 'Best Supporting Actor' and at age 82 is the oldest actor ever to win an Oscar.
|
|
2011 |
|
The Girl with the Dragon Tattoo | Henrik Vanger | |
|
|
2011 | The Captains | Himself | ||
|
|
2011 | Beginners | Hal | ||
|
|
2011 | Priest | Monsignor Orelas | ||
|
|
2010 |
|
The Last Station | Leo Tolstoy | |
|
|
2009 | The Imaginarium of Doctor Parnassus | Doctor Parnassus | ||
|
|
2009 | 9 | 1 | ||
|
|
2009 |
|
Up | Charles Muntz | |
|
|
2009 | My Dog Tulip | |||
|
|
2008 | Already Dead | Dr. Heller | ||
|
|
2008 | Emotional Arithmetic | David Winters | ||
|
|
2008 | Man in the Chair | Flash Madden | ||
|
|
2007 | Closing the Ring | Jack | ||
|
|
2006 |
|
The Lake House | Simon Wyler | |
|
|
2006 |
|
Inside Man | Arthur Case | |
| 2006 | The American Experience (1) | ||||
| 2006 | E! True Hollywood Story (1) | Himself | |||
|
|
2005 | The New World | Captain Newport | ||
|
|
2005 | Syriana | Dean Whiting | ||
|
|
2005 | Must Love Dogs | Bill | ||
| 2005 | The Hour (1) | Himself | |||
|
|
2004 |
|
Alexander | Aristotle | |
|
|
2004 |
|
National Treasure | John Adams Gates | |
| 2004 | Odd Job Jack (1) | Magnus the Maker | |||
|
|
2004 | The Visual Bible: The Gospel of John | Narrator | ||
|
|
2003 | Blizzard | Santa Claus | ||
|
|
2003 | Cold Creek Manor | Mr. Massie | ||
|
|
2003 | Nicholas Nickleby | Ralph Nickleby | ||
|
|
2002 | Ararat | David | ||
|
|
2002 | Lucky Break | Graham Mortimer | ||
| 2001 | HBO First Look (1) | ||||
|
|
2001 |
|
A Beautiful Mind | Dr. Rosen | |
| 2001 | The Directors (1) | Himself | |||
|
|
2001 | Full Disclosure | Robert Lecker | ||
|
|
2000 | Dracula 2000 | Professor Abraham Van Helsing | ||
|
|
2000 | Nuremberg | Sir David Maxwell-Fyfe | ||
|
|
1999 | The Insider | Mike Wallace | ||
|
|
1999 | Celebrate the Century | Narrator | ||
|
|
1999 | Madeline: Lost in Paris | Narrator | ||
|
|
1998 | Hidden Agenda | Ulrich Steiner | ||
|
|
1998 | The Clown at Midnight | Mr. Caruthers | ||
|
|
1997 | Red Blooded American Girl | Dr. John Alcore | ||
| 1996 | Life and Times (2) | Himself | |||
|
|
1995 |
|
Twelve Monkeys | Fale | |
|
|
1995 | Harrison Bergeron | John Klaxon | ||
|
|
1995 | Dolores Claiborne | Det. John Mackey | ||
|
|
1994 |
|
Wolf | Raymond Alden | |
|
|
1992 | Malcolm X | Chaplain Gill | ||
|
|
1992 | Rock-A-Doodle | Grand Duke | ||
|
|
1992 | Liar's Edge | Harry Weldon | ||
|
|
1991 |
|
Star Trek VI: The Undiscovered Country | Chang | |
|
|
1991 | Spearfield's Daughter | Lord Jack Cruze | ||
|
|
1991 | Firehead | Col. Garland Vaughn | ||
|
|
1990 | A Ghost in Monte Carlo | The Grand Duke Ivan | ||
|
|
1990 | Where the Heart Is | |||
|
|
1989 | Souvenir | Ernst Kestner | ||
|
|
1988 | Light Years | |||
|
|
1988 | Nosferatu in Venice | Prof. Paris Catalano | ||
|
|
1987 | A Hazard of Hearts | Sir Giles Staverley | ||
|
|
1987 | Dragnet | Reverend Jonathan Whirley | ||
|
|
1986 | An American Tail | Henri | ||
|
|
1986 | The Boss' Wife | Mr. Roalvang | ||
|
|
1986 | Crossings | Armand DeVilliers | ||
|
|
1986 | The Boy in Blue | Knox | ||
|
|
1985 | Ordeal by Innocence | Leo Argyle | ||
|
|
1985 | Lily in Love | Fitzroy Wynn / Roberto Terranova | ||
|
|
1984 | Terror in the Aisles | |||
|
|
1984 | Highpoint | James Hatcher | ||
|
|
1984 | Dreamscape | Bob Blair | ||
|
|
1983 | Prototype | Dr. Carl Forrester | ||
| 1983 | The Thorn Birds (4) | Archbishop Vittorio Contini-Verchese | |||
|
|
1983 | The Scarlet and the Black | Col. Herbert Kappler | ||
|
|
1982 | Little Gloria... Happy at Last | Reggie Vanderbilt | ||
|
|
1982 | The Amateur | Professor Lakos | ||
|
|
1981 | Eyewitness | Joseph | ||
|
|
1980 | Somewhere in Time | William Fawcett Robinson | ||
|
|
1979 | Hanover Street | Paul Sellinger | ||
|
|
1979 | The Silent Partner | Harry Reikle | ||
|
|
1979 | Starcrash | The Emperor | ||
|
|
1979 | Murder by Decree | Sherlock Holmes | ||
|
|
1978 | International Velvet | John Seaton | ||
|
|
1977 | The Disappearance | Deverell | ||
|
|
1977 | Jesus of Nazareth | Herod Antipas | ||
|
|
1975 | The Man Who Would Be King | Rudyard Kipling | ||
|
|
1975 | The Return of the Pink Panther | Sir Charles Litton | ||
|
|
1975 | The Spiral Staircase | Dr. Joe Sherman | ||
|
|
1975 | Conduct Unbecoming | |||
|
|
1970 | Waterloo | Arthur Wellesley, Duke of Wellington | ||
|
|
1970 | The Royal Hunt of the Sun | Atahualpa | ||
|
|
1969 | Battle of Britain | Squadron Leader Colin Harvey | ||
|
|
1967 | The Night of the Generals | Field Marshal Rommel | ||
|
|
1966 | Triple Cross | Eddie Chapman | ||
|
|
1966 | Inside Daisy Clover | Raymond Swan | ||
|
|
1965 |
|
The Sound of Music | Captain Von Trapp | |
|
|
1964 | The Fall of the Roman Empire | Commodus | ||
| 1962 | Hallmark Hall of Fame (6) | ||||
| 1956 | G.E. True Theater (1) | ||||
| 1955 | The Ed Sullivan Show (1) | ||||
| 1954 | Kraft Television Theatre (1) | ||||
| 1953 | Studio One in Hollywood (1) | ||||
| Credited Name | Christopher Plummer |
| Gender | Male |
| Birthday | Dec. 13, 1929 |
| Death | |
| Primary Role | Actor |
| Hometown | Toronto, Ontario |
| Country | Canada |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Donald Sutherland |
|
|
5
times
|
Russell Crowe |
|
|
4
times
|
Donald Pleasence |
|
|
4
times
|
Michael Caine |
|
|
4
times
|
Robert Redford |
|
|
4
times
|
Ken Pogue | |
|
4
times
|
Peter Gerety | |
|
4
times
|
Jennifer Connelly |
|
|
4
times
|
Ron Howard |
|
|
2
times
|
Spike Lee |
|
|
2
times
|
Terry Gilliam |
|
|
2
times
|
Don Bluth |
|
|
2
times
|
Fletcher Markle | |
|
2
times
|
John Brahm | |
|
2
times
|
Charles Jarrott | |
|
2
times
|
Leslie H. Martinson | |
|
2
times
|
Norman Felton | |
|
2
times
|
Don Medford |
|
3
times
|
Agnes Nixon | |
|
2
times
|
Barbara Cartland | |
|
2
times
|
Peter Barry | |
|
2
times
|
Alfred Harris | |
|
2
times
|
Sidney Carroll | |
|
2
times
|
Charles Larson | |
|
2
times
|
Robert Bassing | |
|
2
times
|
Henry Misrock | |
|
2
times
|
Robert Presnell Jr. |
|
4
times
|
Tony Barr | |
|
4
times
|
Garth H. Drabinsky | |
|
3
times
|
Joel B. Michaels | |
|
3
times
|
Jon Kilik | |
|
2
times
|
Ric Burns | |
|
2
times
|
Lily Thorne | |
|
2
times
|
Susan Mottau | |
|
2
times
|
John Pomeroy | |
|
2
times
|
Greg Shea |
| Career | $3.6B |
| Average | $41.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.6B |
| Average | $41.4MM |