One of the main directors of Warner Brothers shorts during the golden age.
|
|
1987 | Innerspace | Supermarket Customer | ||
|
|
1987 | The Arrogant | Policeman | ||
|
|
1984 |
|
Gremlins | Mr. Jones | |
|
|
1975 | Rikki-Tikki-Tavi / Yankee Doodle Cricket | |||
|
|
1970 | Horton Hears a Who! | |||
| 1956 | Camera Three (1) | Himself | |||
|
|
1996 | Superior Duck | Producer | ||
|
|
1994 | Chariots of Fur | producer | ||
|
|
1980 | Bugs Bunny's Bustin Out All Over | Produced By | ||
|
|
1979 | Bugs Bunny's Looney Christmas Tales | Producer (Road Runner Segment) | ||
|
|
1979 | The Great American Chase | producer | ||
|
|
1978 | A Connecticut Rabbit in King Arthur's Court | producer | ||
|
|
1976 | Carnival of the Animals | producer | ||
|
|
1973 | The Cricket in Times Square | producer | ||
|
|
1971 | A Christmas Carol | executive producer | ||
|
|
1970 | The Phantom Tollbooth | producer | ||
|
|
1967 | The Bear That Wasn't | producer | ||
|
|
1967 | Cat and Dupli-cat | producer | ||
|
|
1966 | How the Grinch Stole Christmas! | producer | ||
|
|
1965 | The Dot and the Line: A Romance in Lower Mathematics | producer | ||
|
|
1963 | Pent-House Mouse | producer | ||
|
|
1996 | Superior Duck | Story | ||
|
|
1994 | Chariots of Fur | writer | ||
|
|
1986 | The Bugs Bunny and Tweety Show | writer | ||
|
|
1982 | Bugs Bunny's 3rd Movie: 1001 Rabbit Tales | |||
|
|
1980 | Spaced Out Bunny | |||
|
|
1980 | Bugs Bunny's Bustin Out All Over | Written By | ||
|
|
1979 | Bugs Bunny's Looney Christmas Tales | Written by | ||
|
|
1979 | The Great American Chase | writer | ||
|
|
1978 | The Bugs Bunny/Road Runner Show | writer | ||
|
|
1978 | A Connecticut Rabbit in King Arthur's Court | Adaption | ||
|
|
1976 | Carnival of the Animals | writer | ||
|
|
1973 | The Cricket in Times Square | screenplay | ||
|
|
1970 | The Phantom Tollbooth | screenplay | ||
|
|
1967 | Cat and Dupli-cat | |||
| 1966 | The Road Runner Show (1) | ||||
|
|
1963 | Pent-House Mouse | |||
|
|
1962 | Gay Purr-ee | |||
|
|
1962 | Adventures of the Road-Runner | writer | ||
|
|
1961 | Zip 'N Snort | |||
|
|
1960 | Hopalong Casualty | |||
| Credited Name | Chuck Jones |
| Gender | Male |
| Birthday | Sept. 21, 1912 |
| Death | Feb. 22, 2002 |
| Primary Role | Director |
| Hometown | Spokane |
| Country | United States |
| Website | http://www.chuckjones.com/ |
| Email Address | |
| Alias(es) |
|
85
times
|
Mel Blanc |
|
|
16
times
|
June Foray |
|
|
11
times
|
Arthur Q. Bryan |
|
|
11
times
|
Paul Julian | |
|
5
times
|
Thurl Ravenscroft | |
|
4
times
|
Bea Benaderet | |
|
4
times
|
Julie Bennett | |
|
3
times
|
Daws Butler |
|
|
3
times
|
Ben Frommer |
|
16
times
|
Friz Freleng | |
|
12
times
|
Robert McKimson | |
|
12
times
|
Maurice Noble | |
|
7
times
|
Phil Monroe | |
|
6
times
|
Abe Levitow | |
|
4
times
|
Arthur Davis | |
|
3
times
|
Rudy Larriva | |
|
2
times
|
Gerry Chiniquy | |
|
2
times
|
Terry Lennon |
|
47
times
|
Michael Maltese | |
|
20
times
|
Tedd Pierce | |
|
14
times
|
John W. Dunn | |
|
8
times
|
Warren Foster | |
|
7
times
|
Friz Freleng | |
|
4
times
|
Hal Geer | |
|
4
times
|
David Detiege | |
|
4
times
|
Stephen Fossatti | |
|
3
times
|
Tony Benedict |
|
16
times
|
Edward Selzer | |
|
9
times
|
Hal Geer | |
|
5
times
|
Friz Freleng | |
|
5
times
|
John W. Burton | |
|
5
times
|
Linda Jones Clough | |
|
5
times
|
Leon Schlesinger | |
|
4
times
|
Kathleen Helppie-Shipley | |
|
4
times
|
Stephen Fossatti | |
|
3
times
|
Steven S. Greene |
| Career | $189.7MM |
| Average | $2.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $189.7MM |
| Average | $2.1MM |