![]() |
Kar Wai Wong Director | previously directed Ashes of Time |
CHUNGKING EXPRESS depicts intersecting stories from contemporary Hong Kong life in an often whimsical, romantic way. It made international arthouse stars of director Wong Kar Wai and actor Tony Leung.
![]() |
Kar Wai Wong | writer |
![]() |
Brigitte Lin | Woman in blonde wig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tony Leung Chiu Wai | Cop 663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Faye Wong | Faye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Takeshi Kaneshiro | He Zhiwu, Cop 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valerie Chow | Air Hostess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen Jinquan | Manager of 'Midnight Express' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee-na Kwan | Richard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zhiming Huang | Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liang Zhen | The 2nd May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songshen Zuo | Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Chungking Express |
| US Release | March 8, 1996 |
| UK Release | Dec. 15, 1995 |
| AUS Release | |
| Runtime | 102 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG-13 |
| Alias(es) |
| Domestic | $600,200 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $600,200 |