| Paulo Morelli Director |
City of Men("Cidade dos Homems" in Brasil)is a film based off of a Brazilian TV series of the same name.The film is about two friends who live in a favela of Rio de Janeiro enveloped in gang wars.As they discover about the fathers who abandoned them both,their friendship is tested.
| Elena Soarez | ||
| Paulo Morelli | story |
| Douglas Silva | Acerola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlan Cunha | Laranjinha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Haagensen | Madrugadão | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodrigo dos Santos | Heraldo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camila Monteiro | Cris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naima Silva | Camila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eduardo 'BR' Piranha | Nefasto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luciano Vidigal | Fiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Henrique | Caju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldene Abreu | Soldado 1 Bete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City of Men |
| US Release | Feb. 29, 2008 |
| UK Release | |
| AUS Release | |
| Runtime | 110 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | R |
| Alias(es) |
| Domestic | $325,131 |
| Foreign | +$2,260,233 |
| Domestic | $325,131 |
| Foreign | +2,260,233 |