We could use some help on this page. Hit the edit button to get started.
|
|
1950 | Key to the City | Liza, Silas' housekeeper | ||
|
|
1948 | The Bride Goes Wild | Aunt Pewtie | ||
|
|
1946 | She-Wolf of London | Mrs. McBroom | ||
|
|
1946 | People Are Funny | Grandma Wilson | ||
|
|
1946 | So Goes My Love | Mrs. Meade | ||
|
|
1944 | Can't Help Singing | Aunt Cissy Frost | ||
|
|
1943 | Du Barry Was a Lady | Old Lady on Subway | ||
|
|
1943 | Heaven Can Wait | Grandmother | ||
|
|
1941 | It Started With Eve | Nurse | ||
|
|
1941 | The Big Store | Customer Seeking Record | ||
|
|
1941 | The Get-Away | Mrs. Higgins | ||
|
|
1940 | Northwest Mounted Police | Mrs. Burns | ||
|
|
1939 | Drums Along the Mohawk | Mrs. Borst | ||
|
|
1939 | The Wizard of Oz | Aunt Em | ||
|
|
1939 | The Adventures of Huckleberry Finn | Miss Watson | ||
|
|
1937 | A Star Is Born | Aunt Mattie | ||
|
|
1936 | Anthony Adverse | Mrs. Jorham | ||
|
|
1936 | The Gorgeous Hussy | Louisa Abbott | ||
|
|
1935 | The Winning Ticket | Aunt Maggie | ||
|
|
1934 | Broadway Bill | Mrs. Peterson | ||
|
|
1934 | The Show-Off | Mrs. 'Ma' / 'Mumsie-Wumsie' Fisher | ||
|
|
1933 | Going Hollywood | Miss Perkins, Divinity Teacher | ||
|
|
1933 | Turn Back the Clock | Mrs. Gimlet, Joes Mother | ||
|
|
1933 | The Bitter Tea of General Yen | Mrs. Jackson | ||
|
|
1932 | Three on a Match | Mrs. Keaton | ||
|
|
1932 | Three on a Match | Mrs. Keaton | ||
|
|
1932 | The Wet Parade | Mrs. Tarleton | ||
|
|
1931 | New Adventures of Get Rich Quick Wallingford | Mrs. Maggie Layton | ||
|
|
1931 | Laughing Sinners | Salvation Army woman | ||
|
|
1931 | Daybreak | Frau Hoffman | ||
|
|
1931 | It's a Wise Child | Mrs. Stanton | ||
|
|
1931 | The Easiest Way | Agnes 'Aggie' Murdock | ||
|
|
1930 | Tom Sawyer | Aunt Polly | ||
|
|
1930 | Romance | Miss Abigail Armstrong | ||
|
|
1930 | The Sins of the Children | Martha Wagenkampf | ||
|
|
1930 | Men Are Like That | Ma Fisher | ||
|
|
1930 | The Girl Said No | Mrs. Ward | ||
|
|
1929 | Wise Girls | Ma | ||
|
|
1915 | The Legacy of Folly | Mrs. Hale - Clements Aunt | ||
|
|
1915 | The Seventh Commandment | Anna Craig - Simons Wife | ||
|
|
1915 | The Cabaret Singer | Mrs. Denton | ||
|
|
1914 | His Inspiration | Anna - Franz's Wife | ||
|
|
1911 | The Maid's Double | |||
| Credited Name | Clara Blandick |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Lee Phelps |
|
|
7
times
|
Henry Armetta | |
|
6
times
|
Bess Flowers |
|
|
6
times
|
Sherry Hall | |
|
5
times
|
Larry Steers | |
|
5
times
|
Wade Boteler | |
|
5
times
|
Edwin Maxwell | |
|
4
times
|
Clarence Wilson | |
|
4
times
|
Harry C. Bradley |
|
4
times
|
Tom Moore | |
|
4
times
|
Mervyn LeRoy |
|
|
3
times
|
Charles Reisner | |
|
3
times
|
Sam Wood |
|
|
2
times
|
Clarence Brown | |
|
2
times
|
Frank Capra |
|
|
2
times
|
Frank Ryan | |
|
2
times
|
Victor Fleming |
|
|
2
times
|
Richard Thorpe |
|
3
times
|
Bess Meredyth |
|
|
3
times
|
Herman J. Mankiewicz |
|
|
3
times
|
John Lee Mahin | |
|
2
times
|
Elliott Nugent | |
|
2
times
|
Irving Brecher | |
|
2
times
|
Kubec Glasmon | |
|
2
times
|
Leo Townsend | |
|
2
times
|
John Bright | |
|
2
times
|
Albert Beich |
|
3
times
|
Raymond Griffith | |
|
3
times
|
Darryl F. Zanuck |
|
|
2
times
|
Arthur Freed | |
|
2
times
|
Sam Wood |
|
|
2
times
|
Clarence Brown | |
|
2
times
|
Frank Capra |
|
|
2
times
|
Joseph L. Mankiewicz | |
|
2
times
|
William H. Pine | |
|
2
times
|
Walter Wanger |
| Career | $19.9MM |
| Average | $463,784 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $19.9MM |
| Average | $463,784 |