We could use some help on this page. Hit the edit button to get started.
|
|
1952 | Plymouth Adventure | |||
|
|
1952 | When in Rome | |||
|
|
1951 | It's a Big Country | |||
|
|
1951 | Angels in the Outfield | |||
|
|
1950 | Intruder in the Dust | |||
|
|
1950 | To Please a Lady | |||
|
|
1947 | Song of Love | |||
|
|
1946 |
|
The Yearling | ||
|
|
1945 |
|
National Velvet | DIrector | |
|
|
1944 | The Human Comedy | |||
|
|
1944 | The White Cliffs of Dover | |||
|
|
1943 | The Human Comedy | |||
|
|
1941 | They Met in Bombay | |||
|
|
1941 | Come Live with Me | |||
|
|
1940 | Edison, the Man | |||
|
|
1939 | Idiot's Delight | |||
|
|
1938 | Of Human Hearts | |||
|
|
1937 | Conquest | director | ||
|
|
1936 | The Gorgeous Hussy | |||
|
|
1936 | Ah, Wilderness! | |||
|
|
1936 | Wife vs. Secretary | |||
|
|
1935 | Anna Karenina | |||
|
|
1934 | Chained | |||
|
|
1934 | Sadie McKee | |||
|
|
1933 | Night Flight | |||
|
|
1933 | Looking Forward | |||
|
|
1932 | The Son-Daughter | |||
|
|
1932 | Letty Lynton | |||
|
|
1932 | Emma | |||
|
|
1931 |
|
A Free Soul | Director | |
|
|
1930 |
|
Romance | director | |
|
|
1930 | Anna Christie | |||
|
|
1929 | Navy Blues | |||
|
|
1929 | Wonder of Women | |||
|
|
1928 | A Woman of Affairs | director | ||
|
|
1928 | The Trail of '98 | |||
|
|
1926 | Flesh and the Devil | |||
|
|
1926 | Kiki | director | ||
|
|
1920 | The Last of the Mohicans | |||
|
|
1929 | Navy Blues | Roller Coaster Rider | ||
|
|
1925 | Ben-Hur: A Tale of the Christ | Crowd extra in chariot race | ||
|
|
1953 | Never Let Me Go | producer | ||
|
|
1952 | When in Rome | producer | ||
|
|
1951 | Angels in the Outfield | producer | ||
|
|
1950 | Intruder in the Dust | producer | ||
|
|
1950 | To Please a Lady | producer | ||
|
|
1950 | The Secret Garden | producer | ||
|
|
1947 | Song of Love | producer | ||
|
|
1944 | The Human Comedy | producer | ||
|
|
1941 | Come Live with Me | producer | ||
|
|
1939 | Idiot's Delight | producer | ||
|
|
1938 | Of Human Hearts | producer | ||
|
|
1936 | The Gorgeous Hussy | producer | ||
|
|
1936 | Ah, Wilderness! | producer | ||
|
|
1936 | Wife vs. Secretary | producer | ||
|
|
1934 | Chained | producer | ||
|
|
1933 | Looking Forward | producer | ||
|
|
1932 | The Son-Daughter | producer | ||
|
|
1932 | Emma | producer | ||
|
|
1931 |
|
A Free Soul | producer | |
|
|
1930 |
|
Romance | producer | |
|
|
1930 | Anna Christie | producer | ||
|
|
1929 | Navy Blues | producer | ||
|
|
1928 | A Woman of Affairs | producer | ||
| Credited Name | Clarence Brown |
| Gender | Male |
| Birthday | May 10, 1890 |
| Death | Aug. 17, 1987 |
| Primary Role | Director |
| Hometown | Clinton, Massachusetts |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Lee Phelps |
|
|
9
times
|
Lewis Stone | |
|
9
times
|
Clark Gable |
|
|
9
times
|
Edward LeSaint | |
|
8
times
|
Greta Garbo |
|
|
6
times
|
Wade Boteler | |
|
6
times
|
Lionel Barrymore |
|
|
6
times
|
Reginald Owen |
|
|
5
times
|
Van Johnson |
|
|
1
times
|
Christy Cabanne | |
|
1
times
|
Charles Brabin | |
|
1
times
|
William A. Wellman |
|
|
1
times
|
Richard Thorpe | |
|
1
times
|
Don Weis | |
|
1
times
|
Fred M. Wilcox | |
|
1
times
|
Don Hartman | |
|
1
times
|
Charles Vidor | |
|
1
times
|
Gustav Machatý |
|
6
times
|
Bess Meredyth |
|
|
4
times
|
Marian Ainslee | |
|
3
times
|
John Lee Mahin | |
|
3
times
|
Salka Viertel | |
|
3
times
|
S.N. Behrman | |
|
3
times
|
Dorothy Kingsley | |
|
3
times
|
John Meehan | |
|
3
times
|
Helen Deutsch | |
|
2
times
|
Michael Arlen |
|
6
times
|
Hunt Stromberg | |
|
5
times
|
Irving Thalberg |
|
|
3
times
|
David O. Selznick |
|
|
2
times
|
Dore Schary | |
|
2
times
|
Harry Rapf | |
|
1
times
|
Joseph L. Mankiewicz | |
|
1
times
|
John W. Considine Jr. | |
|
1
times
|
Bernard H. Hyman | |
|
1
times
|
Lawrence Weingarten |
| Career | $14MM |
| Average | $333,571 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $14MM |
| Average | $333,571 |